Notice Title

Notification of Rates of Levy Pursuant to the Commodity Levies (Fish) Order 2002

Publication Date
15 Sep 2011

Tags

Commodity Levies (Fish) Order Levies

Notice Number

2011-gs6292

Page Number

4083

Issue Number

141
Title
View PDF
Description
Principal Edition, 15 September 2011.
File Type and Size
PDF (614 KB)
Page Number
See page 4083
Pursuant to the Commodity Levies (Fish) Order 2002 ("the Order") and the Constitution of The New Zealand Seafood Industry Council Limited (SeaFIC), SeaFIC hereby gives notice that:
1. the Total Levy Rates listed in column 8 of Schedule 1 below are the rates of levy levied on fish, required to be notified in terms of clauses 9 and 11 of the Order, for the Levy Year 1 October 2011 to 30 September 2012 (inclusive); and
2. the Core Services Levy Rates, the Stock Specific Levy Rates and the Total Levy Rates in columns 3, 5 and 8 of Schedule 1, are the rates required to be notified in terms of clause 5.1 of the Fifth Schedule to SeaFIC’s Constitution for the Levy Year 1 October 2011 to 30 September 2012 (inclusive).
Schedule 1
1 2 3 4 5 6 7 8
Appendix 1 Declared
Port
Price
$ Core
Services Levy
$/tonne Core
Services
Levy Rate
% Stock
Specific Levy
$/tonne Stock
Specific
Levy Rate
% Total
Levy

$/tonne Total
Levy

$/kg Total
Levy
Rate
%
Quota Species QMA
ANC1 736.67 0.849 0.115% 0.000 0.000% 0.849 0.000849 0.115%
ANC2 736.67 0.849 0.115% 0.000 0.000% 0.849 0.000849 0.115%
ANC3 736.67 0.849 0.115% 0.000 0.000% 0.849 0.000849 0.115%
ANC4 736.67 0.849 0.115% 0.000 0.000% 0.849 0.000849 0.115%
ANC7 736.67 0.849 0.115% 0.000 0.000% 0.849 0.000849 0.115%
ANC8 736.67 0.849 0.115% 0.000 0.000% 0.849 0.000849 0.115%
ANG11 3,780.00 8.709 0.230% 0.000 0.000% 8.709 0.008709 0.230%
ANG12 3,780.00 4.355 0.115% 0.000 0.000% 4.355 0.004355 0.115%
ANG13 3,780.00 14.515 0.384% 0.000 0.000% 14.515 0.014515 0.384%
ANG14 3,780.00 4.355 0.115% 0.000 0.000% 4.355 0.004355 0.115%
ANG15 3,780.00 8.709 0.230% 0.000 0.000% 8.709 0.008709 0.230%
ANG16 3,780.00 14.515 0.384% 0.000 0.000% 14.515 0.014515 0.384%
BAR1 290.00 1.114 0.384% 0.000 0.000% 1.114 0.001114 0.384%
BAR10 296.67 0.342 0.115% 0.000 0.000% 0.342 0.000342 0.115%
BAR4 296.67 0.683 0.230% 0.000 0.000% 0.683 0.000683 0.230%
BAR5 283.33 1.088 0.384% 0.000 0.000% 1.088 0.001088 0.384%
BAR7 310.00 1.190 0.384% 0.000 0.000% 1.190 0.001190 0.384%
BCO1 4,446.67 5.123 0.115% 0.000 0.000% 5.123 0.005123 0.115%
BCO10 3,866.67 4.454 0.115% 0.000 0.000% 4.454 0.004454 0.115%
BCO2 3,866.67 14.848 0.384% 0.000 0.000% 14.848 0.014848 0.384%
BCO3 4,106.67 15.770 0.384% 0.000 0.000% 15.770 0.015770 0.384%
BCO4 3,866.67 14.848 0.384% 0.000 0.000% 14.848 0.014848 0.384%
BCO5 3,893.33 14.950 0.384% 0.000 0.000% 14.950 0.014950 0.384%
BCO7 3,866.67 14.848 0.384% 0.000 0.000% 14.848 0.014848 0.384%
BCO8 3,866.67 4.454 0.115% 0.000 0.000% 4.454 0.004454 0.115%
BIG1 16,216.67 18.682 0.115% 0.000 0.000% 18.682 0.018682 0.115%
BNS1 5,010.00 19.238 0.384% 0.000 0.000% 19.238 0.019238 0.384%
BNS10 4,750.00 5.472 0.115% 0.000 0.000% 5.472 0.005472 0.115%
BNS2 5,233.33 20.096 0.384% 0.000 0.000% 20.096 0.020096 0.384%
BNS3 4,170.00 16.013 0.384% 0.000 0.000% 16.013 0.016013 0.384%
BNS7 3,806.67 14.618 0.384% 0.000 0.000% 14.618 0.014618 0.384%
BNS8 4,750.00 18.240 0.384% 0.000 0.000% 18.240 0.018240 0.384%
BUT1 2,640.00 10.138 0.384% 0.000 0.000% 10.138 0.010138 0.384%
BUT2 4,146.67 15.923 0.384% 0.000 0.000% 15.923 0.015923 0.384%
BUT3 4,146.67 4.777 0.115% 0.000 0.000% 4.777 0.004777 0.115%
BUT4 4,146.67 4.777 0.115% 0.000 0.000% 4.777 0.004777 0.115%
BUT5 4,126.67 15.846 0.384% 0.000 0.000% 15.846 0.015846 0.384%
BUT7 3,786.67 8.725 0.230% 0.000 0.000% 8.725 0.008725 0.230%
BWS1 456.67 1.052 0.230% 0.000 0.000% 1.052 0.001052 0.230%
BYA1 3,423.33 3.944 0.115% 0.000 0.000% 3.944 0.003944 0.115%
BYA2 3,423.33 3.944 0.115% 0.000 0.000% 3.944 0.003944 0.115%
BYA3 3,423.33 3.944 0.115% 0.000 0.000% 3.944 0.003944 0.115%
BYA4 3,423.33 3.944 0.115% 0.000 0.000% 3.944 0.003944 0.115%
BYA5 3,423.33 3.944 0.115% 0.000 0.000% 3.944 0.003944 0.115%
BYA7 3,423.33 3.944 0.115% 0.000 0.000% 3.944 0.003944 0.115%
BYA8 3,423.33 3.944 0.115% 0.000 0.000% 3.944 0.003944 0.115%
BYA9 3,423.33 3.944 0.115% 0.000 0.000% 3.944 0.003944 0.115%
BYX1 1,890.00 7.258 0.384% 0.000 0.000% 7.258 0.007258 0.384%
BYX10 2,336.67 2.692 0.115% 0.000 0.000% 2.692 0.002692 0.115%
BYX2 1,956.67 7.514 0.384% 0.000 0.000% 7.514 0.007514 0.384%
BYX3 1,730.00 6.643 0.384% 0.000 0.000% 6.643 0.006643 0.384%
BYX7 1,830.00 2.108 0.115% 0.000 0.000% 2.108 0.002108 0.115%
BYX8 1,890.00 2.177 0.115% 0.000 0.000% 2.177 0.002177 0.115%
CDL1 776.67 0.895 0.115% 0.000 0.000% 0.895 0.000895 0.115%
CDL2 823.33 3.162 0.384% 0.000 0.000% 3.162 0.003162 0.384%
CDL3 803.33 0.926 0.115% 0.000 0.000% 0.926 0.000926 0.115%
CDL4 760.00 0.875 0.115% 0.000 0.000% 0.875 0.000875 0.115%
CDL5 820.00 0.945 0.115% 0.000 0.000% 0.945 0.000945 0.115%
CDL6 820.00 1.889 0.230% 0.000 0.000% 1.889 0.001889 0.230%
CDL7 820.00 0.945 0.115% 0.000 0.000% 0.945 0.000945 0.115%
CDL9 820.00 3.149 0.384% 0.000 0.000% 3.149 0.003149 0.384%
CHC1 3,210.00 7.396 0.230% 0.000 0.000% 7.396 0.007396 0.230%
CHC2 3,210.00 3.698 0.115% 0.000 0.000% 3.698 0.003698 0.115%
CHC3 3,210.00 3.698 0.115% 0.000 0.000% 3.698 0.003698 0.115%
CHC4 3,210.00 3.698 0.115% 0.000 0.000% 3.698 0.003698 0.115%
CHC5 3,210.00 3.698 0.115% 0.000 0.000% 3.698 0.003698 0.115%
CHC6 3,210.00 3.698 0.115% 0.000 0.000% 3.698 0.003698 0.115%
CHC7 3,210.00 3.698 0.115% 0.000 0.000% 3.698 0.003698 0.115%
CHC8 3,210.00 3.698 0.115% 0.000 0.000% 3.698 0.003698 0.115%
CHC9 3,210.00 3.698 0.115% 0.000 0.000% 3.698 0.003698 0.115%
COC1A 1,593.33 1.835 0.115% 0.000 0.000% 1.835 0.001835 0.115%
COC1C 1,593.33 1.835 0.115% 0.000 0.000% 1.835 0.001835 0.115%
COC3 1,593.33 3.671 0.230% 0.000 0.000% 3.671 0.003671 0.230%
COC3B 1,593.33 1.835 0.115% 0.000 0.000% 1.835 0.001835 0.115%
COC5 1,593.33 1.835 0.115% 0.000 0.000% 1.835 0.001835 0.115%
COC7A 1,593.33 1.835 0.115% 0.000 0.000% 1.835 0.001835 0.115%
CRA1 46,686.67 179.277 0.384% 176.650 0.378% 355.927 0.355927 0.762%
CRA10 46,686.67 53.783 0.115% 0.000 0.000% 53.783 0.053783 0.115%
CRA2 46,686.67 179.277 0.384% 423.580 0.907% 602.857 0.602857 1.291%
CRA3 46,686.67 179.277 0.384% 156.710 0.336% 335.987 0.335987 0.720%
CRA4 46,686.67 179.277 0.384% 156.320 0.335% 335.597 0.335597 0.719%
CRA5 46,686.67 179.277 0.384% 320.640 0.687% 499.917 0.499917 1.071%
CRA6 46,686.67 179.277 0.384% 158.330 0.339% 337.607 0.337607 0.723%
CRA7 46,686.67 179.277 0.384% 554.820 1.188% 734.097 0.734097 1.572%
CRA8 46,686.67 179.277 0.384% 205.920 0.441% 385.197 0.385197 0.825%
CRA9 46,686.67 179.277 0.384% 638.160 1.367% 817.437 0.817437 1.751%
DAN1 2,783.33 3.206 0.115% 0.000 0.000% 3.206 0.003206 0.115%
DAN2 2,783.33 3.206 0.115% 0.000 0.000% 3.206 0.003206 0.115%
DAN3 2,783.33 3.206 0.115% 0.000 0.000% 3.206 0.003206 0.115%
DAN4 2,783.33 3.206 0.115% 0.000 0.000% 3.206 0.003206 0.115%
DAN5 2,783.33 3.206 0.115% 0.000 0.000% 3.206 0.003206 0.115%
DAN7 2,783.33 3.206 0.115% 0.000 0.000% 3.206 0.003206 0.115%
DAN8 2,783.33 3.206 0.115% 0.000 0.000% 3.206 0.003206 0.115%
DAN9 2,783.33 3.206 0.115% 0.000 0.000% 3.206 0.003206 0.115%
DSU1 2,570.00 2.961 0.115% 0.000 0.000% 2.961 0.002961 0.115%
DSU2 2,570.00 2.961 0.115% 0.000 0.000% 2.961 0.002961 0.115%
DSU3 2,570.00 2.961 0.115% 0.000 0.000% 2.961 0.002961 0.115%
DSU4 2,570.00 2.961 0.115% 0.000 0.000% 2.961 0.002961 0.115%
DSU5 2,570.00 2.961 0.115% 0.000 0.000% 2.961 0.002961 0.115%
DSU7 2,570.00 2.961 0.115% 0.000 0.000% 2.961 0.002961 0.115%
DSU8 2,570.00 2.961 0.115% 0.000 0.000% 2.961 0.002961 0.115%
DSU9 2,570.00 2.961 0.115% 0.000 0.000% 2.961 0.002961 0.115%
ELE1 2,386.67 2.750 0.115% 0.000 0.000% 2.750 0.002750 0.115%
ELE10 2,386.67 2.750 0.115% 0.000 0.000% 2.750 0.002750 0.115%
ELE2 2,176.67 8.358 0.384% 0.000 0.000% 8.358 0.008358 0.384%
ELE3 2,466.67 9.472 0.384% 0.000 0.000% 9.472 0.009472 0.384%
ELE5 2,130.00 8.179 0.384% 0.000 0.000% 8.179 0.008179 0.384%
ELE7 2,123.33 8.154 0.384% 0.000 0.000% 8.154 0.008154 0.384%
EMA1 380.00 1.459 0.384% 0.000 0.000% 1.459 0.001459 0.384%
EMA2 406.67 0.469 0.115% 0.000 0.000% 0.469 0.000469 0.115%
EMA3 410.00 0.472 0.115% 0.000 0.000% 0.472 0.000472 0.115%
EMA7 410.00 1.574 0.384% 0.000 0.000% 1.574 0.001574 0.384%
FLA1 3,203.33 7.381 0.230% 0.000 0.000% 7.381 0.007381 0.230%
FLA10 3,203.33 3.690 0.115% 0.000 0.000% 3.690 0.003690 0.115%
FLA2 3,203.33 3.690 0.115% 0.000 0.000% 3.690 0.003690 0.115%
FLA3 3,166.67 12.160 0.384% 0.000 0.000% 12.160 0.012160 0.384%
FLA7 3,203.33 7.381 0.230% 0.000 0.000% 7.381 0.007381 0.230%
FRO1 493.33 0.568 0.115% 0.000 0.000% 0.568 0.000568 0.115%
FRO2 350.00 0.403 0.115% 0.000 0.000% 0.403 0.000403 0.115%
FRO3 653.33 0.753 0.115% 0.000 0.000% 0.753 0.000753 0.115%
FRO4 343.33 0.395 0.115% 0.000 0.000% 0.395 0.000395 0.115%
FRO5 546.67 0.630 0.115% 0.000 0.000% 0.630 0.000630 0.115%
FRO6 566.67 0.653 0.115% 0.000 0.000% 0.653 0.000653 0.115%
FRO7 516.67 0.595 0.115% 0.000 0.000% 0.595 0.000595 0.115%
FRO8 566.67 2.176 0.384% 0.000 0.000% 2.176 0.002176 0.384%
FRO9 566.67 2.176 0.384% 0.000 0.000% 2.176 0.002176 0.384%
GAR1 6,696.67 15.429 0.230% 0.000 0.000% 15.429 0.015429 0.230%
GAR2 6,696.67 7.715 0.115% 0.000 0.000% 7.715 0.007715 0.115%
GAR3 6,696.67 7.715 0.115% 0.000 0.000% 7.715 0.007715 0.115%
GAR4 6,696.67 7.715 0.115% 0.000 0.000% 7.715 0.007715 0.115%
GAR7 6,696.67 15.429 0.230% 0.000 0.000% 15.429 0.015429 0.230%
GAR8 6,696.67 7.715 0.115% 0.000 0.000% 7.715 0.007715 0.115%
GLM1 213.33 0.491 0.230% 0.000 0.000% 0.491 0.000491 0.230%
GLM2 213.33 0.246 0.115% 0.000 0.000% 0.246 0.000246 0.115%
GLM3 213.33 0.246 0.115% 0.000 0.000% 0.246 0.000246 0.115%
GLM7A 213.33 0.246 0.115% 0.000 0.000% 0.246 0.000246 0.115%
GLM7B 213.33 0.246 0.115% 0.000 0.000% 0.246 0.000246 0.115%
GLM9 3,273.33 12.570 0.384% 0.000 0.000% 12.570 0.012570 0.384%
GMU1 3,270.00 12.557 0.384% 0.000 0.000% 12.557 0.012557 0.384%
GMU10 3,270.00 3.767 0.115% 0.000 0.000% 3.767 0.003767 0.115%
GMU2 3,270.00 3.767 0.115% 0.000 0.000% 3.767 0.003767 0.115%
GMU3 3,270.00 3.767 0.115% 0.000 0.000% 3.767 0.003767 0.115%
GMU7 3,270.00 3.767 0.115% 0.000 0.000% 3.767 0.003767 0.115%
GSC1 3,210.00 3.698 0.115% 0.000 0.000% 3.698 0.003698 0.115%
GSC3 3,210.00 3.698 0.115% 0.000 0.000% 3.698 0.003698 0.115%
GSC5 3,210.00 12.326 0.384% 0.000 0.000% 12.326 0.012326 0.384%
GSC6A 3,210.00 3.698 0.115% 0.000 0.000% 3.698 0.003698 0.115%
GSC6B 3,210.00 3.698 0.115% 0.000 0.000% 3.698 0.003698 0.115%
GSH1 366.67 0.845 0.230% 0.000 0.000% 0.845 0.000845 0.230%
GSH2 396.67 1.523 0.384% 0.000 0.000% 1.523 0.001523 0.384%
GSH3 400.00 0.922 0.231% 0.000 0.000% 0.922 0.000922 0.231%
GSH4 323.33 1.242 0.384% 0.000 0.000% 1.242 0.001242 0.384%
GSH5 386.67 1.485 0.384% 0.000 0.000% 1.485 0.001485 0.384%
GSH6 396.67 0.457 0.115% 0.000 0.000% 0.457 0.000457 0.115%
GSH7 396.67 1.523 0.384% 0.000 0.000% 1.523 0.001523 0.384%
GSH8 406.67 1.562 0.384% 0.000 0.000% 1.562 0.001562 0.384%
GSH9 396.67 0.457 0.115% 0.000 0.000% 0.457 0.000457 0.115%
GSP1 433.33 0.998 0.230% 0.000 0.000% 0.998 0.000998 0.230%
GSP5 433.33 0.998 0.230% 0.000 0.000% 0.998 0.000998 0.230%
GSP7 433.33 0.499 0.115% 0.000 0.000% 0.499 0.000499 0.115%
GUR1 2,153.33 4.961 0.230% 0.000 0.000% 4.961 0.004961 0.230%
GUR10 2,003.33 2.308 0.115% 0.000 0.000% 2.308 0.002308 0.115%
GUR2 2,003.33 7.693 0.384% 0.000 0.000% 7.693 0.007693 0.384%
GUR3 1,793.33 6.886 0.384% 0.000 0.000% 6.886 0.006886 0.384%
GUR7 2,003.33 7.693 0.384% 0.000 0.000% 7.693 0.007693 0.384%
GUR8 1,900.00 4.378 0.230% 0.000 0.000% 4.378 0.004378 0.230%
HAK1 1,140.00 2.627 0.230% 0.000 0.000% 2.627 0.002627 0.230%
HAK10 1,063.33 1.225 0.115% 0.000 0.000% 1.225 0.001225 0.115%
HAK4 1,076.67 1.240 0.115% 0.000 0.000% 1.240 0.001240 0.115%
HAK7 1,063.33 2.450 0.230% 0.000 0.000% 2.450 0.002450 0.230%
HOK1 670.00 2.573 0.384% 0.000 0.000% 2.573 0.002573 0.384%
HOK10 670.00 0.772 0.115% 0.000 0.000% 0.772 0.000772 0.115%
HOR1 106.67 0.123 0.115% 0.000 0.000% 0.123 0.000123 0.115%
HOR2 106.67 0.123 0.115% 0.000 0.000% 0.123 0.000123 0.115%
HOR3 106.67 0.123 0.115% 0.000 0.000% 0.123 0.000123 0.115%
HOR4 106.67 0.123 0.115% 0.000 0.000% 0.123 0.000123 0.115%
HOR5 106.67 0.123 0.115% 0.000 0.000% 0.123 0.000123 0.115%
HOR6 106.67 0.123 0.115% 0.000 0.000% 0.123 0.000123 0.115%
HOR7 106.67 0.123 0.115% 0.000 0.000% 0.123 0.000123 0.115%
HOR8 106.67 0.123 0.115% 0.000 0.000% 0.123 0.000123 0.115%
HOR9 106.67 0.123 0.115% 0.000 0.000% 0.123 0.000123 0.115%
HPB1 5,116.67 19.648 0.384% 0.000 0.000% 19.648 0.019648 0.384%
HPB10 4,566.67 5.261 0.115% 0.000 0.000% 5.261 0.005261 0.115%
HPB2 4,813.33 18.483 0.384% 0.000 0.000% 18.483 0.018483 0.384%
HPB3 3,630.00 13.939 0.384% 0.000 0.000% 13.939 0.013939 0.384%
HPB4 4,566.67 17.536 0.384% 0.000 0.000% 17.536 0.017536 0.384%
HPB5 4,350.00 10.022 0.230% 0.000 0.000% 10.022 0.010022 0.230%
HPB7 4,490.00 17.242 0.384% 0.000 0.000% 17.242 0.017242 0.384%
HPB8 4,826.67 18.534 0.384% 0.000 0.000% 18.534 0.018534 0.384%
JDO1 6,636.67 15.291 0.230% 0.000 0.000% 15.291 0.015291 0.230%
JDO10 6,216.67 7.162 0.115% 0.000 0.000% 7.162 0.007162 0.115%
JDO2 6,140.00 14.147 0.230% 0.000 0.000% 14.147 0.014147 0.230%
JDO3 4,496.67 5.180 0.115% 0.000 0.000% 5.180 0.005180 0.115%
JDO7 5,936.67 22.797 0.384% 0.000 0.000% 22.797 0.022797 0.384%
JMA1 200.00 0.768 0.384% 0.000 0.000% 0.768 0.000768 0.384%
JMA10 313.33 0.361 0.115% 0.000 0.000% 0.361 0.000361 0.115%
JMA3 260.00 0.299 0.115% 0.000 0.000% 0.299 0.000299 0.115%
JMA7 253.33 0.973 0.384% 0.000 0.000% 0.973 0.000973 0.384%
KAH1 413.33 1.587 0.384% 0.000 0.000% 1.587 0.001587 0.384%
KAH10 436.67 0.503 0.115% 0.000 0.000% 0.503 0.000503 0.115%
KAH2 390.00 1.498 0.384% 0.000 0.000% 1.498 0.001498 0.384%
KAH3 223.33 0.257 0.115% 0.000 0.000% 0.257 0.000257 0.115%
KAH4 523.33 0.603 0.115% 0.000 0.000% 0.603 0.000603 0.115%
KAH8 550.00 2.112 0.384% 0.000 0.000% 2.112 0.002112 0.384%
KBB3G - 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
KBB4G - 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
KIC1 3,210.00 3.698 0.115% 0.000 0.000% 3.698 0.003698 0.115%
KIC2 3,210.00 3.698 0.115% 0.000 0.000% 3.698 0.003698 0.115%
KIC3 3,210.00 3.698 0.115% 0.000 0.000% 3.698 0.003698 0.115%
KIC4 3,210.00 3.698 0.115% 0.000 0.000% 3.698 0.003698 0.115%
KIC5 3,210.00 3.698 0.115% 0.000 0.000% 3.698 0.003698 0.115%
KIC6 3,210.00 3.698 0.115% 0.000 0.000% 3.698 0.003698 0.115%
KIC7 3,210.00 3.698 0.115% 0.000 0.000% 3.698 0.003698 0.115%
KIC8 3,210.00 3.698 0.115% 0.000 0.000% 3.698 0.003698 0.115%
KIC9 3,210.00 3.698 0.115% 0.000 0.000% 3.698 0.003698 0.115%
KIN1 5,613.33 21.555 0.384% 0.000 0.000% 21.555 0.021555 0.384%
KIN2 4,473.33 17.178 0.384% 0.000 0.000% 17.178 0.017178 0.384%
KIN3 5,146.67 11.858 0.230% 0.000 0.000% 11.858 0.011858 0.230%
KIN4 5,146.67 5.929 0.115% 0.000 0.000% 5.929 0.005929 0.115%
KIN7 4,150.00 15.936 0.384% 0.000 0.000% 15.936 0.015936 0.384%
KIN8 5,146.67 19.763 0.384% 0.000 0.000% 19.763 0.019763 0.384%
KIN10 5,146.67 5.929 0.115% 0.000 0.000% 5.929 0.005929 0.115%
KWH1 640.00 0.737 0.115% 0.000 0.000% 0.737 0.000737 0.115%
KWH2 640.00 0.737 0.115% 0.000 0.000% 0.737 0.000737 0.115%
KWH3 640.00 0.737 0.115% 0.000 0.000% 0.737 0.000737 0.115%
KWH4 640.00 0.737 0.115% 0.000 0.000% 0.737 0.000737 0.115%
KWH5 640.00 0.737 0.115% 0.000 0.000% 0.737 0.000737 0.115%
KWH6 640.00 0.737 0.115% 0.000 0.000% 0.737 0.000737 0.115%
KWH7A 640.00 1.475 0.230% 0.000 0.000% 1.475 0.001475 0.230%
KWH7B 640.00 0.737 0.115% 0.000 0.000% 0.737 0.000737 0.115%
KWH8 640.00 0.737 0.115% 0.000 0.000% 0.737 0.000737 0.115%
KWH9 640.00 0.737 0.115% 0.000 0.000% 0.737 0.000737 0.115%
LDO1 1,013.33 3.891 0.384% 0.000 0.000% 3.891 0.003891 0.384%
LDO10 970.00 1.118 0.115% 0.000 0.000% 1.118 0.001118 0.115%
LDO3 960.00 2.212 0.230% 0.000 0.000% 2.212 0.002212 0.230%
LEA1 563.33 2.163 0.384% 0.000 0.000% 2.163 0.002163 0.384%
LEA2 610.00 1.405 0.230% 0.000 0.000% 1.405 0.001405 0.230%
LEA3 550.00 2.112 0.384% 0.000 0.000% 2.112 0.002112 0.384%
LEA4 590.00 0.680 0.115% 0.000 0.000% 0.680 0.000680 0.115%
LFE17 4,073.33 4.693 0.115% 0.000 0.000% 4.693 0.004693 0.115%
LFE20 4,226.67 9.738 0.230% 50.000 1.183% 59.738 0.059738 1.413%
LFE21 4,280.00 16.435 0.384% 50.000 1.168% 66.435 0.066435 1.552%
LFE22 4,323.33 9.961 0.230% 50.000 1.157% 59.961 0.059961 1.387%
LFE23 4,073.33 15.642 0.384% 50.000 1.227% 65.642 0.065642 1.612%
LIN1 2,520.00 9.677 0.384% 0.000 0.000% 9.677 0.009677 0.384%
LIN10 2,900.00 3.341 0.115% 0.000 0.000% 3.341 0.003341 0.115%
LIN2 2,900.00 6.682 0.230% 0.000 0.000% 6.682 0.006682 0.230%
LIN3 2,880.00 11.059 0.384% 0.000 0.000% 11.059 0.011059 0.384%
LIN4 2,900.00 6.682 0.230% 0.000 0.000% 6.682 0.006682 0.230%
LIN5 2,830.00 10.867 0.384% 0.000 0.000% 10.867 0.010867 0.384%
LIN6 2,983.33 3.437 0.115% 0.000 0.000% 3.437 0.003437 0.115%
LIN7 2,866.67 11.008 0.384% 0.000 0.000% 11.008 0.011008 0.384%
MAK1 413.33 0.476 0.115% 0.000 0.000% 0.476 0.000476 0.115%
MDI1 1,820.00 2.097 0.115% 0.000 0.000% 2.097 0.002097 0.115%
MDI2 1,820.00 2.097 0.115% 0.000 0.000% 2.097 0.002097 0.115%
MDI3 1,820.00 2.097 0.115% 0.000 0.000% 2.097 0.002097 0.115%
MDI4 1,820.00 2.097 0.115% 0.000 0.000% 2.097 0.002097 0.115%
MDI5 1,820.00 2.097 0.115% 0.000 0.000% 2.097 0.002097 0.115%
MDI7 1,820.00 2.097 0.115% 0.000 0.000% 2.097 0.002097 0.115%
MDI8 1,820.00 2.097 0.115% 0.000 0.000% 2.097 0.002097 0.115%
MDI9 1,820.00 2.097 0.115% 0.000 0.000% 2.097 0.002097 0.115%
MMI1 746.67 0.860 0.115% 0.000 0.000% 0.860 0.000860 0.115%
MMI2 746.67 0.860 0.115% 0.000 0.000% 0.860 0.000860 0.115%
MMI3 746.67 0.860 0.115% 0.000 0.000% 0.860 0.000860 0.115%
MMI4 746.67 0.860 0.115% 0.000 0.000% 0.860 0.000860 0.115%
MMI5 746.67 0.860 0.115% 0.000 0.000% 0.860 0.000860 0.115%
MMI7 746.67 0.860 0.115% 0.000 0.000% 0.860 0.000860 0.115%
MMI8 746.67 0.860 0.115% 0.000 0.000% 0.860 0.000860 0.115%
MMI9 746.67 0.860 0.115% 0.000 0.000% 0.860 0.000860 0.115%
MOK1 1,243.33 4.774 0.384% 0.000 0.000% 4.774 0.004774 0.384%
MOK10 1,116.67 1.286 0.115% 0.000 0.000% 1.286 0.001286 0.115%
MOK3 953.33 3.661 0.384% 0.000 0.000% 3.661 0.003661 0.384%
MOK4 1,116.67 1.286 0.115% 0.000 0.000% 1.286 0.001286 0.115%
MOK5 1,303.33 1.502 0.115% 0.000 0.000% 1.502 0.001502 0.115%
MOO1 1,856.67 2.139 0.115% 0.000 0.000% 2.139 0.002139 0.115%
OEO1 833.33 0.960 0.115% 0.000 0.000% 0.960 0.000960 0.115%
OEO10 833.33 0.960 0.115% 0.000 0.000% 0.960 0.000960 0.115%
OEO3A 833.33 3.200 0.384% 0.000 0.000% 3.200 0.003200 0.384%
OEO4 833.33 3.200 0.384% 0.000 0.000% 3.200 0.003200 0.384%
OEO6 833.33 3.200 0.384% 0.000 0.000% 3.200 0.003200 0.384%
ORH1 3,070.00 7.073 0.230% 0.000 0.000% 7.073 0.007073 0.230%
ORH10 2,913.33 3.356 0.115% 0.000 0.000% 3.356 0.003356 0.115%
ORH2A 2,913.33 11.187 0.384% 0.000 0.000% 11.187 0.011187 0.384%
ORH2B 2,913.33 11.187 0.384% 0.000 0.000% 11.187 0.011187 0.384%
ORH3A 2,863.33 10.995 0.384% 0.000 0.000% 10.995 0.010995 0.384%
ORH3B 2,870.00 11.021 0.384% 0.000 0.000% 11.021 0.011021 0.384%
ORH7A 2,913.33 3.356 0.115% 0.000 0.000% 3.356 0.003356 0.115%
ORH7B 2,913.33 3.356 0.115% 0.000 0.000% 3.356 0.003356 0.115%
OYS1 4,283.33 4.934 0.115% 0.000 0.000% 4.934 0.004934 0.115%
OYS2A 4,283.33 4.934 0.115% 0.000 0.000% 4.934 0.004934 0.115%
OYS3 4,283.33 4.934 0.115% 0.000 0.000% 4.934 0.004934 0.115%
OYS4 4,283.33 4.934 0.115% 0.000 0.000% 4.934 0.004934 0.115%
OYU5 5,213.33 20.019 0.384% 163.930 3.144% 183.949 0.183949 3.528%
OYS5A 4,283.33 4.934 0.115% 0.000 0.000% 4.934 0.004934 0.115%
OYS7 3,936.67 4.535 0.115% 0.000 0.000% 4.535 0.004535 0.115%
OYS7A 4,283.33 4.934 0.115% 0.000 0.000% 4.934 0.004934 0.115%
OYS7B 4,283.33 4.934 0.115% 0.000 0.000% 4.934 0.004934 0.115%
OYS7C 4,283.33 16.448 0.384% 0.000 0.000% 16.448 0.016448 0.384%
OYS8A 4,283.33 4.934 0.115% 0.000 0.000% 4.934 0.004934 0.115%
OYS9 4,283.33 4.934 0.115% 0.000 0.000% 4.934 0.004934 0.115%
PAD1 4,580.00 5.276 0.115% 0.000 0.000% 5.276 0.005276 0.115%
PAD2 4,580.00 5.276 0.115% 0.000 0.000% 5.276 0.005276 0.115%
PAD3 4,580.00 10.552 0.230% 0.000 0.000% 10.552 0.010552 0.230%
PAD4 4,580.00 5.276 0.115% 0.000 0.000% 5.276 0.005276 0.115%
PAD5 4,083.33 4.704 0.115% 0.000 0.000% 4.704 0.004704 0.115%
PAD7 4,580.00 5.276 0.115% 0.000 0.000% 5.276 0.005276 0.115%
PAD8 4,580.00 5.276 0.115% 0.000 0.000% 5.276 0.005276 0.115%
PAD9 4,580.00 5.276 0.115% 0.000 0.000% 5.276 0.005276 0.115%
PAR1 1,836.67 7.053 0.384% 0.000 0.000% 7.053 0.007053 0.384%
PAR2 1,890.00 2.177 0.115% 0.000 0.000% 2.177 0.002177 0.115%
PAR9 1,890.00 7.258 0.384% 0.000 0.000% 7.258 0.007258 0.384%
PAU1 31,033.33 35.750 0.115% 0.000 0.000% 35.750 0.035750 0.115%
PAU10 31,033.33 35.750 0.115% 0.000 0.000% 35.750 0.035750 0.115%
PAU2 31,033.33 119.168 0.384% 702.590 2.264% 821.758 0.821758 2.648%
