Notice Title

LAND INFORMATION

NEW ZEALAND GEOGRAPHIC BOARD
NG? POU TAUNAHA O AOTEAROA
VALID ANTARCTIC NAMES
PURSUANT TO THE
NEW ZEALAND GEOGRAPHIC BOARD
(NGA POU TAUNAHA O AOTEAROA) ACT 2008
Notice of Valid Antarctic Names
Pursuant to section 35(3) of the New Zealand Geographic Board (Ng? Pou Taunaha o Aotearoa) Act 2008 ("the Act"), notice is hereby given of the following 1193 names that have been assigned to, or altered for, areas in Antarctica (as that
term is defined in section 4 of the Act) that have been validated in terms of section 35(2) of the Act, but which have
not previously been gazetted. These Antarctic names are deemed official geographic names and are valid as if they had
been assigned or altered in accordance with the Act. For more information about Antarctic naming, visit www.linz.govt.nz/placenames/propose-a-name/antarctic-features/index.aspx
Schedule
Antarctica
Antarctic Name Geographic Feature Type Latitude Longitude
Access Slope Slope 79° 41' 00" S 156° 03' 00" E
Adams Bluff Bluff 82° 09' 00" S 159° 55' 00" E
Mount Adamson Mountain 73° 55' 00" S 163° 00' 00" E
Adélie Cove Cove 74° 46' 00" S 164° 00' 00" E
Agate Peak Peak 72° 56' 00" S 163° 47' 00" E
Ahern Glacier Glacier 81° 47' 00" S 159° 10' 00" E
Ahmadjian Peak Peak 83° 41' 00" S 168° 42' 00" E
Aiken Glacier Glacier 77° 38' 00" S 163° 24' 00" E
Aitken Nunatak Nunatak 85° 42' 00" S 173° 49' 00" E
Alberich Glacier Glacier 77° 36' 00" S 161° 36' 00" E
Mount Alberts Mountain 73° 02' 00" S 167° 52' 00" E
Mount Albright Mountain 82° 49' 00" S 155° 06' 00" E
Aldridge Peak Peak 72° 27' 00" S 167° 24' 00" E
Mount Alford Mountain 71° 55' 00" S 161° 37' 00" E
Algal Lake Lake 77° 38' 00" S 166° 25' 00" E
Allaire Peak Peak 84° 53' 00" S 170° 54' 00" W
Allan Hills Hills 76° 43' 00" S 159° 40' 00" E
Allemand Peak Peak 78° 24' 00" S 158° 36' 00" E
Mount Allison Mountain 72° 31' 00" S 162° 22' 00" E
Mount Allsup Mountain 84° 01' 00" S 159° 36' 00" E
Amorphous Glacier Glacier 74° 42' 00" S 163° 56' 00" E
Mount Anakiwa Mountain 73° 00' 00" S 165° 43' 00" E
Anderson Pyramid Peak 70° 46' 00" S 159° 57' 00" E
Anderson Ridge Ridge 85° 47' 00" S 155° 24' 00" W
Andrus Point Point 73° 53' 00" S 165° 48' 00" E
Angino Buttress Mountain 78° 14' 00" S 158° 42' 00" E
Anthony Bluff Bluff 79° 06' 00" S 160° 07' 00" E
Apollo Peak Peak 77° 30' 00" S 160° 48' 00" E
Apostrophe Island Island 73° 31' 00" S 167° 26' 00" E
Archambault Ridge Ridge 73° 42' 00" S 162° 55' 00" E
Armour Inlet Inlet 73° 38' 00" S 124° 39' 00" W
Armour Peninsula Peninsula 73° 42' 00" S 124° 10' 00" W
Mount Armstrong Mountain 85° 50' 00" S 157° 12' 00" W
Armstrong Platform Plateau 70° 32' 00" S 160° 10' 00" E
Arrowhead Range Range 73° 24' 00" S 164° 00' 00" E
Artemis Ridge Ridge 77° 27' 00" S 162° 14' 00" E
Mount Ash Mountain 79° 57' 00" S 156° 40' 00" E
Augen Bluffs Bluffs 83° 30' 00" S 157° 40' 00" E
Babis Spur Spur 82° 13' 00" S 163° 03' 00" E
Backwater Glacier Glacier 74° 42' 00" S 162° 33' 00" E
Baillie Peak Peak 83° 22' 00" S 161° 00' 00" E
Baker Glacier Glacier 72° 46' 00" S 169° 15' 00" E
Baker Point Point 77° 34' 00" S 163° 33' 00" E
Baldwin Bluff Bluff 72° 06' 00" S 169° 27' 00" E
Balham Lake Lake 77° 26' 00" S 160° 57' 00" E
Ball Stream Stream 77° 26' 00" S 163° 43' 00" E
Ball Stream Stream 76° 46' 00" S 159° 29' 00" E
Ball Stream Stream 82° 08' 00" S 163° 40' 00" E
Mount Ballou Mountain 73° 14' 00" S 163° 03' 00" E
Banded Bluff Bluff 85° 20' 00" S 169° 30' 00" W
Bargh Glacier Glacier 73° 05' 00" S 168° 46' 00" E
Barnes Peak Peak 84° 23' 00" S 167° 34' 00" E
Barry Hill Hill 85° 10' 00" S 174° 44' 00" W
Barton Mountains Mountains 85° 02' 00" S 173° 00' 00" E
Bartrum Glacier Glacier 79° 44' 00" S 158° 44' 00" E
Basilica Peak Peak 70° 02' 00" S 159° 21' 00" E
Bastion Hill Hill 79° 50' 00" S 158° 19' 00" E
Bates Glacier Glacier 74° 13' 00" S 163° 51' 00" E
Bates Nunatak Nunatak 80° 15' 00" S 153° 30' 00" E
Battleship Massif 76° 55' 00" S 160° 55' 00" W
Bauhs Nunatak Nunatak 84° 12' 00" S 163° 24' 00" E
Baulch Peak Peak 83° 21' 00" S 163° 05' 00" E
Baumann Valley Valley 77° 27' 00" S 162° 03' 00" E
Beacon Dome Mountain 86° 08' 00" S 146° 25' 00" W
Beakley Glacier Glacier 73° 51' 00" S 119° 50' 00" W
Beck Peak Peak 86° 05' 00" S 158° 58' 00" W
Beetle Spur Spur 84° 10' 00" S 172° 00' 00" E
Mount Behling Mountain 85° 40' 00" S 161° 04' 00" W
Behr Glacier Glacier 72° 55' 00" S 168° 05' 00" E
Mount Belecz Mountain 85° 34' 00" S 163° 27' 00" W
Bell Bluff Bluff 84° 04' 00" S 170° 00' 00" E
Bell Peak Peak 85° 22' 00" S 164° 14' 00" W
Mount Bellows Mountain 84° 50' 00" S 178° 58' 00" E
Benedict Peak Peak 75° 17' 00" S 110° 32' 00" W
Bengaard Peak Peak 83° 19' 00" S 163° 29' 00" E
Mount Benjamin Mountain 85° 48' 00" S 160° 06' 00" W
Benoit Peak Peak 72° 06' 00" S 163° 40' 00" E
Benson Ridge Ridge 82° 46' 00" S 164° 48' 00" E
Bertalan Peak Peak 72° 04' 00" S 167° 08' 00" E
Bertoglio Glacier Glacier 79° 18' 00" S 160° 20' 00" E
Big Brother Bluff Bluff 71° 28' 00" S 159° 50' 00" E
Bigler Nunataks Nunataks 70° 45' 00" S 159° 55' 00" E
Binder Rocks Rocks 74° 14' 00" S 115° 03' 00" W
Mount Bishop Mountain 83° 43' 00" S 168° 42' 00" E
Mount Blair Mountain 72° 32' 00" S 160° 49' 00" E
Blizzard Heights Plateau 84° 37' 00" S 163° 53' 00" E
The Blob Knoll 73° 24' 00" S 124° 56' 00" W
Mount Blood Mountain 85° 01' 00" S 167° 30' 00" W
Mount Blowaway Mountain 69° 40' 00" S 158° 12' 00" E
Bobo Ridge Ridge 85° 51' 00" S 150° 48' 00" W
Boggs Valley Valley 71° 55' 00" S 161° 30' 00" E
Mount Boman Mountain 82° 32' 00" S 162° 00' 00" E
Bondeson Glacier Glacier 82° 44' 00" S 165° 00' 00" E
Borchgrevink Glacier Tongue Glacier Tongue 73° 21' 00" S 168° 50' 00" E
Mount Borcik Mountain 86° 12' 00" S 153° 38' 00" W
Boucot Plateau Plateau 82° 25' 00" S 155° 40' 00" E
Boulderclay Glacier Glacier 74° 45' 00" S 164° 00' 00" E
Bounty Nunatak Nunatak 71° 37' 00" S 159° 59' 00" E
Bourgeois Nunataks Nunataks 69° 54' 00" S 158° 23' 00" E
Mount Bower Mountain 72° 37' 00" S 160° 30' 00" E
Bowin Glacier Glacier 84° 53' 00" S 177° 20' 00" E
Bowling Green Plateau Plateau 79° 42' 00" S 158° 36' 00" E
Mount Bowser Mountain 86° 03' 00" S 155° 36' 00" W
Boyd Ridge Ridge 76° 57' 00" S 116° 57' 00" W
Boyer Glacier Glacier 73° 18' 00" S 167° 21' 00" E
Mount Brabec Mountain 73° 34' 00" S 165° 24' 00" E
Bramble Peak Peak 72° 22' 00" S 166° 59' 00" E
Brandau Glacier Glacier 84° 54' 00" S 173° 30' 00" E
Brandau Rocks Rocks 76° 53' 00" S 159° 20' 00" E
Brawn Rocks Rocks 73° 12' 00" S 160° 45' 00" E
Mount Bray Mountain 74° 50' 00" S 114° 04' 00" W
Mount Bresnahan Mountain 71° 48' 00" S 161° 28' 00" E
Brewer Peak Peak 71° 34' 00" S 168° 28' 00" E
Mount Bridger Mountain 72° 17' 00" S 167° 35' 00" E
Brien Rocks Rocks 73° 13' 00" S 161° 23' 00" E
Brock Gully Gully 76° 44' 00" S 159° 44' 00" E
Bromley Peak Peak 77° 38' 00" S 162° 04' 00" E
Brosnahan Island Island 79° 28' 00" S 160° 59' 00" E
Brown Hills Hills 79° 46' 00" S 158° 33' 00" E
Brown Peaks Peaks 85° 35' 00" S 158° 05' 00" W
Browning Pass Pass 74° 36' 00" S 163° 59' 00" E
Browns Butte Butte 85° 15' 00" S 167° 30' 00" E
Lake Brownworth Lake 77° 26' 00" S 162° 45' 00" E
Brunhilde Peak Peak 77° 38' 00" S 161° 27' 00" E
Brunner Glacier Glacier 85° 14' 00" S 175° 38' 00" W
Brush Glacier Glacier 74° 29' 00" S 111° 36' 00" W
Buell Peninsula Peninsula 70° 36' 00" S 164° 24' 00" E
Bull Island Island 71° 59' 00" S 171° 06' 00" E
Bullseye Lake Lake 77° 25' 00" S 161° 15' 00" E
Bullseye Mountain Mountain 83° 55' 00" S 160° 05' 00" E
Bunker Bluff Bluff 73° 04' 00" S 166° 40' 00" E
Bunner Glacier Glacier 74° 28' 00" S 110° 40' 00" W
Buntley Bluff Bluff 79° 12' 00" S 160° 24' 00" E
Burgess Glacier Glacier 85° 26' 00" S 171° 55' 00" E
Burkett Nunatak Nunatak 72° 42' 00" S 162° 14' 00" E
Mount Burnham Mountain 71° 34' 01" S 159° 49' 59" E
Mount Burrill Mountain 72° 50' 00" S 167° 29' 00" E
Burris Nunatak Nunatak 71° 47' 00" S 160° 27' 00" E
Mount Burrows Mountain 74° 18' 00" S 163° 39' 00" E
Mount Bushnell Mountain 85° 36' 00" S 150° 48' 00" W
Butcher Ridge Ridge 79° 12' 00" S 155° 48' 00" E
Buttress Nunatak Nunatak 78° 01' 00" S 161° 13' 00" E
Bynum Peak Peak 85° 03' 00" S 173° 41' 00" W
Bystander Nunatak Nunatak 71° 21' 00" S 159° 38' 00" E
Caffin Valley Valley 77° 17' 00" S 160° 50' 00" E
Caliper Cove Cove 73° 34' 00" S 166° 56' 00" E
Callendar Peak Peak 75° 18' 00" S 110° 18' 00" W
Mount Camelot Mountain 72° 11' 00" S 163° 37' 00" E
Cameron Nunataks Nunatak 72° 36' 00" S 136° 43' 00" E
Campbell Hills Hills 82° 26' 00" S 163° 47' 00" E
Campbell Terrace Terrace 77° 41' 00" S 162° 28' 00" E
Campbell Valley Valley 76° 55' 00" S 117° 40' 00" W
Canada Peak Peak 77° 37' 00" S 162° 50' 00" E
Canoe Nunatak Nunatak 77° 59' 00" S 161° 15' 00" E
Canterbury Spur Spur 84° 43' 00" S 113° 45' 00" W
Capling Peak Peak 72° 26' 00" S 167° 08' 00" E
Cappellari Glacier Glacier 85° 52' 00" S 158° 40' 00" W
Capsize Glacier Glacier 74° 02' 00" S 163° 20' 00" E
Carney Island Island 73° 57' 00" S 121° 00' 00" W
Mount Carson Mountain 73° 27' 00" S 163° 11' 00" E
Carter Island Island 73° 59' 00" S 114° 57' 00" W
Carter Ridge Ridge 72° 37' 00" S 167° 37' 00" E
Cartographers Range Range 72° 21' 00" S 167° 50' 00" E
Cartwright Valley Valley 77° 29' 00" S 161° 21' 00" E
Mount Casey Mountain 73° 43' 00" S 165° 47' 00" E
Castle Crags Peaks 82° 01' 00" S 159° 12' 00" E
Mount Cavaney Mountain 74° 03' 00" S 163° 03' 00" E
Celestial Peak Peak 69° 33' 00" S 158° 03' 00" E
Centennial Peak Peak 84° 57' 00" S 174° 00' 00" W
Cerberus Glacier Glacier 77° 27' 00" S 161° 54' 00" E
Cerberus Peak Peak 82° 01' 00" S 158° 46' 00" E
Mount Chadwick Mountain 72° 30' 00" S 160° 26' 00" E
Champness Glacier Glacier 71° 25' 00" S 164° 22' 00" E
Chan Rocks Rocks 72° 45' 00" S 160° 30' 00" E
Chappell Nunataks Nunataks 82° 18' 00" S 158° 12' 00" E
Cheney Bluff Bluff 79° 39' 00" S 159° 46' 00" E
Cherry Island Island 73° 45' 00" S 123° 32' 00" W
Cheu Valley Valley 85° 11' 00" S 173° 54' 00" W
Mount Chider Mountain 72° 06' 00" S 169° 10' 00" E
Chinn Glacier Glacier 77° 28' 00" S 162° 15' 00" E
Chisholm Hills Hills 73° 26' 00" S 163° 21' 00" E
Mount Chivers Mountain 82° 32' 00" S 161° 26' 00" E
Christy Glacier Glacier 86° 06' 00" S 161° 30' 00" W
Churchill Mountains Mountains 81° 30' 00" S 158° 30' 00" E
Circle Icefall Icefall 79° 38' 00" S 156° 30' 00" E
Citadel Peak Peak 85° 57' 00" S 154° 27' 00" W
Clapp Ridge Ridge 72° 54' 00" S 167° 54' 00" E
Claridge Terrace Terrace 77° 42' 00" S 162° 20' 00" E
Clarke Bluff Bluff 69° 39' 00" S 159° 13' 00" E
Cleaves Glacier Glacier 82° 57' 00" S 165° 00' 00" E
Clingman Peak Peak 73° 50' 00" S 161° 12' 00" E
Clio Glacier Glacier 77° 26' 00" S 162° 00' 00" E
Mount Clough Mountain 85° 54' 00" S 158° 26' 00" W
Coates Rocks Rocks 72° 32' 00" S 164° 20' 00" E
Colbert Hills Hills 84° 12' 00" S 162° 35' 00" E
Coleman Bluffs Bluffs 72° 28' 00" S 160° 37' 00" E
Mount Coley Mountain 81° 15' 00" S 158° 13' 00" E
Collins Peak Peak 72° 58' 00" S 167° 49' 00" E
Collins Ridge Ridge 85° 35' 00" S 160° 48' 00" W
Collinson Ridge Ridge 85° 13' 00" S 175° 21' 00" W
Colony Cirque Cirque 77° 32' 00" S 163° 16' 00" E
Colosseum Cliff Cliff 77° 36' 00" S 161° 27' 00" E
Colosseum Ridge Ridge 79° 47' 00" S 156° 20' 00" E
Coloured Peak Peak 85° 30' 00" S 156° 20' 00" W
Columnar Valley Valley 77° 58' 00" S 161° 57' 00" E
Conard Peak Peak 72° 22' 00" S 167° 26' 00" E
Conrow Glacier Glacier 77° 34' 00" S 162° 07' 00" E
Cook Mountains Mountains 79° 25' 00" S 158° 00' 00" E
Cook Peak Peak 85° 36' 00" S 156° 50' 00" W
Cooper Nunatak Nunatak 79° 45' 00" S 159° 11' 00" E
Mount Cope Mountain 84° 01' 00" S 174° 33' 00" E
Copperstain Ridge Ridge 71° 27' 00" S 164° 22' 00" E
Mount Corbato Mountain 85° 04' 00" S 165° 42' 00" W
Coronet Peak Peak 71° 39' 00" S 164° 21' 00" E
Coulston Glacier Glacier 72° 25' 00" S 167° 58' 00" E
Cox Bluff Bluff 75° 49' 00" S 115° 07' 00" W
Cox Peaks Peaks 86° 03' 00" S 153° 30' 00" W
Coxcomb Peak Peak 76° 38' 00" S 159° 49' 00" E
Crack Bluff Bluff 86° 33' 00" S 158° 38' 00" W
Crandall Peak Peak 71° 27' 00" S 168° 41' 00" E
Crary Ice Rise Ice Rise 82° 56' 00" S 172° 30' 00" W
Craw Ridge Ridge 78° 00' 00" S 163° 00' 00" E
Crilly Hill Hill 85° 06' 00" S 174° 29' 00" W
Cape Crossfire Cape 73° 10' 00" S 168° 21' 00" E
Mount Crowder Mountain 72° 03' 00" S 166° 23' 00" E
Crowell Buttresses Buttresses 83° 03' 00" S 162° 30' 00" E
Crown Mountain Mountain 86° 18' 00" S 158° 45' 00" W
Crume Glacier Glacier 71° 33' 00" S 169° 21' 00" E
Mount Csejtey Mountain 82° 30' 00" S 155° 50' 00" E
Cuneiform Cliffs Cliffs 73° 06' 00" S 167° 38' 00" E
Cunningham Glacier Glacier 84° 16' 00" S 173° 45' 00" E
Dais Col Col 77° 33' 00" S 161° 03' 00" E
Daley Hills Hills 73° 42' 00" S 164° 45' 00" E
Mount Damm Mountain 82° 36' 00" S 162° 37' 00" E
Mount Darbyshire Mountain 78° 28' 00" S 158° 05' 00" E
Darley Hills Hills 81° 06' 00" S 160° 10' 00" E
Darnell Nunatak Nunatak 80° 27' 00" S 155° 53' 00" E
Daughtery Peaks Peaks 73° 29' 00" S 164° 20' 00" E
Davey Peak Peak 75° 53' 00" S 115° 45' 00" W
David Valley Valley 77° 37' 00" S 162° 08' 00" E
Davidson Glacier Glacier 82° 49' 00" S 166° 07' 00" E
Davis Knoll Nunatak 82° 10' 00" S 155° 01' 00" E
Cape Davydov Cape 68° 39' 00" S 154° 45' 00" E
Dawson Peak Peak 83° 50' 00" S 162° 33' 00" E
Mount Dayton Mountain 85° 44' 00" S 158° 41' 00" W
De Camp Nunatak Nunatak 72° 16' 00" S 160° 22' 00" E
De Goes Cliff Cliff 71° 44' 00" S 161° 54' 00" E
Mount Dean Mountain 85° 32' 00" S 163° 00' 00" W
Mount Deardorff Mountain 85° 48' 00" S 162° 34' 00" W
DeBreuck Glacier Glacier 82° 53' 00" S 162° 50' 00" E
Decennial Peak Peak 84° 22' 00" S 166° 02' 00" E
Deception Plateau Plateau 73° 15' 00" S 164° 50' 00" E
Mount Deleon Mountain 80° 51' 00" S 159° 57' 00" E
Delta Peak Peak 86° 35' 00" S 147° 30' 00" W
Deming Glacier Glacier 72° 00' 00" S 168° 30' 00" E
Mount Denauro Mountain 86° 27' 00" S 151° 30' 00" W
Dennes Point Point 76° 41' 00" S 159° 45' 00" E
Derbyshire Peak Peak 72° 31' 00" S 161° 06' 00" E
Mount Dergach Mountain 70° 36' 00" S 163° 01' 00" E
Derrick Peak Peak 80° 04' 00" S 156° 23' 00" E
Dessent Ridge Ridge 73° 25' 00" S 166° 37' 00" E
Detling Peak Peak 75° 14' 00" S 114° 52' 00" W
DeVries Glacier Glacier 80° 20' 00" S 157° 30' 00" E
DeWald Glacier Glacier 72° 19' 00" S 167° 00' 00" E
Mount DeWitt Mountain 77° 12' 00" S 159° 50' 00" E
Diamond Glacier Glacier 79° 51' 00" S 158° 52' 00" E
Diamond Hill Hill 79° 52' 00" S 159° 05' 00" E
Dick Glacier Glacier 84° 53' 00" S 175° 50' 00" W
Mount Dick Mountain 80° 49' 00" S 158° 32' 00" E
Mount Dickerson Mountain 84° 20' 00" S 167° 08' 00" E
Dickey Glacier Glacier 81° 35' 00" S 161° 00' 00" E
Dickson Pillar Pillar 71° 54' 00" S 171° 11' 00" E
Mount Dietz Mountain 86° 16' 00" S 153° 10' 00" W
Dike Cirque Cirque 83° 14' 00" S 157° 57' 00" E
Disch Promontory Promontory 83° 34' 00" S 162° 52' 00" E
Diversion Hills Hills 73° 09' 00" S 163° 30' 00" E
Dodd Nunatak Nunatak 71° 50' 00" S 160° 24' 00" E
Doe Nunatak Nunatak 72° 22' 00" S 160° 47' 00" E
Doescher Nunatak Nunatak 72° 23' 00" S 160° 59' 00" E
Dominion Hill Hill 77° 32' 00" S 163° 08' 00" E
Don Quixote Pond Pond 77° 32' 00" S 161° 09' 00" E
Donnally Glacier Glacier 81° 37' 00" S 159° 18' 00" E
Donner Valley Valley 77° 37' 00" S 161° 27' 00" E
Doolittle Bluff Bluff 77° 37' 00" S 162° 38' 00" E
Doran Glacier Glacier 77° 43' 00" S 162° 40' 00" E
Dorrel Rock Rock 75° 26' 00" S 111° 22' 00" W
Dorrer Glacier Glacier 82° 41' 00" S 163° 05' 00" E
Mount Dort Mountain 85° 54' 00" S 158° 53' 00" W
Doss Glacier Glacier 82° 30' 00" S 162° 21' 00" E
Dot Peak Peak 79° 45' 00" S 159° 11' 00" E
Dotson Ice Shelf Ice Shelf 74° 24' 00" S 112° 22' 00" W
Mount Dougherty Spur 82° 43' 00" S 161° 05' 00" E
Drillhole Spur Spur 77° 25' 00" S 164° 20' 00" E
Driscoll Point Point 82° 59' 00" S 168° 00' 00" E
DuBridge Range Range 71° 30' 00" S 168° 53' 00" E
Duncan Peninsula Peninsula 73° 56' 00" S 119° 30' 00" W
Dunn Glacier Glacier 73° 36' 00" S 165° 46' 00" E
Dykes Peak Peak 77° 13' 00" S 161° 01' 00" E
Dziura Nunatak Nunatak 71° 44' 00" S 161° 15' 00" E
Early Bluff Bluff 75° 13' 00" S 113° 57' 00" W
Echo Canyon Canyon 84° 38' 00" S 116° 10' 00" W
Eckins Nunatak Nunatak 85° 07' 00" S 175° 51' 00" W
Edlin Neve Neve 71° 10' 00" S 163° 06' 00" E
Edwards Glacier Glacier 71° 35' 00" S 160° 30' 00" E
Mount Ehrenspeck Mountain 84° 46' 00" S 175° 35' 00" W
Ekblad Glacier Glacier 83° 04' 00" S 167° 17' 00" E
El Pulgar Monolith 71° 29' 00" S 161° 46' 00" E
Elder Glacier Glacier 72° 25' 00" S 168° 46' 00" E
Eldridge Bluff Bluff 73° 27' 00" S 164° 48' 00" E
Elliot Peak Peak 84° 31' 00" S 164° 04' 00" E
Ellis Bluff Bluff 85° 20' 00" S 175° 35' 00" W
Mount Ellis Mountain 79° 52' 00" S 156° 12' 00" E
Emerging Island Island 73° 23' 00" S 168° 02' 00" E
Mount Emerson Mountain 71° 35' 00" S 168° 44' 00" E
Engberg Bluff Bluff 73° 13' 00" S 166° 48' 00" E
Enigma Lake Lake 74° 43' 00" S 164° 00' 00" E
Entrikin Glacier Glacier 80° 49' 00" S 160° 00' 00" E
Enyo Glacier Glacier 77° 29' 00" S 162° 00' 00" E
Eos Glacier Glacier 77° 28' 00" S 162° 10' 00" E
Epidote Peak Peak 84° 46' 00" S 176° 56' 00" W
Epler Glacier Glacier 86° 15' 00" S 161° 00' 00" W
Erewhon Basin Basin 79° 48' 00" S 158° 34' 00" E
Erickson Glacier Glacier 84° 25' 00" S 179° 50' 00" W
Mount Ester Mountain 82° 18' 00" S 155° 04' 00" E
Evans Ridge Ridge 72° 07' 00" S 166° 54' 00" E
Everett Nunatak Nunatak 85° 28' 00" S 176° 40' 00" W
Evison Glacier Glacier 71° 41' 00" S 163° 51' 00" E
Exiles Nunataks Nunatak 69° 57' 00" S 158° 00' 00" E
Exodus Glacier Glacier 79° 49' 00" S 156° 22' 00" E
Exodus Valley Valley 79° 50' 00" S 156° 18' 00" E
Mount Faget Mountain 71° 44' 00" S 168° 26' 00" E
Fairchild Peak Peak 83° 52' 00" S 165° 41' 00" E
Falkenhof Glacier Glacier 85° 02' 00" S 172° 05' 00" E
Faulkender Ridge Ridge 75° 02' 00" S 115° 00' 00" W
Favreaux Pillar Pillar 71° 57' 00" S 171° 07' 00" E
Fazekas Hills Hills 83° 08' 00" S 163° 10' 00" E
Mount Fazio Mountain 73° 23' 00" S 162° 48' 00" E
Feeney Col Col 85° 37' 00" S 155° 45' 00" W
Feeney Peak Peak 85° 37' 00" S 155° 50' 00" W
Feeney Ridge Ridge 69° 40' 00" S 159° 07' 00" E
Fegley Glacier Glacier 83° 24' 00" S 167° 25' 00" E
Feistmantel Valley Valley 76° 43' 00" S 159° 35' 00" E
Cape Felt Cape 73° 52' 00" S 116° 23' 00" W
Fendley Glacier Glacier 71° 18' 00" S 168° 47' 00" E
Fenrir Valley Valley 77° 37' 00" S 161° 56' 00" E
Mount Feola Mountain 77° 30' 00" S 162° 37' 00" E
Ferguson Glacier Glacier 77° 28' 00" S 162° 51' 00" E
Fernette Peak Peak 85° 35' 00" S 176° 58' 00" W
Festive Plateau Plateau 79° 24' 00" S 157° 30' 00" E
Fikkan Peak Peak 71° 31' 00" S 159° 50' 00" E
Mount Finch Mountain 72° 34' 00" S 167° 23' 00" E
Findlay Range Range 71° 39' 00" S 167° 22' 00" E
Finger Ridges Ridges 79° 11' 00" S 156° 55' 00" E
Finley Glacier Glacier 73° 35' 00" S 165° 38' 00" E
Fischer Ridge Ridge 71° 58' 00" S 169° 00' 00" E
Fisher Spur Spur 71° 09' 00" S 159° 50' 00" E
Fitzsimmons Nunataks Nunataks 72° 08' 00" S 161° 42' 00" E
Flat Spur Spur 77° 36' 00" S 161° 30' 00" E
Flint Hill Hill 77° 31' 00" S 163° 02' 00" E
Flint Ridge Ridge 77° 31' 00" S 163° 02' 00" E
Flynn Glacier Glacier 81° 31' 00" S 159° 21' 00" E
Foggydog Glacier Glacier 79° 47' 00" S 158° 45' 00" E
Folk Ridge Ridge 73° 09' 00" S 161° 49' 00" E
Fontaine Bluff Bluff 79° 34' 00" S 159° 40' 00" E
Fopay Peak Peak 83° 03' 00" S 161° 47' 00" E
Forbes Ridge Ridge 80° 09' 00" S 157° 30' 00" E
Forgotten Hills Hills 72° 59' 00" S 164° 00' 00" E
Forman Glacier Glacier 84° 39' 00" S 177° 10' 00" W
Forsythe Bluff Bluff 71° 16' 00" S 159° 50' 00" E
Mount Frakes Mountain 76° 48' 00" S 117° 42' 00" W
Fram Mesa Mesa 86° 08' 00" S 156° 28' 00" W
Frame Ridge Ridge 78° 05' 00" S 165° 26' 00" E
Mount Freeman Mountain 72° 43' 00" S 168° 21' 00" E
Fremouw Peak Peak 84° 17' 00" S 164° 20' 00" E
Mount Fries Mountain 80° 57' 00" S 156° 35' 00" E
Friis Hills Hills 77° 45' 00" S 161° 25' 00" E
Mount Frosch Mountain 72° 46' 00" S 167° 55' 00" E
Mount Frost Mountain 81° 12' 00" S 158° 19' 00" E
Frostbite Spine Ridge 78° 06' 00" S 163° 00' 00" E
Fruitcake Bluff Bluff 71° 33' 00" S 160° 29' 00" E
Frustration Ridge Ridge 71° 40' 00" S 168° 15' 00" E
Fulcrum Peak 78° 02' 00" S 161° 07' 00" E
Fulgham Ridge Ridge 84° 54' 00" S 177° 25' 00" E
Fuller Dome Mountain 86° 38' 00" S 156° 18' 00" W
Furman Bluffs Bluff 74° 06' 00" S 113° 53' 00" W
Gadarene Ridge Ridge 76° 44' 00" S 159° 33' 00" E
Gallagher Ridge Ridge 77° 28' 00" S 162° 49' 00" E
Gallup Glacier Glacier 85° 09' 00" S 177° 50' 00" W
Garcia Point Point 85° 14' 00" S 170° 16' 00" W
Gargoyle Ridge Ridge 82° 24' 00" S 159° 30' 00" E
Cape Gates Cape 73° 35' 00" S 122° 38' 00" W
Gatlin Glacier Glacier 85° 10' 00" S 173° 30' 00" W
Gauntlet Ridge Ridge 73° 25' 00" S 167° 35' 00" E
Gealy Spur Spur 84° 38' 00" S 165° 13' 00" E
Gentile Point Glacier 81° 07' 00" S 160° 48' 00" E
Gerasimou Glacier Glacier 84° 42' 00" S 177° 03' 00" W
Gerrish Peaks Peaks 74° 40' 00" S 111° 42' 00" W
Mount Gevers Mountain 85° 50' 00" S 158° 29' 00" W
Ghent Ridge Ridge 77° 34' 00" S 163° 07' 00" E
Mount Gibbs Mountain 73° 49' 00" S 162° 56' 00" E
Gibraltar Peak Peak 72° 05' 00" S 164° 59' 00" E
Gill Bluff Bluff 76° 14' 00" S 112° 33' 00" W
Gillespie Glacier Glacier 85° 11' 00" S 175° 12' 00" W
Mount Gillmor Mountain 70° 28' 00" S 159° 46' 00" E
Mount Gilruth Mountain 71° 44' 00" S 168° 48' 00" E
Giovinco Ice Piedmont Ice Piedmont 84° 01' 00" S 176° 10' 00" E
Gjertsen Promontory Promontory 86° 38' 00" S 148° 32' 00" W
Glacier Strait Strait 73° 25' 00" S 169° 24' 00" E
Mount Glasgow Mountain 71° 08' 00" S 162° 55' 00" E
Gless Peak Peak 72° 12' 00" S 165° 51' 00" E
Mount Gniewek Mountain 79° 20' 00" S 158° 57' 00" E
Mount Gobey Mountain 72° 58' 00" S 165° 15' 00" E
Golden Cap Peak 84° 20' 00" S 164° 26' 00" E
Goodale Glacier Glacier 85° 35' 00" S 156° 24' 00" W
Goodwin Nunataks Nunatak 84° 38' 00" S 161° 31' 00" E
Gordon Valley Valley 84° 23' 00" S 164° 00' 00" E
Mount Gough Mountain 81° 38' 00" S 159° 22' 00" E
