Notice Type
Departmental
Notice Title

Declaration of Result of Citizens Initiated Referendum

I declare the result of the referendum taken over the period commencing on 31 July 2009 and ending on 21 August 2009 on the question "Should a smack as part of good parental correction be a criminal offence in New Zealand?" to be as follows:
Votes received for the response Yes: 201,541
Votes received for the response No: 1,470,755
The number of informal votes is: 10,421
The votes received for each response and the number of informal votes for each district is as follows:
Electorate No. of electors on the roll Total votes received %
Turnout Valid Votes Invalid votes
Total valid votes received For the Response Yes For the Response No Informal votes
Auckland Central 44,153 20,214 45.78% 20,196 5,898 14,075 223 18
Bay of Plenty 45,222 30,185 66.75% 30,176 2,210 27,844 122 9
Botany 42,390 24,181 57.04% 24,173 2,206 21,874 93 8
Christchurch Central 41,756 20,968 50.22% 20,908 3,476 17,283 149 60
Christchurch East 43,027 25,371 58.97% 25,305 2,751 22,418 136 66
Clutha-Southland 42,625 26,827 62.94% 26,793 1,942 24,754 97 34
Coromandel 45,245 29,932 66.16% 29,927 2,490 27,307 130 5
Dunedin North 40,518 20,478 50.54% 20,468 4,065 16,173 230 10
Dunedin South 45,258 28,207 62.32% 28,185 3,243 24,729 213 22
East Coast 40,664 24,121 59.32% 24,095 2,130 21,859 106 26
East Coast Bays 44,957 26,807 59.63% 26,790 2,742 23,907 141 17
Epsom 48,138 25,374 52.71% 25,364 4,752 20,384 228 10
Hamilton East 42,872 23,641 55.14% 23,627 3,169 20,276 182 14
Hamilton West 43,680 24,191 55.38% 24,177 2,365 21,710 102 14
Helensville 45,865 28,032 61.12% 28,015 2,574 25,327 114 17
Hunua 43,244 27,318 63.17% 27,305 1,963 25,223 119 13
Hutt South 42,744 22,657 53.01% 22,612 3,527 18,912 173 45
Ilam 45,382 25,364 55.89% 25,288 3,832 21,242 214 76
Invercargill 44,590 26,811 60.13% 26,805 2,023 24,685 97 6
Kaik?ura 44,049 28,611 64.95% 28,596 2,407 26,008 181 15
Mana 42,965 22,236 51.75% 22,174 3,738 18,251 185 62
M?ngere 36,865 14,191 38.49% 14,183 2,432 11,677 74 8
Manukau East 39,597 16,026 40.47% 16,019 2,532 13,396 91 7
Manurewa 37,070 16,403 44.25% 16,392 1,946 14,376 70 11
Maungakiekie 45,014 22,692 50.41% 22,677 3,567 18,985 125 15
Mt Albert 44,400 21,238 47.83% 21,222 4,898 16,112 212 16
Mt Roskill 44,746 22,543 50.38% 22,523 3,132 19,274 117 20
Napier 43,843 26,927 61.42% 26,911 2,514 24,251 146 16
Nelson 45,229 26,896 59.47% 26,886 4,122 22,572 192 10
New Lynn 44,409 24,269 54.65% 24,257 3,799 20,294 164 12
New Plymouth 44,705 26,935 60.25% 26,921 2,351 24,446 124 14
North Shore 47,842 28,126 58.79% 28,106 4,153 23,736 217 20
Northcote 44,844 24,920 55.57% 24,906 3,447 21,268 191 14
Northland 43,293 27,373 63.23% 27,358 2,390 24,805 163 15
Ohariu 45,792 25,119 54.85% 25,047 4,980 19,779 288 72
Otaki 46,518 28,758 61.82% 28,731 3,035 25,487 209 27
Pakuranga 45,245 27,560 60.91% 27,535 2,608 24,814 113 25
Palmerston North 43,287 24,863 57.44% 24,850 2,917 21,718 215 13
Papakura 41,957 24,154 57.57% 24,142 2,037 22,006 99 12
Port Hills 44,487 25,256 56.77% 25,233 4,616 20,354 263 23
Rangitata 47,473 30,597 64.45% 30,557 2,320 28,118 119 40
Rangit?kei 41,415 26,433 63.82% 26,420 2,127 24,153 140 13
Rimutaka 43,566 24,936 57.24% 24,897 2,926 21,830 141 39
Rodney 46,219 30,544 66.09% 30,520 2,735 27,621 164 24
Rongotai 45,713 21,779 47.64% 21,710 6,370 15,073 267 69
Rotorua 42,371 25,342 59.81% 25,322 1,990 23,209 123 20
Selwyn 44,450 28,995 65.23% 28,928 2,928 25,832 168 67
Tamaki 47,490 27,052 56.96% 27,030 3,910 22,906 214 22
Taranaki-King Country 40,815 26,267 64.36% 26,260 1,907 24,267 86 7
Taup? 45,077 27,874 61.84% 27,869 2,033 25,723 113 5
Tauranga 46,140 29,461 63.85% 29,443 2,515 26,789 139 18
Te Atat? 41,871 22,797 54.45% 22,782 2,480 20,193 109 15
Tukituki 44,138 26,795 60.71% 26,786 2,530 24,116 140 9
Waikato 40,604 26,173 64.46% 26,167 1,832 24,215 120 6
Waimakariri 46,026 29,608 64.33% 29,551 2,355 27,071 125 57
Wairarapa 45,630 28,587 62.65% 28,550 2,456 25,920 174 37
Waitakere 40,522 21,837 53.89% 21,829 2,706 19,007 116 8
Waitaki 48,451 31,931 65.90% 31,907 2,434 29,277 196 24
Wellington Central 48,664 21,433 44.04% 21,358 7,697 13,229 432 75
West-Coast Tasman 43,083 27,073 62.84% 27,051 3,171 23,716 164 22
Whanganui 43,717 26,595 60.83% 26,577 2,159 24,303 115 18
Whangarei 45,566 28,069 61.60% 28,052 2,572 25,337 143 17
Wigram 44,849 24,395 54.39% 24,340 3,023 21,150 167 55
Hauraki-Waikato 32,296 11,096 34.36% 11,089 1,188 9,854 47 7
Ikaroa-R?whiti 32,796 11,852 36.14% 11,827 1,194 10,573 60 25
Tamaki Makaurau 35,542 12,136 34.15% 12,129 1,481 10,579 69 7
Te Tai Hau?uru 32,683 12,212 37.36% 12,191 1,362 10,758 71 21
Te Tai Tokerau 33,209 12,577 37.87% 12,559 1,344 11,148 67 18
Te Tai Tonga 32,110 12,478 38.86% 12,441 1,791 10,580 70 37
Waiariki 31,995 11,703 36.58% 11,697 1,026 10,617 54 6
TOTAL 3,002,968 1,684,402 56.09% 1,682,717 201,541 1,470,755 10,421 1,685
Dated at Wellington this Tuesday, the 25th day of August 2009.
ROBERT PEDEN
Returning Officer