Notice Type
General Section
Notice Title

Notification of Rates of Levy Under Commodity Levies (Fish) Order 2002

Pursuant to the Commodity Levies (Fish) Order 2002 (“the Order”) and the Constitution of the New Zealand Seafood Industry Council Limited (SeaFIC), SeaFIC hereby gives notice that:
1. the Total Levy Rates listed in column 8 of Schedule 1 below are the rates of levy levied on fish, required to be notified in terms of clauses 9 and 11 of the Order, for the Levy Year 1 October 2006 to 30 September 2007 (inclusive); and
2. the Core Services Levy Rates, the Stock Specific Levy Rates and the Total Levy Rates in columns 3, 5 and 8 of Schedule 1, are the rates required to be notified in terms of clause 5.1 of the Fifth Schedule to SeaFIC’s Constitution for the Levy Year 1 October 2006 to 30 September 2007 (inclusive).
Schedule 1
1 2 3 4 5 6 7 8
Appendix 1 Declared PortPrice$ Core Services Levy$/tonne Core Services Levy Rate % Stock Specific Levy$/tonne Stock Specific Levy Rate% TotalLevy $/tonne TotalLevy $/kg TotalLevyRate%
ANC1 688.33 0.072 0.010% 0.000 0.000% 0.072 0.000072 0.010%
ANC2 688.33 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
ANC3 688.33 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
ANC4 688.33 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
ANC7 688.33 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
ANC8 688.33 0.265 0.038% 0.000 0.000% 0.265 0.000265 0.038%
ANC10 688.33 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
ANG11 3,500.00 5.513 0.158% 0.000 0.000% 5.513 0.005513 0.158%
ANG12 3,500.00 4.012 0.115% 0.000 0.000% 4.012 0.004012 0.115%
ANG13 3,500.00 18.375 0.525% 0.000 0.000% 18.375 0.018375 0.525%
ANG14 3,500.00 8.202 0.234% 0.000 0.000% 8.202 0.008202 0.234%
ANG15 3,500.00 13.222 0.378% 0.000 0.000% 13.222 0.013222 0.378%
ANG16 3,500.00 10.449 0.299% 0.000 0.000% 10.449 0.010449 0.299%
BAR1 242.43 0.757 0.312% 0.000 0.000% 0.757 0.000757 0.312%
BAR10 242.43 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
BAR4 251.27 0.167 0.066% 0.000 0.000% 0.167 0.000167 0.066%
BAR5 251.27 1.319 0.525% 0.000 0.000% 1.319 0.001319 0.525%
BAR7 252.53 1.326 0.525% 0.000 0.000% 1.326 0.001326 0.525%
BCO1 3,067.30 3.366 0.110% 2.340 0.076% 5.706 0.005706 0.186%
BCO10 2,184.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
BCO2 3,033.43 6.696 0.221% 0.000 0.000% 6.696 0.006696 0.221%
BCO3 3,054.27 16.035 0.525% 0.000 0.000% 16.035 0.016035 0.525%
BCO4 2,607.33 13.689 0.525% 0.000 0.000% 13.689 0.013689 0.525%
BCO5 3,342.10 17.546 0.525% 0.000 0.000% 17.546 0.017546 0.525%
BCO7 2,889.17 9.100 0.315% 0.000 0.000% 9.100 0.009100 0.315%
BCO8 2,966.67 2.163 0.073% 0.000 0.000% 2.163 0.002163 0.073%
BIG1 13,659.73 19.117 0.140% 0.000 0.000% 19.117 0.019117 0.140%
BNS1 3,389.80 17.796 0.525% 28.040 0.827% 45.836 0.045836 1.352%
BNS10 2,377.33 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
BNS2 2,876.20 15.100 0.525% 42.300 1.471% 57.400 0.057400 1.996%
BNS3 3,327.77 17.471 0.525% 0.000 0.000% 17.471 0.017471 0.525%
BNS7 2,524.00 8.451 0.335% 0.000 0.000% 8.451 0.008451 0.335%
BNS8 3,586.30 12.552 0.350% 0.000 0.000% 12.552 0.012552 0.350%
BUT1 2,158.90 5.036 0.233% 0.000 0.000% 5.036 0.005036 0.233%
BUT2 3,707.13 12.048 0.325% 0.000 0.000% 12.048 0.012048 0.325%
BUT3 3,612.80 18.967 0.525% 0.000 0.000% 18.967 0.018967 0.525%
BUT4 3,665.57 7.057 0.193% 0.000 0.000% 7.057 0.007057 0.193%
BUT5 3,665.57 9.693 0.264% 0.000 0.000% 9.693 0.009693 0.264%
BUT6 3,665.57 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
BUT7 3,357.90 8.041 0.239% 0.000 0.000% 8.041 0.008041 0.239%
BUT10 2,106.13 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
BYA1 3,200.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
BYA2 3,200.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
BYA3 3,200.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
BYA4 3,200.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
BYA5 3,200.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
BYA7 3,200.00 2.893 0.090% 0.000 0.000% 2.893 0.002893 0.090%
BYA8 3,200.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
BYA9 3,200.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
BYX1 1,880.00 7.194 0.383% 59.350 3.157% 66.544 0.066544 3.540%
BYX10 1,689.80 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
BYX2 1,928.07 10.122 0.525% 2.700 0.140% 12.822 0.012822 0.665%
BYX3 1,689.80 8.871 0.525% 0.000 0.000% 8.871 0.008871 0.525%
BYX7 1,946.67 1.354 0.070% 0.000 0.000% 1.354 0.001354 0.070%
BYX8 1,862.67 0.652 0.035% 0.000 0.000% 0.652 0.000652 0.035%
BWS1 342.60 0.735 0.215% 0.000 0.000% 0.735 0.000735 0.215%
CDL1 693.30 1.346 0.194% 2.340 0.338% 3.686 0.003686 0.532%
CDL10 610.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
CDL2 612.47 1.887 0.308% 0.000 0.000% 1.887 0.001887 0.308%
CDL3 643.87 1.788 0.278% 0.000 0.000% 1.788 0.001788 0.278%
CDL4 643.87 3.380 0.525% 0.000 0.000% 3.380 0.003380 0.525%
CDL5 643.87 3.380 0.525% 0.000 0.000% 3.380 0.003380 0.525%
CDL6 643.87 1.126 0.175% 0.000 0.000% 1.126 0.001126 0.175%
CDL7 616.67 0.858 0.139% 0.000 0.000% 0.858 0.000858 0.139%
CDL9 693.33 3.640 0.525% 1.070 0.154% 4.710 0.004710 0.679%
COC1A 1,900.00 5.814 0.306% 0.000 0.000% 5.814 0.005814 0.306%
COC1B 1,900.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
COC1C 1,900.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
COC2 1,900.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
COC3 1,900.00 5.268 0.277% 0.000 0.000% 5.268 0.005268 0.277%
COC3B 1,900.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
COC4 1,900.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
COC5 1,900.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
COC7A 1,900.00 3.722 0.196% 0.000 0.000% 3.722 0.003722 0.196%
COC7B 1,900.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
COC7C 1,900.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
COC8 1,900.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
COC9 1,900.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
CHC1 3,000.00 0.788 0.026% 0.000 0.000% 0.788 0.000788 0.026%
CHC10 3,000.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
CHC2 3,000.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
CHC3 3,000.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
CHC4 3,000.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
CHC5 3,000.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
CHC6 3,000.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
CHC7 3,000.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
CHC8 3,000.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
CHC9 3,000.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
CRA1 29,558.60 155.183 0.525% 63.600 0.215% 218.783 0.218783 0.740%
CRA10 22,784.57 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
CRA2 28,307.33 148.614 0.525% 203.300 0.718% 351.914 0.351914 1.243%
CRA3 25,081.23 131.676 0.525% 83.110 0.331% 214.786 0.214786 0.856%
CRA4 28,255.57 148.342 0.525% 68.550 0.243% 216.892 0.216892 0.768%
CRA5 28,513.47 149.696 0.525% 139.810 0.490% 289.506 0.289506 1.015%
CRA6 25,168.67 132.136 0.525% 116.630 0.463% 248.766 0.248766 0.988%
CRA7 23,680.37 124.322 0.525% 120.630 0.509% 244.952 0.244952 1.034%
CRA8 29,397.33 154.336 0.525% 179.950 0.612% 334.286 0.334286 1.137%
CRA9 30,370.27 159.444 0.525% 0.000 0.000% 159.444 0.159444 0.525%
DAN1 2,600.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
DAN2 2,600.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
DAN3 2,600.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
DAN4 2,600.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
DAN5 2,600.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
DAN7 2,600.00 0.426 0.016% 0.000 0.000% 0.426 0.000426 0.016%
DAN8 2,600.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
DAN9 2,600.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
DSU1 2,400.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
DSU2 2,400.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
DSU3 2,400.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
DSU4 2,400.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
DSU5 2,400.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
DSU7 2,400.00 0.466 0.019% 0.000 0.000% 0.466 0.000466 0.019%
DSU8 2,400.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
DSU9 2,400.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
ELE1 1,178.50 0.204 0.017% 0.000 0.000% 0.204 0.000204 0.017%
ELE10 1,028.50 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
ELE2 1,409.40 3.654 0.259% 2.670 0.189% 6.324 0.006324 0.449%
ELE3 1,727.20 9.068 0.525% 0.000 0.000% 9.068 0.009068 0.525%
ELE5 1,462.00 7.676 0.525% 0.000 0.000% 7.676 0.007676 0.525%
ELE7 1,619.93 4.873 0.301% 0.000 0.000% 4.873 0.004873 0.301%
EMA1 342.37 1.797 0.525% 0.000 0.000% 1.797 0.001797 0.525%
EMA2 343.93 0.913 0.265% 0.000 0.000% 0.913 0.000913 0.265%
EMA3 345.57 0.138 0.040% 0.000 0.000% 0.138 0.000138 0.040%
EMA7 360.93 1.895 0.525% 0.000 0.000% 1.895 0.001895 0.525%
FLA1 3,986.97 14.692 0.369% 2.340 0.059% 17.032 0.017032 0.427%
FLA10 3,002.97 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
FLA2 3,163.00 4.682 0.148% 4.790 0.151% 9.472 0.009472 0.299%
FLA3 3,030.00 8.426 0.278% 0.000 0.000% 8.426 0.008426 0.278%
FLA7 3,262.97 8.150 0.250% 0.000 0.000% 8.150 0.008150 0.250%
FRO1 362.20 1.511 0.417% 2.340 0.646% 3.851 0.003851 1.063%
FRO2 338.93 1.779 0.525% 10.320 3.045% 12.099 0.012099 3.570%
FRO3 433.10 2.274 0.525% 0.000 0.000% 2.274 0.002274 0.525%
FRO4 346.43 1.819 0.525% 0.000 0.000% 1.819 0.001819 0.525%
FRO5 326.43 0.411 0.126% 0.000 0.000% 0.411 0.000411 0.126%
FRO6 346.43 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
FRO7 346.43 0.675 0.195% 0.000 0.000% 0.675 0.000675 0.195%
FRO8 346.43 1.819 0.525% 0.000 0.000% 1.819 0.001819 0.525%
FRO9 346.43 1.819 0.525% 0.000 0.000% 1.819 0.001819 0.525%
GAR1 3,532.03 7.417 0.210% 0.000 0.000% 7.417 0.007417 0.210%
GAR10 1,890.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
GAR2 3,520.73 1.231 0.035% 0.000 0.000% 1.231 0.001231 0.035%
GAR3 3,520.73 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
GAR4 2,787.40 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
GAR7 2,623.33 0.573 0.022% 0.000 0.000% 0.573 0.000573 0.022%
GAR8 2,787.40 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
GLM1 1,105.00 4.254 0.385% 0.000 0.000% 4.254 0.004254 0.385%
GLM10 1,105.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
GLM2 1,105.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
GLM3 1,105.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
GLM7A 1,105.00 1.045 0.095% 0.000 0.000% 1.045 0.001045 0.095%
GLM7B 1,105.00 0.193 0.017% 0.000 0.000% 0.193 0.000193 0.017%
GLM8 1,105.00 14.487 1.311% 0.000 0.000% 14.487 0.014487 1.311%
GLM9 3,180.00 4.081 0.128% 0.000 0.000% 4.081 0.004081 0.128%
GMU1 2,397.13 12.585 0.525% 0.000 0.000% 12.585 0.012585 0.525%
GMU10 2,397.13 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
GMU2 2,598.90 0.226 0.009% 0.000 0.000% 0.226 0.000226 0.009%
GMU3 2,408.90 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
GMU7 2,408.90 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
GSC1 3,000.00 10.505 0.350% 0.000 0.000% 10.505 0.010505 0.350%
GSC10 3,000.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
GSC3 3,000.00 11.625 0.388% 0.000 0.000% 11.625 0.011625 0.388%
GSC5 3,000.00 8.566 0.286% 0.000 0.000% 8.566 0.008566 0.286%
GSC6A 3,000.00 6.775 0.226% 0.000 0.000% 6.775 0.006775 0.226%
GSC6B 3,000.00 0.177 0.006% 0.000 0.000% 0.177 0.000177 0.006%
GSH1 679.43 3.567 0.525% 2.340 0.344% 5.907 0.005907 0.869%
GSH2 525.03 2.756 0.525% 0.000 0.000% 2.756 0.002756 0.525%
GSH3 427.50 2.244 0.525% 0.000 0.000% 2.244 0.002244 0.525%
GSH4 541.37 1.802 0.333% 0.000 0.000% 1.802 0.001802 0.333%
GSH5 519.57 1.777 0.342% 0.000 0.000% 1.777 0.001777 0.342%
GSH6 528.03 2.179 0.413% 0.000 0.000% 2.179 0.002179 0.413%
GSH7 573.33 1.714 0.299% 0.000 0.000% 1.714 0.001714 0.299%
GSH8 525.63 2.760 0.525% 0.000 0.000% 2.760 0.002760 0.525%
GSH9 528.03 2.772 0.525% 1.070 0.203% 3.842 0.003842 0.728%
GSP1 470.00 2.468 0.525% 0.000 0.000% 2.468 0.002468 0.525%
GSP5 470.17 2.468 0.525% 0.000 0.000% 2.468 0.002468 0.525%
GSP7 519.37 0.186 0.036% 0.000 0.000% 0.186 0.000186 0.036%
GUR1 1,734.90 5.073 0.292% 2.340 0.135% 7.413 0.007413 0.427%
GUR10 1,223.70 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
GUR2 1,899.47 9.972 0.525% 2.460 0.130% 12.432 0.012432 0.654%
GUR3 1,239.03 6.505 0.525% 0.000 0.000% 6.505 0.006505 0.525%
GUR7 1,443.70 7.579 0.525% 0.000 0.000% 7.579 0.007579 0.525%
GUR8 1,537.87 5.192 0.338% 0.000 0.000% 5.192 0.005192 0.338%
HAK1 1,000.00 5.250 0.525% 0.000 0.000% 5.250 0.005250 0.525%
HAK10 1,000.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
HAK4 1,000.00 5.250 0.525% 0.000 0.000% 5.250 0.005250 0.525%
HAK7 1,000.00 5.250 0.525% 0.000 0.000% 5.250 0.005250 0.525%
HOK1 573.10 3.009 0.525% 0.000 0.000% 3.009 0.003009 0.525%
HOK10 573.10 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
HOR1 100.00 0.525 0.525% 0.000 0.000% 0.525 0.000525 0.525%
HOR10 100.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
HOR2 100.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
HOR3 100.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
HOR4 100.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
HOR5 100.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
HOR6 100.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
HOR7 100.00 0.016 0.016% 0.000 0.000% 0.016 0.000016 0.016%
HOR8 100.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
HOR9 100.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
HPB1 4,776.03 25.074 0.525% 2.340 0.049% 27.414 0.027414 0.574%
HPB10 3,042.90 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
HPB2 4,080.73 21.424 0.525% 6.920 0.170% 28.344 0.028344 0.695%
HPB3 3,342.67 17.549 0.525% 0.000 0.000% 17.549 0.017549 0.525%
HPB4 3,899.70 6.621 0.170% 0.000 0.000% 6.621 0.006621 0.170%
HPB5 3,312.90 7.490 0.226% 0.000 0.000% 7.490 0.007490 0.226%
HPB7 3,249.70 17.061 0.525% 0.000 0.000% 17.061 0.017061 0.525%
HPB8 4,093.60 21.491 0.525% 0.000 0.000% 21.491 0.021491 0.525%
JDO1 5,341.50 19.797 0.371% 2.340 0.044% 22.137 0.022137 0.414%
JDO10 3,274.97 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
JDO2 4,500.20 17.621 0.392% 8.900 0.198% 26.521 0.026521 0.589%
JDO3 3,274.97 0.718 0.022% 0.000 0.000% 0.718 0.000718 0.022%
JDO7 4,136.53 21.717 0.525% 0.000 0.000% 21.717 0.021717 0.525%
JMA1 157.53 0.624 0.396% 0.000 0.000% 0.624 0.000624 0.396%
JMA10 154.33 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
JMA3 161.00 0.057 0.035% 0.000 0.000% 0.057 0.000057 0.035%
JMA7 157.53 0.827 0.525% 0.000 0.000% 0.827 0.000827 0.525%
KAH1 513.50 2.696 0.525% 0.000 0.000% 2.696 0.002696 0.525%
KAH10 490.83 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
KAH2 490.83 2.577 0.525% 0.000 0.000% 2.577 0.002577 0.525%
KAH3 480.83 2.524 0.525% 0.000 0.000% 2.524 0.002524 0.525%
KAH4 557.50 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
KAH8 557.50 1.820 0.326% 0.000 0.000% 1.820 0.001820 0.326%
KIC1 3,000.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
KIC10 3,000.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
KIC2 3,000.00 0.000 0.000% 0.000 0.241% 7.220 0.007220 0.241%
KIC3 3,000.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
KIC4 3,000.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
KIC5 3,000.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
KIC6 3,000.00 0.788 0.026% 0.000 0.000% 0.788 0.000788 0.026%
KIC7 3,000.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
KIC8 3,000.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
KIC9 3,000.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
KIN1 4,238.77 14.510 0.342% 2.340 0.055% 16.850 0.016850 0.398%
KIN2 3,362.03 17.651 0.525% 7.220 0.215% 24.871 0.024871 0.740%
KIN3 3,957.03 20.774 0.525% 0.000 0.000% 20.774 0.020774 0.525%
KIN4 3,913.33 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
KIN7 2,366.33 12.423 0.525% 0.000 0.000% 12.423 0.012423 0.525%
KIN8 3,999.67 20.998 0.525% 1.070 0.027% 22.068 0.022068 0.552%
KIN10 2,366.33 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
LDO1 700.13 3.676 0.525% 0.000 0.000% 3.676 0.003676 0.525%
LDO10 700.77 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
LDO3 700.77 2.732 0.390% 0.000 0.000% 2.732 0.002732 0.390%
LEA1 482.00 2.531 0.525% 2.340 0.000% 4.871 0.004871 1.011%
LEA2 480.00 0.875 0.182% 0.000 0.000% 0.875 0.000875 0.182%
LEA3 521.10 1.386 0.266% 0.000 0.000% 1.386 0.001386 0.266%
LEA4 496.37 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
LFE17 3,878.80 20.364 0.525% 0.000 0.000% 20.364 0.020364 0.525%
LFE20 3,878.80 14.081 0.363% 50.000 1.289% 64.081 0.064081 1.652%
LFE21 3,878.80 15.591 0.402% 50.000 1.289% 65.591 0.065591 1.691%
LFE22 3,878.80 14.652 0.378% 50.000 1.289% 64.652 0.064652 1.667%
LFE23 3,878.80 14.652 0.378% 50.000 1.289% 64.652 0.064652 1.667%
LIN1 1,650.63 5.431 0.329% 21.850 1.324% 27.281 0.027281 1.653%
LIN10 1,574.40 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
LIN2 1,624.40 8.528 0.525% 0.000 0.000% 8.528 0.008528 0.525%
LIN3 2,051.37 10.770 0.525% 0.000 0.000% 10.770 0.010770 0.525%
LIN4 1,916.67 6.639 0.346% 0.000 0.000% 6.639 0.006639 0.346%
LIN5 1,900.50 9.978 0.525% 0.000 0.000% 9.978 0.009978 0.525%
LIN6 2,023.70 7.836 0.387% 0.000 0.000% 7.836 0.007836 0.387%
LIN7 2,052.03 10.773 0.525% 0.000 0.000% 10.773 0.010773 0.525%
MAK1 598.33 1.132 0.189% 0.000 0.000% 1.132 0.001132 0.189%
MDI1 1,700.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
MDI2 1,700.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
MDI3 1,700.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
MDI4 1,700.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
MDI5 1,700.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
MDI7 1,700.00 1.030 0.061% 0.000 0.000% 1.030 0.001030 0.061%
MDI8 1,700.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
MDI9 1,700.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
MMI1 700.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
MMI2 700.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
MMI3 700.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
MMI4 700.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
MMI5 700.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
MMI7 700.00 2.862 0.409% 0.000 0.000% 2.862 0.002862 0.409%
MMI8 700.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
MMI9 700.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
MOK1 1,240.03 6.510 0.525% 0.000 0.000% 6.510 0.006510 0.525%
MOK10 789.07 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
MOK3 789.07 2.356 0.299% 0.000 0.000% 2.356 0.002356 0.299%
MOK4 1,104.00 0.551 0.050% 0.000 0.000% 0.551 0.000551 0.050%
MOK5 915.27 0.805 0.088% 0.000 0.000% 0.805 0.000805 0.088%
MOO1 1,685.00 2.803 0.166% 0.000 0.000% 2.803 0.002803 0.166%
OEO1 800.00 1.603 0.200% 0.000 0.000% 1.603 0.001603 0.200%
OEO10 800.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
OEO3A 800.00 4.200 0.525% 0.000 0.000% 4.200 0.004200 0.525%
OEO4 800.00 4.200 0.525% 0.000 0.000% 4.200 0.004200 0.525%
OEO6 800.00 4.200 0.525% 0.000 0.000% 4.200 0.004200 0.525%
ORH1 3,480.00 14.181 0.408% 0.000 0.000% 14.181 0.014181 0.408%
ORH10 3,013.90 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
ORH2A 3,013.90 12.491 0.414% 0.000 0.000% 12.491 0.012491 0.414%
ORH2B 3,097.43 12.131 0.392% 0.000 0.000% 12.131 0.012131 0.392%
ORH3A 3,786.67 14.387 0.380% 0.000 0.000% 14.387 0.014387 0.380%
ORH3B 3,680.00 19.320 0.525% 0.000 0.000% 19.320 0.019320 0.525%
ORH7A 3,680.00 19.320 0.525% 0.000 0.000% 19.320 0.019320 0.525%
ORH7B 3,432.90 18.023 0.525% 0.000 0.000% 18.023 0.018023 0.525%
OYS1 4,000.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
OYS2A 4,000.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
OYS3 4,000.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
OYS4 4,000.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
OYU5 4,868.63 12.767 0.262% 91.773 1.885% 104.540 0.104540 2.147%
OYS5A 4,000.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
OYS7 4,353.33 6.442 0.148% 0.000 0.000% 6.442 0.006442 0.148%
OYS7A 4,000.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
OYS7B 4,000.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
OYS7C 4,000.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
OYS8A 4,000.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
OYS9 4,000.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
PAD1 4,834.03 25.379 0.525% 0.000 0.000% 25.379 0.025379 0.525%
PAD10 2,891.73 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
PAD2 4,553.60 11.518 0.253% 0.000 0.000% 11.518 0.011518 0.253%
PAD3 2,891.73 3.441 0.119% 0.000 0.000% 3.441 0.003441 0.119%
PAD4 4,693.60 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
PAD5 4,693.60 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
PAD6 4,693.60 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
PAD7 4,226.67 9.764 0.231% 0.000 0.000% 9.764 0.009764 0.231%
PAD8 4,553.60 5.578 0.122% 0.000 0.000% 5.578 0.005578 0.122%
PAD9 4,553.60 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
PAR1 850.90 4.467 0.525% 2.340 0.275% 6.807 0.006807 0.800%
