Notice Type
Departmental
Notice Title

Resident Witholding Tax on Interest

Reissued certificates of exemption for the period
01/07/06 to 30/09/06
10142792 10233577 10343437 10385938 10623731
10704251 10877776 11701698 11920675 12270646
12340168 13377030 13730059 13995540 14011796
14208216 15911670 16201433 16502952 16757089
18306921 20571179 20672692 20756160 21712167
21739545 24195228 24510476 25857813 26162572
26567998 26716446 27074677 27485758 27789943
27942172 35612432 35620468 36676272 38960894
39864290 42049148 45421392 46729560 46738020
49290780 49634889 49718543 50024679 50499286
50689009 52458455 52630975 52729270 55103577
55133182 55254303 55444218 55445540 56025847
57129735 58903205 60318689 60412596 60442071
60828628 60912068 61443940 61636692 61912541
62720751 62805293 63365955 63427659 63518832
63873950 63927694 64264117 64460838 64552775
64655159 64863606 64870196 64973413 65336128
65563142 65755610 66238741 66364976 66399907
66520285 66588270 66600866 66600963 66967425
66967492 67396022 67664949 68296412 68719399
68789516 69130909 69657648 70018969 70555930
70635496 70768631 71405028 71628388 71808629
72308522 72308719 72352300 72724968 73270286
73533562 73538351 73688701 74390250 74823416
75401779 75737211 75963807 76685185 77276874
77473408 77571000 77601112 77829075 78055936
78427035 79428035 79541192 80349335 80447760
80527594 81030096 81305684 81347318 81386978
81436045 81953325 82168850 82442596 82609636
82620010 82942793 83595574 83614390 84116696
84279838 84510365 84694606 84694665 84760064
85190032 85355465 85408593 85683586 86048027
87339844 87495671 88367936 88679830 89060699
89218519 89393922 89418089 89640342 89768217
89956757 90627074 90652451 91048345 91050064
91050315
go6875