Pursuant to the Commodity Levies (Fish) Order 2002 (“the Order”) and the Constitution of the New Zealand Seafood Industry Council Limited (SeaFIC), SeaFIC hereby gives notice that:
(a) the Total Total Levy Rates listed in column 8 of Schedule 1 below are the rates of levy levied on fish, required to be notified in terms of clauses 9 and 11 of the Order, for the levy year 1 October 2005 to 30 September 2006 (inclusive); and
(b) the Core Services Levy Rates, the Stock Specific Levy Rates and the Total Levy Rates in columns 3, 5 and 8 of Schedule 1 are the rates required to be notified in terms of clause 5.1 of the Fifth Schedule to SeaFIC’s Constitution for the levy year 1 October 2005 to 30 September 2006 (inclusive).
Schedule 1 1 2 3 4 5 6 7 8
Declared PortPrice$ Core Services Levy$/tonne Core Services Levy Rate% Stock Specific Levy$/tonne Stock Specific Levy Rate% TotalLevy$/tonne TotalLevy$/kg TotalLevy Rate%
Quota Species QMA
ANC1 687.50 0.114 0.017% 0.000 0.000% 0.114 0.000114 0.017%
ANC2 687.50 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
ANC3 687.50 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
ANC4 687.50 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
ANC7 687.50 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
ANC8 687.50 0.120 0.017% 0.000 0.000% 0.120 0.000120 0.017%
ANC10 687.50 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
ANG11 4,290.00 9.572 0.223% 0.000 0.000% 9.572 0.009572 0.223%
ANG12 4,290.00 7.905 0.184% 0.000 0.000% 7.905 0.007905 0.184%
ANG13 4,290.00 17.364 0.405% 0.000 0.000% 17.364 0.017364 0.405%
ANG14 4,290.00 12.406 0.289% 0.000 0.000% 12.406 0.012406 0.289%
ANG15 4,290.00 16.526 0.385% 0.000 0.000% 16.526 0.016526 0.385%
ANG16 4,290.00 13.047 0.304% 0.000 0.000% 13.047 0.013047 0.304%
BAR1 265.77 0.864 0.325% 0.000 0.000% 0.864 0.000864 0.325%
BAR10 265.77 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
BAR4 344.60 0.441 0.128% 0.000 0.000% 0.441 0.000441 0.128%
BAR5 371.27 1.949 0.525% 0.000 0.000% 1.949 0.001949 0.525%
BAR7 329.20 1.330 0.404% 0.000 0.000% 1.330 0.001330 0.404%
BCO1 3,317.30 4.017 0.121% 0.000 0.000% 4.017 0.004017 0.121%
BCO10 1,837.33 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
BCO2 2,283.43 3.877 0.170% 2.500 0.109% 6.377 0.006377 0.279%
BCO3 3,100.93 16.280 0.525% 0.000 0.000% 16.280 0.016280 0.525%
BCO4 1,837.33 9.646 0.525% 0.000 0.000% 9.646 0.009646 0.525%
BCO5 2,912.10 15.289 0.525% 0.000 0.000% 15.289 0.015289 0.525%
BCO7 2,339.17 6.666 0.285% 0.000 0.000% 6.666 0.006666 0.285%
BCO8 2,333.33 2.250 0.096% 0.000 0.000% 2.250 0.002250 0.096%
BIG1 14,023.07 23.956 0.171% 0.000 0.000% 23.956 0.023956 0.171%
BNS1 3,376.47 17.726 0.525% 0.000 0.000% 17.726 0.017726 0.525%
BNS10 2,487.33 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
BNS2 2,822.87 14.820 0.525% 23.500 0.832% 38.320 0.038320 1.357%
BNS3 3,134.43 16.456 0.525% 0.000 0.000% 16.456 0.016456 0.525%
BNS7 2,530.67 7.765 0.307% 0.000 0.000% 7.765 0.007765 0.307%
BNS8 3,109.63 9.469 0.305% 0.000 0.000% 9.469 0.009469 0.305%
BUT1 2,258.90 5.269 0.233% 0.000 0.000% 5.269 0.005269 0.233%
BUT2 3,427.13 11.423 0.333% 0.000 0.000% 11.423 0.011423 0.333%
BUT3 3,512.80 18.442 0.525% 0.000 0.000% 18.442 0.018442 0.525%
BUT4 3,298.90 10.968 0.332% 0.000 0.000% 10.968 0.010968 0.332%
BUT5 3,152.23 7.355 0.233% 0.000 0.000% 7.355 0.007355 0.233%
BUT6 3,298.90 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
BUT7 3,254.57 8.093 0.249% 0.000 0.000% 8.093 0.008093 0.249%
BUT10 2,206.13 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
BYA1 3,200.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
BYA2 3,200.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
BYA3 3,200.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
BYA4 3,200.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
BYA5 3,200.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
BYA7 3,200.00 1.960 0.061% 0.000 0.000% 1.960 0.001960 0.061%
BYA8 3,200.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
BYA9 3,200.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
BYX1 2,346.67 6.557 0.279% 0.000 0.000% 6.557 0.006557 0.279%
BYX10 1,919.80 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
BYX2 2,064.73 10.840 0.525% 2.500 0.121% 13.340 0.013340 0.646%
BYX3 1,919.80 10.079 0.525% 0.000 0.000% 10.079 0.010079 0.525%
BYX7 2,073.33 1.262 0.061% 0.000 0.000% 1.262 0.001262 0.061%
BYX8 2,036.00 0.356 0.017% 0.000 0.000% 0.356 0.000356 0.017%
BWS1 428.90 1.048 0.244% 0.000 0.000% 1.048 0.001048 0.244%
CDL1 689.97 1.528 0.221% 0.000 0.000% 1.528 0.001528 0.221%
CDL10 546.67 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
CDL2 605.80 2.148 0.355% 0.000 0.000% 2.148 0.002148 0.355%
CDL3 607.20 2.245 0.370% 0.000 0.000% 2.245 0.002245 0.370%
CDL4 613.87 3.223 0.525% 0.000 0.000% 3.223 0.003223 0.525%
CDL5 613.87 3.223 0.525% 0.000 0.000% 3.223 0.003223 0.525%
CDL6 613.87 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
CDL7 563.33 0.809 0.144% 0.000 0.000% 0.809 0.000809 0.144%
CDL9 623.33 3.273 0.525% 0.000 0.000% 3.273 0.003273 0.525%
COC1A 1,900.00 9.975 0.525% 0.000 0.000% 9.975 0.009975 0.525%
COC3 966.67 2.496 0.258% 0.000 0.000% 2.496 0.002496 0.258%
COC7A 966.67 2.049 0.212% 0.000 0.000% 2.049 0.002049 0.212%
CHC1 3,000.00 0.788 0.026% 0.000 0.000% 0.788 0.000788 0.026%
CHC10 3,000.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
CHC2 3,000.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
CHC3 3,000.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
CHC4 3,000.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
CHC5 3,000.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
CHC6 3,000.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
CHC7 3,000.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
CHC8 3,000.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
CHC9 3,000.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
CRA1 32,571.93 171.003 0.525% 0.000 0.000% 171.003 0.171003 0.525%
CRA10 25,761.23 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
CRA2 30,790.67 161.651 0.525% 216.010 0.702% 377.661 0.377661 1.227%
CRA3 28,094.57 147.496 0.525% 64.690 0.230% 212.186 0.212186 0.755%
CRA4 31,268.90 164.162 0.525% 68.550 0.219% 232.712 0.232712 0.744%
CRA5 31,526.80 165.516 0.525% 120.710 0.383% 286.226 0.286226 0.908%
CRA6 29,182.00 153.206 0.525% 116.630 0.400% 269.836 0.269836 0.925%
CRA7 26,657.03 139.949 0.525% 121.200 0.455% 261.149 0.261149 0.980%
CRA8 32,410.67 170.156 0.525% 180.360 0.556% 350.516 0.350516 1.081%
CRA9 33,383.60 175.264 0.525% 0.000 0.000% 175.264 0.175264 0.525%
DAN1 2,600.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
DAN2 2,600.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
DAN3 2,600.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
DAN4 2,600.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
DAN5 2,600.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
DAN7 2,600.00 0.426 0.016% 0.000 0.000% 0.426 0.000426 0.016%
DAN8 2,600.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
DAN9 2,600.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
DSU1 2,400.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
DSU2 2,400.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
DSU3 2,400.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
DSU4 2,400.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
DSU5 2,400.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
DSU7 2,400.00 0.466 0.019% 0.000 0.000% 0.466 0.000466 0.019%
DSU8 2,400.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
DSU9 2,400.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
ELE1 975.17 0.338 0.035% 0.000 0.000% 0.338 0.000338 0.035%
ELE10 975.17 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
ELE2 1,449.40 3.170 0.219% 2.500 0.172% 5.670 0.005670 0.391%
ELE3 2,030.53 10.660 0.525% 0.000 0.000% 10.660 0.010660 0.525%
ELE5 1,858.67 9.758 0.525% 0.000 0.000% 9.758 0.009758 0.525%
ELE7 1,896.60 6.162 0.325% 0.000 0.000% 6.162 0.006162 0.325%
EMA1 325.70 1.710 0.525% 0.000 0.000% 1.710 0.001710 0.525%
EMA2 330.60 1.736 0.525% 0.000 0.000% 1.736 0.001736 0.525%
EMA3 322.23 0.198 0.061% 0.000 0.000% 0.198 0.000198 0.061%
EMA7 364.27 1.912 0.525% 0.000 0.000% 1.912 0.001912 0.525%
FLA1 4,453.63 13.503 0.303% 0.000 0.000% 13.503 0.013503 0.303%
FLA10 2,929.63 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
FLA2 3,023.00 3.914 0.129% 2.500 0.083% 6.414 0.006414 0.212%
FLA3 3,133.33 9.404 0.300% 0.000 0.000% 9.404 0.009404 0.300%
FLA7 3,142.97 6.239 0.199% 0.000 0.000% 6.239 0.006239 0.199%
FRO1 292.20 0.992 0.339% 0.000 0.000% 0.992 0.000992 0.339%
FRO2 272.27 1.429 0.525% 0.000 0.000% 1.429 0.001429 0.525%
FRO3 363.10 1.906 0.525% 0.000 0.000% 1.906 0.001906 0.525%
FRO4 263.10 1.381 0.525% 0.000 0.000% 1.381 0.001381 0.525%
FRO5 299.77 0.529 0.176% 0.000 0.000% 0.529 0.000529 0.176%
FRO6 286.43 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
FRO7 286.43 0.819 0.286% 0.000 0.000% 0.819 0.000819 0.286%
FRO8 286.43 0.813 0.284% 0.000 0.000% 0.813 0.000813 0.284%
FRO9 253.10 1.329 0.525% 0.000 0.000% 1.329 0.001329 0.525%
GAR1 2,445.37 4.279 0.175% 0.000 0.000% 4.279 0.004279 0.175%
GAR10 1,036.67 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
GAR2 2,434.07 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
GAR3 2,267.40 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
GAR4 2,267.40 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
GAR7 1,036.67 0.907 0.087% 0.000 0.000% 0.907 0.000907 0.087%
GAR8 2,267.40 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
GLM1 2,010.00 5.628 0.280% 0.000 0.000% 5.628 0.005628 0.280%
GLM10 2,010.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
GLM2 2,010.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
GLM3 2,010.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
GLM7A 2,010.00 0.980 0.049% 0.000 0.000% 0.980 0.000980 0.049%
GLM7B 2,010.00 0.351 0.017% 0.000 0.000% 0.351 0.000351 0.017%
GLM8 2,010.00 16.888 0.840% 0.000 0.000% 16.888 0.016888 0.840%
GLM9 2,010.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
GMU1 2,437.13 12.795 0.525% 0.000 0.000% 12.795 0.012795 0.525%
GMU10 2,057.13 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
GMU2 2,258.90 0.786 0.035% 0.000 0.000% 0.786 0.000786 0.035%
GMU3 2,398.90 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
GMU7 2,068.90 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
GSC1 3,000.00 10.505 0.350% 0.000 0.000% 10.505 0.010505 0.350%
GSC10 3,000.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
GSC3 3,000.00 15.750 0.525% 0.000 0.000% 15.750 0.015750 0.525%
GSC5 3,000.00 10.500 0.350% 0.000 0.000% 10.500 0.010500 0.350%
GSC6A 3,000.00 7.485 0.250% 0.000 0.000% 7.485 0.007485 0.250%
GSC6B 3,000.00 0.177 0.006% 0.000 0.000% 0.177 0.000177 0.006%
GSH1 639.43 3.357 0.525% 0.000 0.000% 3.357 0.003357 0.525%
GSH2 551.70 2.896 0.525% 2.500 0.453% 5.396 0.005396 0.978%
GSH3 437.50 2.297 0.525% 0.000 0.000% 2.297 0.002297 0.525%
GSH4 618.03 1.938 0.314% 0.000 0.000% 1.938 0.001938 0.314%
GSH5 482.90 1.643 0.340% 0.000 0.000% 1.643 0.001643 0.340%
GSH6 491.37 2.580 0.525% 0.000 0.000% 2.580 0.002580 0.525%
GSH7 530.00 1.393 0.263% 0.000 0.000% 1.393 0.001393 0.263%
GSH8 532.30 2.795 0.525% 0.000 0.000% 2.795 0.002795 0.525%
GSH9 521.37 2.737 0.525% 0.000 0.000% 2.737 0.002737 0.525%
GSP1 473.33 2.485 0.525% 0.000 0.000% 2.485 0.002485 0.525%
GSP5 473.50 2.486 0.525% 0.000 0.000% 2.486 0.002486 0.525%
GSP7 492.70 0.495 0.100% 0.000 0.000% 0.495 0.000495 0.100%
GUR1 1,951.57 5.369 0.275% 0.000 0.000% 5.369 0.005369 0.275%
GUR10 1,320.37 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
GUR2 1,999.47 8.084 0.404% 2.500 0.125% 10.584 0.010584 0.529%
GUR3 1,335.70 7.012 0.525% 0.000 0.000% 7.012 0.007012 0.525%
GUR7 1,370.37 7.194 0.525% 0.000 0.000% 7.194 0.007194 0.525%
GUR8 1,494.53 4.709 0.315% 0.000 0.000% 4.709 0.004709 0.315%
HAK1 1,173.33 6.160 0.525% 0.000 0.000% 6.160 0.006160 0.525%
HAK10 1,056.67 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
HAK4 1,056.67 5.548 0.525% 0.000 0.000% 5.548 0.005548 0.525%
HAK7 1,273.33 6.685 0.525% 0.000 0.000% 6.685 0.006685 0.525%
HOK1 566.43 2.974 0.525% 0.000 0.000% 2.974 0.002974 0.525%
HOK10 566.43 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
HOR1 100.00 0.525 0.525% 0.000 0.000% 0.525 0.000525 0.525%
HOR10 100.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
HOR2 100.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
HOR3 100.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
HOR4 100.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
HOR5 100.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
HOR6 100.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
HOR7 100.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
HOR8 100.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
HOR9 100.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
HPB1 5,152.70 27.052 0.525% 0.000 0.000% 27.052 0.027052 0.525%
HPB10 2,569.57 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
HPB2 3,867.40 20.304 0.525% 2.500 0.065% 22.804 0.022804 0.590%
HPB3 3,072.67 16.132 0.525% 0.000 0.000% 16.132 0.016132 0.525%
HPB4 3,586.37 4.825 0.135% 0.000 0.000% 4.825 0.004825 0.135%
HPB5 3,482.90 7.333 0.211% 0.000 0.000% 7.333 0.007333 0.211%
HPB7 2,776.37 14.576 0.525% 0.000 0.000% 14.576 0.014576 0.525%
HPB8 3,790.27 19.899 0.525% 0.000 0.000% 19.899 0.019899 0.525%
JDO1 5,808.17 19.953 0.344% 0.000 0.000% 19.953 0.019953 0.344%
JDO10 3,701.63 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
JDO2 3,946.87 20.721 0.525% 2.500 0.063% 23.221 0.023221 0.588%
JDO3 3,708.30 1.424 0.038% 0.000 0.000% 1.424 0.001424 0.038%
JDO7 3,876.53 20.352 0.525% 0.000 0.000% 20.352 0.020352 0.525%
JMA1 154.20 0.508 0.329% 0.000 0.000% 0.508 0.000508 0.329%
JMA10 151.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
JMA3 207.67 0.160 0.077% 0.000 0.000% 0.160 0.000160 0.077%
JMA7 207.53 0.863 0.416% 0.000 0.000% 0.863 0.000863 0.416%
KAH1 580.17 3.046 0.525% 0.000 0.000% 3.046 0.003046 0.525%
KAH10 557.50 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
KAH2 557.50 2.927 0.525% 0.000 0.000% 2.927 0.002927 0.525%
KAH3 557.50 2.927 0.525% 0.000 0.000% 2.927 0.002927 0.525%
KAH4 557.50 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
KAH8 557.50 1.174 0.211% 0.000 0.000% 1.174 0.001174 0.211%
KIC1 3,000.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
KIC10 3,000.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
KIC2 3,000.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
KIC3 3,000.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
KIC4 3,000.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
KIC5 3,000.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
KIC6 3,000.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
KIC7 3,000.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
KIC8 3,000.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
KIC9 3,000.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
KIN1 3,508.77 18.421 0.525% 0.000 0.000% 18.421 0.018421 0.525%
KIN2 2,632.03 13.818 0.525% 0.000 0.000% 13.818 0.013818 0.525%
KIN3 2,520.37 13.232 0.525% 0.000 0.000% 13.232 0.013232 0.525%
KIN4 3,330.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
KIN7 2,446.33 12.843 0.525% 0.000 0.000% 12.843 0.012843 0.525%
KIN8 3,269.67 17.166 0.525% 0.000 0.000% 17.166 0.017166 0.525%
KIN10 2,446.33 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
LDO1 866.80 4.551 0.525% 0.000 0.000% 4.551 0.004551 0.525%
LDO10 867.43 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
LDO3 867.43 4.554 0.525% 0.000 0.000% 4.554 0.004554 0.525%
LEA1 465.33 2.443 0.525% 0.000 0.000% 2.443 0.002443 0.525%
LEA2 460.00 1.358 0.295% 0.000 0.000% 1.358 0.001358 0.295%
LEA3 497.77 1.202 0.241% 0.000 0.000% 1.202 0.001202 0.241%
LEA4 479.70 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
LFE17 4,165.47 21.869 0.525% 0.000 0.000% 21.869 0.021869 0.525%
LFE20 4,165.47 21.869 0.525% 0.000 0.000% 21.869 0.021869 0.525%
LFE21 4,165.47 21.869 0.525% 0.000 0.000% 21.869 0.021869 0.525%
LFE22 4,165.47 21.869 0.525% 0.000 0.000% 21.869 0.021869 0.525%
LFE23 4,165.47 21.869 0.525% 0.000 0.000% 21.869 0.021869 0.525%
LIN1 1,847.30 6.449 0.349% 0.000 0.000% 6.449 0.006449 0.349%
LIN10 1,544.40 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
LIN2 1,821.07 9.561 0.525% 0.000 0.000% 9.561 0.009561 0.525%
LIN3 2,394.70 12.572 0.525% 0.000 0.000% 12.572 0.012572 0.525%
LIN4 1,886.67 7.199 0.382% 0.000 0.000% 7.199 0.007199 0.382%
LIN5 2,053.83 10.783 0.525% 0.000 0.000% 10.783 0.010783 0.525%
LIN6 2,127.03 8.431 0.396% 0.000 0.000% 8.431 0.008431 0.396%
LIN7 2,335.37 12.261 0.525% 0.000 0.000% 12.261 0.012261 0.525%
MAK1 657.50 1.624 0.247% 0.000 0.000% 1.624 0.001624 0.247%
MDI1 1,700.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
MDI2 1,700.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
MDI3 1,700.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
MDI4 1,700.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
MDI5 1,700.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
MDI7 1,700.00 0.687 0.040% 0.000 0.000% 0.687 0.000687 0.040%
MDI8 1,700.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
MDI9 1,700.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
MMI1 700.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
MMI2 700.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
MMI3 700.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
MMI4 700.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
MMI5 700.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
MMI7 700.00 1.054 0.151% 0.000 0.000% 1.054 0.001054 0.151%
MMI8 700.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
MMI9 700.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
MOK1 1,456.70 7.648 0.525% 2.500 0.172% 10.148 0.010148 0.697%
MOK10 845.73 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
MOK3 845.73 2.606 0.308% 0.000 0.000% 2.606 0.002606 0.308%
MOK4 1,250.67 1.070 0.086% 0.000 0.000% 1.070 0.001070 0.086%
MOK5 1,091.93 0.568 0.052% 0.000 0.000% 0.568 0.000568 0.052%
MOO1 1,837.90 4.467 0.243% 0.000 0.000% 4.467 0.004467 0.243%
OEO1 866.67 2.692 0.311% 0.000 0.000% 2.692 0.002692 0.311%
OEO10 793.33 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
OEO3A 793.33 4.165 0.525% 0.000 0.000% 4.165 0.004165 0.525%
OEO4 966.67 5.075 0.525% 0.000 0.000% 5.075 0.005075 0.525%
OEO6 866.67 4.550 0.525% 0.000 0.000% 4.550 0.004550 0.525%
ORH1 3,536.67 18.568 0.525% 0.000 0.000% 18.568 0.018568 0.525%
ORH10 3,087.23 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
ORH2A 3,380.57 13.833 0.409% 0.000 0.000% 13.833 0.013833 0.409%
ORH2B 3,357.43 12.323 0.367% 0.000 0.000% 12.323 0.012323 0.367%
ORH3A 3,636.67 13.572 0.373% 0.000 0.000% 13.572 0.013572 0.373%
ORH3B 3,790.00 19.898 0.525% 0.000 0.000% 19.898 0.019898 0.525%
ORH7A 3,790.00 19.898 0.525% 0.000 0.000% 19.898 0.019898 0.525%
ORH7B 3,402.90 17.865 0.525% 0.000 0.000% 17.865 0.017865 0.525%
OYU5 4,585.30 15.244 0.332% 91.773 2.001% 107.017 0.107017 2.334%
OYS7 4,460.00 4.358 0.098% 0.000 0.000% 4.358 0.004358 0.098%
PAD1 4,927.37 25.869 0.525% 0.000 0.000% 25.869 0.025869 0.525%
PAD10 2,418.40 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
PAD2 3,883.60 9.206 0.237% 0.000 0.000% 9.206 0.009206 0.237%
PAD3 2,418.40 2.539 0.105% 0.000 0.000% 2.539 0.002539 0.105%
PAD4 4,190.27 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
PAD5 4,190.27 0.293 0.007% 0.000 0.000% 0.293 0.000293 0.007%
PAD6 4,190.27 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
PAD7 3,910.00 8.553 0.219% 0.000 0.000% 8.553 0.008553 0.219%
PAD8 4,216.93 6.396 0.152% 0.000 0.000% 6.396 0.006396 0.152%
PAD9 4,190.27 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
PAR1 374.23 1.965 0.525% 0.000 0.000% 1.965 0.001965 0.525%
PAR10 375.63 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
PAR2 378.97 1.326 0.350% 0.000 0.000% 1.326 0.001326 0.350%
PAR9 405.17 1.384 0.342% 0.000 0.000% 1.384 0.001384 0.342%
PAU1 38,896.67 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
PAU10 38,896.67 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
PAU2 38,896.67 204.208 0.525% 278.600 0.716% 482.808 0.482808 1.241%
PAU3 38,896.67 204.208 0.525% 818.433 2.104% 1,022.641 1.022641 2.629%
PAU4 38,896.67 204.208 0.525% 376.048 0.967% 580.256 0.580256 1.492%
PAU5A 38,896.67 204.208 0.525% 392.419 1.009% 596.627 0.596627 1.534%
PAU5B 38,896.67 204.208 0.525% 392.419 1.009% 596.627 0.596627 1.534%
PAU5D 38,896.67 204.208 0.525% 392.419 1.009% 596.627 0.596627 1.534%
PAU6 38,896.67 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
PAU7 38,896.67 204.208 0.525% 414.094 1.065% 618.302 0.618302 1.590%
PDO1 700.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
PDO2 700.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
PDO3 700.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
PDO4 700.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
PDO5 700.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
PDO7 700.00 1.250 0.179% 0.000 0.000% 1.250 0.001250 0.179%
PDO8 700.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
PDO9 700.00 0.000 0.000% 0.000 0.000% 0.000 0.000000 0.000%
