Notice Type
General Section
Notice Title

Notification of Rates of Levy Under Commodity Levies (Fish) Order 2002

Pursuant to the Commodity Levies (Fish) Order 2002 ("the Order") and the Constitution of The New Zealand Seafood Industry Council Limited (SeaFIC), SeaFIC hereby gives notice that:
(a) the Total Total Levy Rates listed in column 8 of Schedule 1 below are the rates of levy levied on fish, required to be notified in terms of clauses 9 and 11 of the Order, for the levy year 1 October 2004 to 30 September 2005 (inclusive); and
(b) the Core Services Levy Rates, the Stock Specific Levy Rates and the Total Levy Rates in columns 3, 5 and 8 of Schedule 1 are the rates required to be notified in terms of clause 5.1 of the Fifth Schedule to SeaFIC's Constitution for the levy year 1 October 2004 to 30 September 2005 (inclusive).
Species to be introduced on 1 October 2004
Pursuant to the Commodity Levies (Fish) Order 2002 (the Order) and the Constitution of the New Zealand Seafood Industry Council Limited (SeaFIC), SeaFIC hereby gives notice that for species that are introduced into the Quota Management System on 1 October 2004:
(a) the Total Levy Rates listed in column 8 of Schedule 2 below are the rates of levy levied on fish, required to be notified in terms of clauses 9 and 11 of the Order, for the levy year 1 October 2004 to 30 September 2005 (inclusive); and
(b) the Core Services Levy Rates, the Stock Specific Levy Rates and the Total Levy Rates in columns 3, 5 and 8 of Schedule 2 are the rates required to be notified in terms of clause 5.1 of the Fifth Schedule to SeaFIC's Constitution for the levy year 1 October 2004 to 30 September 2005 (inclusive).
Should any of the species listed on the 1 October 2004 introduction not be introduced into the Quota Management System on
1 October 2004, then the following will rates will apply:
(a) the Total Levy Rates listed in column 8 of Schedule 3 below are the rates of levy levied on fish, required to be notified in terms of clauses 9 and 11 of the Order, for the levy year 1 October 2004 to 30 September 2005 (inclusive); and
(b) the Core Services Levy Rates, the Stock Specific Levy Rates and the Total Levy Rates in columns 3, 5 and 8 of Schedule 3 are the rates required to be notified in terms of clause 5.1 of the Fifth Schedule to SeaFIC's Constitution for the levy year 1 October 2004 to 30 September 2005 (inclusive).
Only one rate from Schedule 2 or 3 will be applied, and all Licensed Fish Receivers and Quota Holders will be notified of the applicable rate on 1 October 2004.
Schedule 1 1 2 3 4 5 6 7 8
Declared PortPrice$ Core Services Levy$/tonne Core Services Levy Rate% Stock Specific Levy$/tonne Stock Specific Levy Rate% TotalLevy$/tonne TotalLevy$/kg TotalLevy Rate%
ANC1 685.00 0.150 0.022 0.000 0.000 0.150 0.000150 0.022
ANC2 685.00 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
ANC3 685.00 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
ANC4 685.00 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
ANC7 685.00 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
ANC8 685.00 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
ANG11 4,685.00 13.115 0.280 0.000 0.000 13.115 0.013115 0.280
ANG12 4,685.00 12.359 0.264 0.000 0.000 12.359 0.012359 0.264
ANG13 4,685.00 18.007 0.384 0.000 0.000 18.007 0.018007 0.384
ANG14 4,685.00 13.034 0.278 0.000 0.000 13.034 0.013034 0.278
ANG15 4,685.00 18.811 0.402 0.000 0.000 18.811 0.018811 0.402
ANG16 4,685.00 15.603 0.333 0.000 0.000 15.603 0.015603 0.333
BAR1 292.43 1.004 0.343 0.000 0.000 1.004 0.001004 0.343
BAR10 292.43 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
BAR4 407.93 0.912 0.224 0.000 0.000 0.912 0.000912 0.224
BAR5 441.27 2.317 0.525 0.000 0.000 2.317 0.002317 0.525
BAR7 365.87 1.351 0.369 0.000 0.000 1.351 0.001351 0.369
BCO1 3,667.30 5.274 0.144 0.000 0.000 5.274 0.005274 0.144
BCO10 2,160.67 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
BCO2 2,413.43 3.279 0.136 2.500 0.104 5.779 0.005779 0.239
BCO3 3,060.93 16.070 0.525 0.000 0.000 16.070 0.016070 0.525
BCO4 2,214.00 11.624 0.525 0.000 0.000 11.624 0.011624 0.525
BCO5 2,935.43 15.411 0.525 0.000 0.000 15.411 0.015411 0.525
BCO7 2,522.50 5.991 0.238 0.000 0.000 5.991 0.005991 0.238
BCO8 2,543.33 3.171 0.125 0.000 0.000 3.171 0.003171 0.125
BNS1 3,526.47 18.514 0.525 0.000 0.000 18.514 0.018514 0.525
BNS10 2,600.67 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
BNS2 2,856.20 14.995 0.525 25.400 0.889 40.395 0.040395 1.414
BNS3 3,211.10 16.858 0.525 0.000 0.000 16.858 0.016858 0.525
BNS7 2,680.67 7.256 0.271 0.000 0.000 7.256 0.007256 0.271
BNS8 3,232.97 5.431 0.168 0.000 0.000 5.431 0.005431 0.168
BUT1 2,748.90 9.621 0.350 0.000 0.000 9.621 0.009621 0.350
BUT2 3,163.80 16.610 0.525 0.000 0.000 16.610 0.016610 0.525
BUT3 3,249.47 7.580 0.233 0.000 0.000 7.580 0.007580 0.233
BUT4 3,035.57 15.937 0.525 0.000 0.000 15.937 0.015937 0.525
BUT5 2,888.90 8.988 0.311 0.000 0.000 8.988 0.008988 0.311
BUT7 3,171.23 10.807 0.341 0.000 0.000 10.807 0.010807 0.341
BYA1 3,200.00 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
BYA2 3,200.00 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
BYA3 3,200.00 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
BYA4 3,200.00 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
BYA5 3,200.00 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
BYA7 3,200.00 2.053 0.064 0.000 0.000 2.053 0.002053 0.064
BYA8 3,200.00 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
BYA9 3,200.00 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
BYX1 2,356.67 3.918 0.166 0.000 0.000 3.918 0.003918 0.166
BYX10 2,009.80 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
BYX2 2,068.07 10.857 0.525 2.500 0.121 13.357 0.013357 0.646
BYX3 2,083.13 10.936 0.525 0.000 0.000 10.936 0.010936 0.525
BYX7 2,113.33 1.746 0.083 0.000 0.000 1.746 0.001746 0.083
BYX8 2,126.00 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
CDL1 673.30 1.308 0.194 0.000 0.000 1.308 0.001308 0.194
CDL2 585.80 2.155 0.368 0.000 0.000 2.155 0.002155 0.368
CDL3 577.20 2.149 0.372 0.000 0.000 2.149 0.002149 0.372
CDL4 577.20 3.030 0.525 0.000 0.000 3.030 0.003030 0.525
CDL5 557.20 2.925 0.525 0.000 0.000 2.925 0.002925 0.525
CDL6 533.87 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
CDL7 533.33 0.766 0.144 0.000 0.000 0.766 0.000766 0.144
CDL9 543.33 2.852 0.525 0.000 0.000 2.852 0.002852 0.525
COC1A 1,588.67 8.341 0.525 0.000 0.000 8.341 0.008341 0.525
COC3 655.33 1.641 0.250 0.000 0.000 1.641 0.001641 0.250
COC7A 655.33 1.543 0.235 0.000 0.000 1.543 0.001543 0.235
CHC1 3,000.00 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
CHC2 3,000.00 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
CHC3 3,000.00 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
CHC4 3,000.00 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
CHC5 3,000.00 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
CHC6 3,000.00 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
CHC7 3,000.00 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
CHC8 3,000.00 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
CHC9 3,000.00 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
CRA1 34,251.93 179.823 0.525 0.000 0.000 179.823 0.179823 0.525
CRA10 24,707.90 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
CRA2 32,227.33 169.193 0.525 211.770 0.657 380.963 0.380963 1.182
CRA3 28,184.57 147.969 0.525 39.760 0.141 187.729 0.187729 0.666
CRA4 29,935.57 157.162 0.525 39.930 0.133 197.092 0.197092 0.658
CRA5 31,560.13 165.691 0.525 141.320 0.448 307.011 0.307011 0.973
CRA6 27,842.00 146.171 0.525 91.650 0.329 237.821 0.237821 0.854
CRA7 28,390.37 149.049 0.525 121.050 0.426 270.099 0.270099 0.951
CRA8 29,880.67 156.874 0.525 181.810 0.608 338.684 0.338684 1.133
CRA9 31,363.60 164.659 0.525 26.060 0.083 190.719 0.190719 0.608
DAN1 2,600.00 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
DAN2 2,600.00 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
DAN3 2,600.00 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
DAN4 2,600.00 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
DAN5 2,600.00 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
DAN7 2,600.00 0.851 0.033 0.000 0.000 0.851 0.000851 0.033
DAN8 2,600.00 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
DAN9 2,600.00 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
DSU1 2,400.00 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
DSU2 2,400.00 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
DSU3 2,400.00 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
DSU4 2,400.00 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
DSU5 2,400.00 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
DSU7 2,400.00 0.932 0.039 0.000 0.000 0.932 0.000932 0.039
DSU8 2,400.00 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
DSU9 2,400.00 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
ELE1 951.83 0.660 0.069 0.000 0.000 0.660 0.000660 0.069
ELE10 951.83 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
ELE2 1,586.07 3.084 0.194 2.500 0.158 5.584 0.005584 0.352
ELE3 2,237.20 11.745 0.525 0.000 0.000 11.745 0.011745 0.525
ELE5 2,088.67 10.966 0.525 0.000 0.000 10.966 0.010966 0.525
ELE7 2,009.93 8.189 0.407 0.000 0.000 8.189 0.008189 0.407
EMA1 355.70 1.867 0.525 0.000 0.000 1.867 0.001867 0.525
EMA2 360.60 1.420 0.394 0.000 0.000 1.420 0.001420 0.394
EMA3 352.23 0.221 0.063 0.000 0.000 0.221 0.000221 0.063
EMA7 394.27 2.070 0.525 0.000 0.000 2.070 0.002070 0.525
FLA1 4,860.30 14.793 0.304 0.000 0.000 14.793 0.014793 0.304
FLA10 3,009.63 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
FLA2 3,036.33 3.711 0.122 0.000 0.000 3.711 0.003711 0.122
FLA3 3,280.00 10.754 0.328 0.000 0.000 10.754 0.010754 0.328
FLA7 3,106.30 4.921 0.158 0.000 0.000 4.921 0.004921 0.158
FRO1 258.87 0.812 0.314 0.000 0.000 0.812 0.000812 0.314
FRO2 202.27 1.062 0.525 0.000 0.000 1.062 0.001062 0.525
FRO3 366.43 1.924 0.525 0.000 0.000 1.924 0.001924 0.525
FRO4 199.77 1.049 0.525 0.000 0.000 1.049 0.001049 0.525
FRO5 336.43 0.676 0.201 0.000 0.000 0.676 0.000676 0.201
FRO6 279.77 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
FRO7 319.77 1.055 0.330 0.000 0.000 1.055 0.001055 0.330
FRO8 279.77 0.801 0.286 0.000 0.000 0.801 0.000801 0.286
FRO9 169.77 0.891 0.525 0.000 0.000 0.891 0.000891 0.525
GAR1 1,888.05 3.304 0.175 0.000 0.000 3.304 0.003304 0.175
GAR2 1,871.10 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
GAR3 1,621.10 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
GAR4 1,621.10 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
GAR7 550.00 0.602 0.109 0.000 0.000 0.602 0.000602 0.109
GAR8 1,621.10 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
GMU1 2,247.13 11.797 0.525 0.000 0.000 11.797 0.011797 0.525
GMU10 1,500.47 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
GMU2 1,512.23 0.658 0.044 0.000 0.000 0.658 0.000658 0.044
GMU3 1,998.90 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
GMU7 1,512.23 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
GSC1 3,000.00 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
GSC3 3,000.00 0.698 0.023 0.000 0.000 0.698 0.000698 0.023
GSC5 3,000.00 0.288 0.010 0.000 0.000 0.288 0.000288 0.010
GSC6A 3,000.00 0.069 0.002 0.000 0.000 0.069 0.000069 0.002
GSC6B 3,000.00 0.069 0.002 0.000 0.000 0.069 0.000069 0.002
GSH1 766.10 4.022 0.525 0.000 0.000 4.022 0.004022 0.525
GSH2 598.37 3.141 0.525 2.500 0.418 5.641 0.005641 0.943
GSH3 560.83 2.944 0.525 0.000 0.000 2.944 0.002944 0.525
GSH4 834.70 2.681 0.321 0.000 0.000 2.681 0.002681 0.321
GSH5 712.90 2.896 0.406 0.000 0.000 2.896 0.002896 0.406
GSH6 728.03 3.822 0.525 0.000 0.000 3.822 0.003822 0.525
GSH7 626.67 1.479 0.236 0.000 0.000 1.479 0.001479 0.236
GSH8 568.97 2.987 0.525 0.000 0.000 2.987 0.002987 0.525
GSH9 674.70 3.542 0.525 0.000 0.000 3.542 0.003542 0.525
GSP1 475.00 2.494 0.525 0.000 0.000 2.494 0.002494 0.525
GSP5 475.25 2.495 0.525 0.000 0.000 2.495 0.002495 0.525
GSP7 479.05 0.491 0.102 0.000 0.000 0.491 0.000491 0.102
GUR1 2,018.23 5.663 0.281 0.000 0.000 5.663 0.005663 0.281
GUR10 1,513.70 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
GUR2 2,046.13 10.742 0.525 2.500 0.122 13.242 0.013242 0.647
GUR3 1,552.37 8.150 0.525 0.000 0.000 8.150 0.008150 0.525
GUR7 1,520.37 7.982 0.525 0.000 0.000 7.982 0.007982 0.525
GUR8 1,681.20 5.086 0.303 0.000 0.000 5.086 0.005086 0.303
HAK1 1,570.00 8.243 0.525 0.000 0.000 8.243 0.008243 0.525
HAK10 1,223.33 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
HAK4 1,223.33 3.071 0.251 0.000 0.000 3.071 0.003071 0.251
HAK7 1,496.67 7.858 0.525 0.000 0.000 7.858 0.007858 0.525
HOK1 669.77 3.516 0.525 0.000 0.000 3.516 0.003516 0.525
HOK10 669.77 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
HOR1 100.00 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
HOR2 100.00 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
HOR3 100.00 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
HOR4 100.00 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
HOR5 100.00 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
HOR6 100.00 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
HOR7 100.00 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
HOR8 100.00 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
HOR9 100.00 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
HPB1 5,309.37 27.874 0.525 0.000 0.000 27.874 0.027874 0.525
HPB10 2,919.57 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
HPB2 3,697.40 19.411 0.525 2.500 0.068 21.911 0.021911 0.593
HPB3 3,549.33 18.634 0.525 0.000 0.000 18.634 0.018634 0.525
HPB4 3,839.70 4.270 0.111 0.000 0.000 4.270 0.004270 0.111
HPB5 3,879.57 8.485 0.219 0.000 0.000 8.485 0.008485 0.219
HPB7 3,146.37 16.518 0.525 0.000 0.000 16.518 0.016518 0.525
HPB8 4,003.60 21.019 0.525 0.000 0.000 21.019 0.021019 0.525
JDO1 5,648.17 19.488 0.345 0.000 0.000 19.488 0.019488 0.345
JDO10 3,831.63 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
JDO2 3,870.20 20.319 0.525 2.500 0.065 22.819 0.022819 0.590
JDO3 3,991.63 1.533 0.038 0.000 0.000 1.533 0.001533 0.038
JDO7 3,999.87 20.999 0.525 0.000 0.000 20.999 0.020999 0.525
JMA1 227.53 0.785 0.345 0.000 0.000 0.785 0.000785 0.345
JMA10 201.00 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
JMA3 254.33 0.246 0.097 0.000 0.000 0.246 0.000246 0.097
JMA7 267.53 0.923 0.345 0.000 0.000 0.923 0.000923 0.345
KIC1 3,000.00 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
KIC2 3,000.00 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
KIC3 3,000.00 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
KIC4 3,000.00 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
KIC5 3,000.00 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
KIC6 3,000.00 0.587 0.020 0.000 0.000 0.587 0.000587 0.020
KIC7 3,000.00 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
KIC8 3,000.00 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
KIC9 3,000.00 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
KIN1 3,525.43 18.509 0.525 0.000 0.000 18.509 0.018509 0.525
KIN2 2,832.03 14.868 0.525 0.000 0.000 14.868 0.014868 0.525
KIN3 3,043.70 15.979 0.525 0.000 0.000 15.979 0.015979 0.525
KIN4 3,346.67 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
KIN7 3,286.33 17.253 0.525 0.000 0.000 17.253 0.017253 0.525
KIN8 3,286.33 17.253 0.525 0.000 0.000 17.253 0.017253 0.525
KIN10 3,286.33 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
LEA1 425.33 2.233 0.525 0.000 0.000 2.233 0.002233 0.525
LEA2 416.67 1.543 0.370 0.000 0.000 1.543 0.001543 0.370
LEA3 451.10 1.192 0.264 0.000 0.000 1.192 0.001192 0.264
LEA4 439.70 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
LFE17 4,452.13 23.374 0.525 0.000 0.000 23.374 0.023374 0.525
LIN1 2,040.63 7.544 0.370 0.000 0.000 7.544 0.007544 0.370
LIN10 1,704.40 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
LIN2 1,931.07 10.138 0.525 0.000 0.000 10.138 0.010138 0.525
LIN3 2,358.03 12.380 0.525 0.000 0.000 12.380 0.012380 0.525
LIN4 2,063.33 10.832 0.525 0.000 0.000 10.832 0.010832 0.525
LIN5 2,260.50 11.868 0.525 0.000 0.000 11.868 0.011868 0.525
LIN6 2,203.70 11.569 0.525 0.000 0.000 11.569 0.011569 0.525
LIN7 2,438.70 12.803 0.525 0.000 0.000 12.803 0.012803 0.525
MDI1 1,700.00 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
MDI2 1,700.00 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
MDI3 1,700.00 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
MDI4 1,700.00 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
MDI5 1,700.00 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
MDI7 1,700.00 0.982 0.058 0.000 0.000 0.982 0.000982 0.058
MDI8 1,700.00 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
MDI9 1,700.00 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
MMI1 700.00 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
MMI2 700.00 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
MMI3 700.00 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
MMI4 700.00 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
MMI5 700.00 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
MMI7 700.00 1.920 0.274 0.000 0.000 1.920 0.001920 0.274
MMI8 700.00 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
MMI9 700.00 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
MOK1 1,813.37 9.520 0.525 0.000 0.000 9.520 0.009520 0.525
MOK10 1,439.07 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
MOK3 1,439.07 4.573 0.318 0.000 0.000 4.573 0.004573 0.318
MOK4 1,670.67 1.787 0.107 0.000 0.000 1.787 0.001787 0.107
MOK5 1,655.27 0.861 0.052 0.000 0.000 0.861 0.000861 0.052
OEO1 910.00 4.778 0.525 0.000 0.000 4.778 0.004778 0.525
OEO10 830.00 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
OEO3A 830.00 4.358 0.525 0.000 0.000 4.358 0.004358 0.525
OEO4 1,010.00 5.303 0.525 0.000 0.000 5.303 0.005303 0.525
OEO6 910.00 4.778 0.525 0.000 0.000 4.778 0.004778 0.525
ORH1 3,916.67 16.034 0.409 0.000 0.000 16.034 0.016034 0.409
ORH10 3,500.57 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
ORH2A 3,823.90 20.075 0.525 0.000 0.000 20.075 0.020075 0.525
ORH2B 3,914.10 20.549 0.525 0.000 0.000 20.549 0.020549 0.525
ORH3A 3,993.33 20.965 0.525 0.000 0.000 20.965 0.020965 0.525
ORH3B 3,993.33 20.965 0.525 0.000 0.000 20.965 0.020965 0.525
ORH7A 4,260.00 22.365 0.525 0.000 0.000 22.365 0.022365 0.525
ORH7B 3,932.90 20.648 0.525 0.000 0.000 20.648 0.020648 0.525
OYU5 4,561.97 16.768 0.368 52.441 1.150 69.209 0.069209 1.517
OYS7 4,566.67 3.307 0.072 0.000 0.000 3.307 0.003307 0.072
PAD1 3,760.70 19.744 0.525 0.000 0.000 19.744 0.019744 0.525
PAD2 2,823.60 5.705 0.202 0.000 0.000 5.705 0.005705 0.202
PAD3 1,911.73 2.342 0.123 0.000 0.000 2.342 0.002342 0.123
PAD4 3,130.27 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
PAD5 3,130.27 0.219 0.007 0.000 0.000 0.219 0.000219 0.007
PAD7 2,850.00 5.437 0.191 0.000 0.000 5.437 0.005437 0.191
PAD8 3,156.93 5.525 0.175 0.000 0.000 5.525 0.005525 0.175
PAD9 3,130.27 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
PAU1 35,753.33 32.386 0.091 0.000 0.000 32.386 0.032386 0.091
PAU10 35,753.33 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
PAU2 35,753.33 187.705 0.525 261.032 0.730 448.737 0.448737 1.255
PAU3 35,753.33 187.705 0.525 463.909 1.298 651.614 0.651614 1.823
PAU4 35,753.33 187.705 0.525 501.695 1.403 689.400 0.689400 1.928
PAU5A 35,753.33 187.705 0.525 296.430 0.829 484.135 0.484135 1.354
PAU5B 35,753.33 187.705 0.525 296.430 0.829 484.135 0.484135 1.354
PAU5D 35,753.33 187.705 0.525 296.430 0.829 484.135 0.484135 1.354
PAU6 35,753.33 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
PAU7 35,753.33 187.705 0.525 448.701 1.255 636.406 0.636406 1.780
PDO1 700.00 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
PDO2 700.00 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
PDO3 700.00 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
PDO4 700.00 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
PDO5 700.00 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
PDO7 700.00 0.722 0.103 0.000 0.000 0.722 0.000722 0.103
PDO8 700.00 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
PDO9 700.00 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
PHC1 24,932.33 29.232 0.117 0.000 0.000 29.232 0.029232 0.117
PIL1 930.00 2.100 0.226 0.000 0.000 2.100 0.002100 0.226
PIL2 566.67 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
PIL3 566.67 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
PIL4 566.67 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
PIL7 386.67 0.510 0.132 0.000 0.000 0.510 0.000510 0.132
PIL8 386.67 2.030 0.525 0.000 0.000 2.030 0.002030 0.525
QSC3 1,700.00 3.836 0.226 0.000 0.000 3.836 0.003836 0.226
RBY1 648.23 0.363 0.056 0.000 0.000 0.363 0.000363 0.056
RBY2 644.00 2.449 0.380 2.500 0.388 4.949 0.004949 0.768
RBY3 250.00 0.146 0.058 0.000 0.000 0.146 0.000146 0.058
RBY4 1,240.67 6.514 0.525 0.000 0.000 6.514 0.006514 0.525
RBY7 327.33 1.718 0.525 0.000 0.000 1.718 0.001718 0.525
RBY8 507.33 2.663 0.525 0.000 0.000 2.663 0.002663 0.525
RBY9 497.33 0.962 0.193 0.000 0.000 0.962 0.000962 0.193
RCO1 643.53 0.506 0.079 0.000 0.000 0.506 0.000506 0.079
RCO10 643.53 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
RCO2 706.87 1.002 0.142 2.500 0.354 3.502 0.003502 0.495
RCO3 744.50 1.127 0.151 0.000 0.000 1.127 0.001127 0.151
RCO7 752.97 1.933 0.257 0.000 0.000 1.933 0.001933 0.257
RIB1 1,073.53 0.373 0.035 0.000 0.000 0.373 0.000373 0.035
RIB2 984.27 2.525 0.257 0.000 0.000 2.525 0.002525 0.257
RIB3 1,180.67 3.556 0.301 0.000 0.000 3.556 0.003556 0.301
RIB4 823.33 3.454 0.420 0.000 0.000 3.454 0.003454 0.420
RIB5 936.13 4.915 0.525 0.000 0.000 4.915 0.004915 0.525
RIB6 936.13 4.915 0.525 0.000 0.000 4.915 0.004915 0.525
RIB7 700.00 3.675 0.525 0.000 0.000 3.675 0.003675 0.525
RIB8 782.80 1.369 0.175 0.000 0.000 1.369 0.001369 0.175
RIB9 743.33 1.301 0.175 0.000 0.000 1.301 0.001301 0.175
RSK1 371.30 0.579 0.156 0.000 0.000 0.579 0.000579 0.156
RSK3 373.20 0.872 0.234 0.000 0.000 0.872 0.000872 0.234
RSK7 438.50 0.431 0.098 0.000 0.000 0.431 0.000431 0.098
RSK8 320.00 0.480 0.150 0.000 0.000 0.480 0.000480 0.150
SAE1 700.00 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
SAE2 700.00 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
SAE3 700.00 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
SAE4 700.00 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
SAE5 700.00 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
SAE7 700.00 0.331 0.047 0.000 0.000 0.331 0.000331 0.047
SAE8 700.00 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
SAE9 700.00 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
SBW1 345.00 1.811 0.525 0.000 0.000 1.811 0.001811 0.525
SBW6A 345.00 0.431 0.125 0.000 0.000 0.431 0.000431 0.125
SBW6B 345.00 0.912 0.264 0.000 0.000 0.912 0.000912 0.264
