Notice Title

Notification of Rates of Levy Under Commodity Levies (Fish) Order 2002

Publication Date
4 Sep 2003

Tags

Commodity Levies (Fish) Order Rate of levies

Notice Number

2003-gs5802

Page Number

3410

Issue Number

126
Title
View PDF
Description
Principal Edition, 4 September 2003.
File Type and Size
PDF (544 KB)
Page Number
See page 3410
Pursuant the Commodity Levies (Fish) Order 2002 ("the Order") and the Constitution of the New Zealand Seafood Industry Council Limited (SeaFIC), SeaFIC hereby gives notice that:
(a) the Total Total Levy Rates listed in column 8 of the Schedule below are the rates of levy levied on fish, required to be notified in terms of clauses 9 and 11 of the Order, for the Levy Year 1 October 2003 to 30 September 2004 (inclusive); and
(b) the Core Services Levy Rates, the Stock Specific Levy Rates and the Total Levy Rates in columns 3, 5 and 8 of the Schedule, are the rates required to be notified in terms of clause 5.1 of the Fifth Schedule to SeaFIC's Constitution.
Schedule 1 2 3 4 5 6 7 8
Declared PortPrice$ Core Services Levy$/tonne Core Services Levy Rate% Stock Specific Levy$/tonne Stock Specific Levy Rate$/tonne TotalLevy$/tonne TotalLevy$/kg TotalLevyRate%
Quota Species QMA
ANG11 5,870.00 17.330 0.295% 0.000% 17.330 0.017330 0.295%
ANG12 5,870.00 17.460 0.297% 0.000% 17.460 0.017460 0.297%
ANG13 5,870.00 22.089 0.376% 0.000% 22.089 0.022089 0.376%
ANG14 5,870.00 15.717 0.268% 0.000% 15.717 0.015717 0.268%
ANG15 5,870.00 24.616 0.419% 0.000% 24.616 0.024616 0.419%
ANG16 5,870.00 21.463 0.366% 0.000% 21.463 0.021463 0.366%
BAR1 313.33 1.195 0.381% 0.000% 1.195 0.001195 0.381%
BAR4 436.67 1.315 0.301% 0.000% 1.315 0.001315 0.301%
BAR5 476.67 2.503 0.525% 0.000% 2.503 0.002503 0.525%
BAR7 380.00 1.061 0.279% 0.000% 1.061 0.001061 0.279%
BCO1 3,186.67 4.944 0.155% 0.000% 4.944 0.004944 0.155%
BCO2 2,313.33 2.357 0.102% 1.50 0.065% 3.857 0.003857 0.167%
BCO3 2,720.00 14.280 0.525% 0.000% 14.280 0.014280 0.525%
BCO4 2,236.67 8.794 0.393% 0.000% 8.794 0.008794 0.393%
BCO5 2,763.33 14.507 0.525% 0.000% 14.507 0.014507 0.525%
BCO7 2,343.33 4.862 0.207% 0.000% 4.862 0.004862 0.207%
BCO8 2,526.67 4.041 0.160% 0.000% 4.041 0.004041 0.160%
BNS1 3,473.33 18.235 0.525% - 0.000% 18.235 0.018235 0.525%
BNS2 3,000.00 15.750 0.525% 24.40 0.813% 40.149 0.040149 1.338%
BNS3 2,973.33 15.610 0.525% 0.000% 15.610 0.015610 0.525%
BNS7 2,553.33 8.073 0.316% 0.000% 8.073 0.008073 0.316%
BNS8 2,853.33 4.244 0.149% 0.000% 4.244 0.004244 0.149%
BUT1 2,593.33 10.589 0.408% 0.000% 10.589 0.010589 0.408%
BUT2 2,966.67 15.575 0.525% 0.000% 15.575 0.015575 0.525%
BUT3 3,146.67 3.671 0.117% 0.000% 3.671 0.003671 0.117%
BUT4 2,880.00 15.120 0.525% 0.000% 15.120 0.015120 0.525%
BUT5 2,733.33 8.504 0.311% 0.000% 8.504 0.008504 0.311%
BUT6 2,880.00 - 0.000% 0.000% - - 0.000%
BUT7 2,963.33 9.553 0.322% 0.000% 9.553 0.009553 0.322%
BUT10 2,593.33 - 0.000% 0.000% - - 0.000%
BYX1 2,113.33 4.549 0.215% - 0.000% 4.549 0.004549 0.215%
BYX2 2,063.33 10.832 0.525% 1.50 0.073% 12.332 0.012332 0.598%
BYX3 1,826.67 9.590 0.525% 0.000% 9.590 0.009590 0.525%
BYX7 1,823.33 2.180 0.120% 0.000% 2.180 0.002180 0.120%
BYX8 1,980.00 - 0.000% 0.000% - - 0.000%
CDL1 590.00 1.488 0.252% - 0.000% 1.488 0.001488 0.252%
CDL2 590.00 2.316 0.393% 0.000% 2.316 0.002316 0.393%
CDL3 543.33 2.231 0.411% 0.000% 2.231 0.002231 0.411%
CDL4 510.00 2.678 0.525% 0.000% 2.678 0.002678 0.525%
CDL5 523.33 2.747 0.525% 0.000% 2.747 0.002747 0.525%
CDL6 500.00 - 0.000% 0.000% - - 0.000%
CDL7 526.67 0.756 0.144% 0.000% 0.756 0.000756 0.144%
CDL9 460.00 1.610 0.350% 0.000% 1.610 0.001610 0.350%
COC3A 522.00 1.174 0.225% 0.000% 1.174 0.001174 0.225%
COC7A 522.00 1.295 0.248% 0.000% 1.295 0.001295 0.248%
CRA1 31,546.67 165.620 0.525% 0.000% 165.620 0.165620 0.525%
CRA2 32,323.33 169.697 0.525% 84.72 0.262% 254.413 0.254413 0.787%
CRA3 29,150.00 153.038 0.525% 87.56 0.300% 240.601 0.240601 0.825%
CRA4 28,670.00 150.518 0.525% 37.49 0.131% 188.003 0.188003 0.656%
CRA5 29,850.00 156.713 0.525% 120.08 0.402% 276.793 0.276793 0.927%
CRA6 25,860.00 135.765 0.525% 91.65 0.354% 227.415 0.227415 0.879%
CRA7 26,413.33 138.670 0.525% 129.06 0.489% 267.726 0.267726 1.014%
CRA8 25,340.00 133.035 0.525% 198.94 0.785% 331.979 0.331979 1.310%
CRA9 29,170.00 153.143 0.525% 26.06 0.089% 179.202 0.179202 0.614%
ELE1 946.67 0.492 0.052% 0.000% 0.492 0.000492 0.052%
ELE2 1,726.67 2.938 0.170% 1.50 0.087% 4.438 0.004438 0.257%
ELE3 2,320.00 12.180 0.525% 0.000% 12.180 0.012180 0.525%
ELE5 2,183.33 11.462 0.525% 0.000% 11.462 0.011462 0.525%
ELE7 1,983.33 10.412 0.525% 0.000% 10.412 0.010412 0.525%
EMA1 350.00 1.838 0.525% 0.000% 1.838 0.001838 0.525%
EMA2 353.33 1.250 0.354% 0.000% 1.250 0.001250 0.354%
EMA3 343.33 0.086 0.025% 0.000% 0.086 0.000086 0.025%
EMA7 370.00 1.943 0.525% 0.000% 1.943 0.001943 0.525%
FLA1 4,270.00 13.393 0.314% - 0.000% 13.393 0.013393 0.314%
FLA2 2,586.67 3.586 0.139% 1.50 0.058% 5.086 0.005086 0.197%
FLA3 2,886.67 9.327 0.323% 0.000% 9.327 0.009327 0.323%
FLA7 2,620.00 3.272 0.125% 0.000% 3.272 0.003272 0.125%
FRO1 290.00 0.763 0.263% - 0.000% 0.763 0.000763 0.263%
FRO2 196.67 1.033 0.525% 1.50 0.763% 2.533 0.002533 1.288%
FRO3 333.33 1.750 0.525% 0.000% 1.750 0.001750 0.525%
FRO4 166.67 0.875 0.525% 0.000% 0.875 0.000875 0.525%
FRO5 303.33 0.586 0.193% 0.000% 0.586 0.000586 0.193%
FRO7 286.67 0.925 0.323% 0.000% 0.925 0.000925 0.323%
FRO8 246.67 0.312 0.126% 0.000% 0.312 0.000312 0.126%
FRO9 136.67 0.718 0.525% 0.000% 0.718 0.000718 0.525%
GAR1 2,750.00 8.663 0.315% 0.000% 8.663 0.008663 0.315%
GAR2 2,750.00 - 0.000% 0.000% - - 0.000%
GAR3 2,500.00 - 0.000% 0.000% - - 0.000%
GAR4 2,500.00 - 0.000% 0.000% - - 0.000%
GAR7 2,000.00 6.300 0.315% 0.000% 6.300 0.006300 0.315%
GAR8 2,500.00 - 0.000% 0.000% - - 0.000%
GAR10 2,000.00 - 0.000% 0.000% - - 0.000%
GMU1 2,066.67 10.850 0.525% - 0.000% 10.850 0.010850 0.525%
GMU2 896.67 0.390 0.043% 0.000% 0.390 0.000390 0.043%
GSH1 710.00 3.728 0.525% - 0.000% 3.728 0.003728 0.525%
GSH2 720.00 3.780 0.525% 0.000% 3.780 0.003780 0.525%
GSH3 563.33 2.957 0.525% 0.000% 2.957 0.002957 0.525%
GSH4 753.33 2.092 0.278% 0.000% 2.092 0.002092 0.278%
GSH5 660.00 2.458 0.372% 0.000% 2.458 0.002458 0.372%
GSH6 650.00 3.413 0.525% 0.000% 3.413 0.003413 0.525%
GSH7 600.00 1.310 0.218% 0.000% 1.310 0.001310 0.218%
GSH8 593.33 3.115 0.525% 0.000% 3.115 0.003115 0.525%
GSH9 706.67 3.710 0.525% 0.000% 3.710 0.003710 0.525%
GSP1 815.00 4.279 0.525% 0.000% 4.279 0.004279 0.525%
GSP5 855.00 4.489 0.525% 0.000% 4.489 0.004489 0.525%
GSP7 785.00 0.952 0.121% 0.000% 0.952 0.000952 0.121%
GUR1 1,956.67 5.022 0.257% - 0.000% 5.022 0.005022 0.257%
GUR2 1,900.00 9.975 0.525% 1.50 0.079% 11.475 0.011475 0.604%
GUR3 1,430.00 5.268 0.368% 0.000% 5.268 0.005268 0.368%
GUR7 1,430.00 5.830 0.408% 0.000% 5.830 0.005830 0.408%
GUR8 1,576.67 4.130 0.262% 0.000% 4.130 0.004130 0.262%
HAK1 1,600.00 8.400 0.525% 0.000% 8.400 0.008400 0.525%
HAK4 1,283.33 4.500 0.351% 0.000% 4.500 0.004500 0.351%
HAK7 1,536.67 8.068 0.525% 0.000% 8.068 0.008068 0.525%
HOK1 686.67 3.605 0.525% 0.000% 3.605 0.003605 0.525%
HPB1 4,823.33 25.322 0.525% - 0.000% 25.322 0.025322 0.525%
HPB2 3,516.67 18.463 0.525% 0.000% 18.463 0.018463 0.525%
HPB3 3,166.67 16.625 0.525% 0.000% 16.625 0.016625 0.525%
HPB4 3,376.67 3.499 0.104% 0.000% 3.499 0.003499 0.104%
HPB5 3,793.33 7.634 0.201% 0.000% 7.634 0.007634 0.201%
HPB7 3,213.33 12.870 0.401% 0.000% 12.870 0.012870 0.401%
HPB8 3,460.00 14.363 0.415% 0.000% 14.363 0.014363 0.415%
JDO1 5,193.33 18.925 0.364% - 0.000% 18.925 0.018925 0.364%
JDO2 3,600.00 18.900 0.525% 1.50 0.042% 20.400 0.020400 0.567%
JDO3 3,753.33 1.235 0.033% 0.000% 1.235 0.001235 0.033%
JDO7 3,846.67 20.195 0.525% 0.000% 20.195 0.020195 0.525%
JMA1 260.00 0.746 0.287% 0.000% 0.746 0.000746 0.287%
JMA3 290.00 0.509 0.176% 0.000% 0.509 0.000509 0.176%
JMA7 316.67 0.782 0.247% 0.000% 0.782 0.000782 0.247%
KIN1 2,896.67 15.208 0.525% 0.000% 15.208 0.015208 0.525%
KIN2 2,896.67 15.208 0.525% 0.000% 15.208 0.015208 0.525%
KIN3 2,896.67 15.208 0.525% 0.000% 15.208 0.015208 0.525%
KIN4 2,896.67 15.208 0.525% 0.000% 15.208 0.015208 0.525%
KIN7 2,896.67 15.208 0.525% 0.000% 15.208 0.015208 0.525%
KIN8 2,896.67 15.208 0.525% 0.000% 15.208 0.015208 0.525%
KIN10 2,896.67 15.208 0.525% 0.000% 15.208 0.015208 0.525%
LEA1 413.33 2.170 0.525% 0.000% 2.170 0.002170 0.525%
LEA2 413.33 0.263 0.064% 0.000% 0.263 0.000263 0.064%
LEA3 413.33 0.302 0.073% 0.000% 0.302 0.000302 0.073%
LEA4 413.33 - 0.000% 0.000% - - 0.000%
LFE17 4,566.67 23.975 0.525% 0.000% 23.975 0.023975 0.525%
LIN1 1,983.33 10.412 0.525% 0.000% 10.412 0.010412 0.525%
LIN2 1,896.67 9.958 0.525% 0.000% 9.958 0.009958 0.525%
LIN3 2,173.33 11.410 0.525% 0.000% 11.410 0.011410 0.525%
LIN4 1,933.33 10.150 0.525% 0.000% 10.150 0.010150 0.525%
LIN5 2,086.67 10.955 0.525% 0.000% 10.955 0.010955 0.525%
LIN6 1,976.67 10.378 0.525% 0.000% 10.378 0.010378 0.525%
LIN7 2,130.00 11.183 0.525% 0.000% 11.183 0.011183 0.525%
MOK1 1,726.67 9.065 0.525% 0.000% 9.065 0.009065 0.525%
MOK3 1,363.33 3.751 0.275% 0.000% 3.751 0.003751 0.275%
MOK4 1,446.67 1.444 0.100% 0.000% 1.444 0.001444 0.100%
MOK5 1,506.67 0.723 0.048% 0.000% 0.723 0.000723 0.048%
OEO1 903.33 4.742 0.525% 0.000% 4.742 0.004742 0.525%
OEO3A 823.33 4.322 0.525% 0.000% 4.322 0.004322 0.525%
OEO4 1,003.33 5.267 0.525% 0.000% 5.267 0.005267 0.525%
OEO6 903.33 4.742 0.525% 0.000% 4.742 0.004742 0.525%
ORH1 4,216.67 15.407 0.365% 0.000% 15.407 0.015407 0.365%
ORH2A 4,170.00 21.893 0.525% 0.000% 21.893 0.021893 0.525%
ORH2B 4,203.33 22.067 0.525% 0.000% 22.067 0.022067 0.525%
ORH3A 4,093.33 21.490 0.525% 0.000% 21.490 0.021490 0.525%
ORH3B 4,093.33 16.328 0.399% 0.000% 16.328 0.016328 0.399%
ORH7A 4,360.00 22.890 0.525% 0.000% 22.890 0.022890 0.525%
ORH7B 4,066.67 21.350 0.525% 0.000% 21.350 0.021350 0.525%
OYU5 3,146.89 16.521 0.525% 46.33 1.472% 62.852 0.062852 1.997%
OYS7 3,853.33 2.110 0.055% 0.000% 2.110 0.002110 0.055%
PAD1 2,710.00 14.228 0.525% 0.000% 14.228 0.014228 0.525%
PAD2 1,793.33 1.551 0.086% 0.000% 1.551 0.001551 0.086%
PAD3 1,743.33 2.380 0.137% 0.000% 2.380 0.002380 0.137%
PAD4 2,100.00 0.147 0.007% 0.000% 0.147 0.000147 0.007%
PAD5 2,100.00 1.176 0.056% 0.000% 1.176 0.001176 0.056%
PAD6 2,100.00 11.025 0.525% 0.000% 11.025 0.011025 0.525%
PAD7 2,126.67 4.168 0.196% 0.000% 4.168 0.004168 0.196%
PAD8 2,126.67 3.684 0.173% 0.000% 3.684 0.003684 0.173%
PAD9 2,100.00 - 0.000% 0.000% - - 0.000%
PAD10 1,743.33 - 0.000% 0.000% - - 0.000%
PAU1 27,650.00 50.168 0.181% 0.000% 50.168 0.050168 0.181%
PAU2 27,650.00 145.163 0.525% 175.76 0.636% 320.923 0.320923 1.161%
PAU3 27,650.00 145.163 0.525% 251.05 0.908% 396.213 0.396213 1.433%
PAU4 27,650.00 145.163 0.525% 0.000% 145.163 0.145163 0.525%
PAU5A 27,650.00 145.163 0.525% 0.000% 145.163 0.145163 0.525%
PAU5B 27,650.00 145.163 0.525% 0.000% 145.163 0.145163 0.525%
PAU5D 27,650.00 145.163 0.525% 0.000% 145.163 0.145163 0.525%
PAU7 27,650.00 145.163 0.525% 0.000% 145.163 0.145163 0.525%
PHC1 25,273.33 34.021 0.135% 0.000% 34.021 0.034021 0.135%
PIL1 626.67 1.656 0.264% 0.000% 1.656 0.001656 0.264%
PIL2 263.33 - 0.000% 0.000% - - 0.000%
PIL3 263.33 - 0.000% 0.000% - - 0.000%
PIL4 263.33 - 0.000% 0.000% - - 0.000%
PIL7 83.33 0.074 0.089% 0.000% 0.074 0.000074 0.089%
PIL8 83.33 0.437 0.524% 0.000% 0.437 0.000437 0.524%
PIL10 83.33 - 0.000% 0.000% - - 0.000%
QSC3 1,773.33 4.598 0.259% 0.000% 4.598 0.004598 0.259%
RBY1 573.33 0.712 0.124% - 0.000% 0.712 0.000712 0.124%
RBY2 666.67 2.786 0.418% 0.000% 2.786 0.002786 0.418%
RBY3 366.67 1.497 0.408% 0.000% 1.497 0.001497 0.408%
RBY4 1,263.33 6.632 0.525% 0.000% 6.632 0.006632 0.525%
RBY7 350.00 1.248 0.357% 0.000% 1.248 0.001248 0.357%
RBY9 520.00 1.628 0.313% 0.000% 1.628 0.001628 0.313%
RCO1 640.00 0.371 0.058% 0.000% 0.371 0.000371 0.058%
RCO2 676.67 0.926 0.137% 0.000% 0.926 0.000926 0.137%
RCO3 690.00 1.017 0.147% 0.000% 1.017 0.001017 0.147%
RCO7 700.00 1.400 0.200% 0.000% 1.400 0.001400 0.200%
RIB1 1,110.00 0.546 0.049% 0.000% 0.546 0.000546 0.049%
RIB2 1,080.00 2.674 0.248% 0.000% 2.674 0.002674 0.248%
RIB3 936.67 3.042 0.325% 0.000% 3.042 0.003042 0.325%
RIB4 993.33 5.215 0.525% 0.000% 5.215 0.005215 0.525%
RIB5 873.33 4.585 0.525% 0.000% 4.585 0.004585 0.525%
RIB6 830.00 4.358 0.525% 0.000% 4.358 0.004358 0.525%
RIB7 833.33 4.375 0.525% 0.000% 4.375 0.004375 0.525%
RIB8 803.33 1.404 0.175% 0.000% 1.404 0.001404 0.175%
RSK1 616.67 0.706 0.114% 0.000% 0.706 0.000706 0.114%
RSK3 616.67 1.192 0.193% 0.000% 1.192 0.001192 0.193%
RSK7 616.67 0.407 0.066% 0.000% 0.407 0.000407 0.066%
RSK8 616.67 0.594 0.096% 0.000% 0.594 0.000594 0.096%
SCA1 19,000.00 64.838 0.341% 0.000% 64.838 0.064838 0.341%
SCA4 18,000.00 2.851 0.016% 0.000% 2.851 0.002851 0.016%
SCA7 15,283.33 63.075 0.413% 0.000% 63.075 0.063075 0.413%
SCACS 17,333.33 22.061 0.127% 0.000% 22.061 0.022061 0.127%
SBW1 393.33 2.065 0.525% 0.000% 2.065 0.002065 0.525%
SBW6A 393.33 0.279 0.071% 0.000% 0.279 0.000279 0.071%
SBW6B 393.33 1.298 0.330% 0.000% 1.298 0.001298 0.330%
SBW6I 393.33 2.065 0.525% 0.000% 2.065 0.002065 0.525%
SBW6R 393.33 0.278 0.071% 0.000% 0.278 0.000278 0.071%
SCH1 2,076.67 10.903 0.525% - 0.000% 10.903 0.010903 0.525%
SCH2 1,350.00 7.088 0.525% 1.50 0.111% 8.588 0.008588 0.636%
SCH3 1,990.00 10.448 0.525% 0.000% 10.448 0.010448 0.525%
SCH4 1,850.00 3.855 0.208% 0.000% 3.855 0.003855 0.208%
SCH5 1,836.67 9.643 0.525% 0.000% 9.643 0.009643 0.525%
SCH7 1,806.67 9.485 0.525% 0.000% 9.485 0.009485 0.525%
SCH8 1,776.67 9.328 0.525% 0.000% 9.328 0.009328 0.525%
SFE17 4,566.67 23.975 0.525% 0.000% 23.975 0.023975 0.525%
SKI1 2,810.00 14.753 0.525% - 0.000% 14.753 0.014753 0.525%
SKI2 3,590.00 18.848 0.525% 1.50 0.042% 20.348 0.020348 0.567%
SKI3 2,113.33 2.228 0.105% 0.000% 2.228 0.002228 0.105%
SKI7 1,710.00 3.152 0.184% 0.000% 3.152 0.003152 0.184%
SNA1 5,090.00 26.723 0.525% - 0.000% 26.723 0.026723 0.525%
SNA2 3,693.33 19.390 0.525% 1.50 0.041% 20.890 0.020890 0.566%
SNA3 3,463.33 0.187 0.005% 0.000% 0.187 0.000187 0.005%
SNA7 3,436.67 14.224 0.414% 0.000% 14.224 0.014224 0.414%
SNA8 3,826.67 20.090 0.525% 0.000% 20.090 0.020090 0.525%
SPE1 933.33 4.900 0.525% - 0.000% 4.900 0.004900 0.525%
SPE2 626.67 3.290 0.525% 0.000% 3.290 0.003290 0.525%
SPE3 570.00 2.366 0.415% 0.000% 2.366 0.002366 0.415%
SPE4 766.67 4.025 0.525% 0.000% 4.025 0.004025 0.525%
SPE5 666.67 1.912 0.287% 0.000% 1.912 0.001912 0.287%
SPE6 516.67 0.904 0.175% 0.000% 0.904 0.000904 0.175%
SPE7 686.67 3.605 0.525% 0.000% 3.605 0.003605 0.525%
SPE8 870.00 0.914 0.105% 0.000% 0.914 0.000914 0.105%
SPE9 1,063.33 3.412 0.321% 0.000% 3.412 0.003412 0.321%
SPO1 3,290.00 13.071 0.397% - 0.000% 13.071 0.013071 0.397%
SPO2 2,396.67 12.583 0.525% 0.000% 12.583 0.012583 0.525%
SPO3 2,696.67 10.029 0.372% 0.000% 10.029 0.010029 0.372%
SPO7 2,753.33 14.455 0.525% 0.000% 14.455 0.014455 0.525%
SPO8 2,680.00 9.198 0.343% 0.000% 9.198 0.009198 0.343%
SQU1J 1,093.33 0.106 0.010% 0.000% 0.106 0.000106 0.010%
SQU1T 1,100.00 3.451 0.314% 0.000% 3.451 0.003451 0.314%
SQU6T 1,130.00 1.283 0.114% 0.000% 1.283 0.001283 0.114%
SSK1 616.67 1.456 0.236% 0.000% 1.456 0.001456 0.236%
SSK3 616.67 3.238 0.525% 0.000% 3.238 0.003238 0.525%
SSK7 616.67 1.372 0.222% 0.000% 1.372 0.001372 0.222%
SSK8 616.67 1.112 0.180% 0.000% 1.112 0.001112 0.180%
STA1 970.00 5.093 0.525% 0.000% 5.093 0.005093 0.525%
STA2 970.00 5.093 0.525% 1.50 0.155% 6.593 0.006593 0.680%
STA3 1,393.33 7.315 0.525% 0.000% 7.315 0.007315 0.525%
STA4 1,343.33 0.855 0.064% 0.000% 0.855 0.000855 0.064%
STA5 1,436.67 7.543 0.525% 0.000% 7.543 0.007543 0.525%
STA7 1,420.00 7.455 0.525% 0.000% 7.455 0.007455 0.525%
STA8 1,466.67 7.700 0.525% 0.000% 7.700 0.007700 0.525%
SUR1A 1,206.67 6.335 0.525% 0.000% 6.335 0.006335 0.525%
SUR1B 1,206.67 6.335 0.525% 0.000% 6.335 0.006335 0.525%
SUR2A 1,206.67 0.172 0.014% 0.000% 0.172 0.000172 0.014%
SUR2B 1,206.67 - 0.000% 0.000% - - 0.000%
SUR3 1,206.67 1.021 0.085% 0.000% 1.021 0.001021 0.085%
SUR4 1,206.67 6.335 0.525% 0.000% 6.335 0.006335 0.525%
SUR5 1,206.67 2.534 0.210% 0.000% 2.534 0.002534 0.210%
SUR7A 1,206.67 2.565 0.213% 0.000% 2.565 0.002565 0.213%
SUR7B 1,206.67 - 0.000% 0.000% - - 0.000%
SUR8 1,206.67 - 0.000% 0.000% - - 0.000%
SUR9 1,206.67 - 0.000% 0.000% - - 0.000%
SWA1 1,040.00 3.954 0.380% 0.000% 3.954 0.003954 0.380%
SWA3 716.67 3.763 0.525% 0.000% 3.763 0.003763 0.525%
SWA4 936.67 4.918 0.525% 0.000% 4.918 0.004918 0.525%
TAR1 2,176.67 11.428 0.525% - 0.000% 11.428 0.011428 0.525%
TAR2 2,050.00 10.763 0.525% 13.75 0.671% 24.512 0.024512 1.196%
TAR3 1,203.33 6.317 0.525% 0.000% 6.317 0.006317 0.525%
TAR4 1,436.67 5.749 0.400% 0.000% 5.749 0.005749 0.400%
TAR5 1,323.33 3.217 0.243% 0.000% 3.217 0.003217 0.243%
TAR7 1,360.00 7.140 0.525% 0.000% 7.140 0.007140 0.525%
TAR8 1,950.00 10.238 0.525% 0.000% 10.238 0.010238 0.525%
TRE1 1,266.67 5.224 0.412% 0.000% 5.224 0.005224 0.412%
TRE2 1,196.67 6.283 0.525% 1.50 0.125% 7.783 0.007783 0.650%
TRE3 910.00 0.295 0.032% 0.000% 0.295 0.000295 0.032%
TRE7 1,006.67 5.285 0.525% 0.000% 5.285 0.005285 0.525%
TRU1 1,450.00 0.845 0.058% 0.000% 0.845 0.000845 0.058%
TRU2 1,760.00 2.772 0.158% 0.000% 2.772 0.002772 0.158%
TRU3 1,846.67 2.252 0.122% 0.000% 2.252 0.002252 0.122%
TRU4 1,743.33 1.189 0.068% 0.000% 1.189 0.001189 0.068%
TRU5 1,726.67 1.099 0.064% 0.000% 1.099 0.001099 0.064%
TRU7 1,690.00 4.929 0.292% 0.000% 4.929 0.004929 0.292%
WAR1 1,043.33 1.196 0.115% - 0.000% 1.196 0.001196 0.115%
WAR2 1,363.33 4.558 0.334% 0.000% 4.558 0.004558 0.334%
WAR3 813.33 3.370 0.414% 0.000% 3.370 0.003370 0.414%
WAR7 906.67 4.760 0.525% 0.000% 4.760 0.004760 0.525%
WAR8 943.33 2.872 0.304% 0.000% 2.872 0.002872 0.304%
WWA2 1,833.33 3.384 0.185% 0.000% 3.384 0.003384 0.185%
WWA3 1,473.33 7.735 0.525% 0.000% 7.735 0.007735 0.525%
WWA4 1,683.33 8.837 0.525% 0.000% 8.837 0.008837 0.525%
WWA5 1,943.33 4.374 0.225% 0.000% 4.374 0.004374 0.225%
WWA6 2,203.33 4.375 0.199% 0.000% 4.375 0.004375 0.199%
WWA7 2,203.33 11.567 0.525% 0.000% 11.567 0.011567 0.525%
YEM1 1,626.67 3.274 0.201% 0.000% 3.274 0.003274 0.201%
YEM3 500.00 1.313 0.263% 0.000% 1.313 0.001313 0.263%
YEM7 666.67 1.167 0.175% 0.000% 1.167 0.001167 0.175%
YEM8 710.00 - 0.000% 0.000% - - 0.000%
YEM9 1,056.67 3.267 0.309% 0.000% 3.267 0.003267 0.309%
Non Quota Species
Albacore 3,020.00 15.855 0.525% 15.00 0.497% 30.855 0.030855 1.022%
Bigeye Tuna 17,306.67 90.860 0.525% 0.000% 90.860 0.090860 0.525%
Blue Shark 100.00 0.525 0.525% 0.000% 0.525 0.000525 0.525%
Butterfly Tuna 100.00 0.525 0.525% 0.000% 0.525 0.000525 0.525%
Cockles (non quota) 638.67 3.353 0.525% 0.000% 3.353 0.003353 0.525%
Dredged Mussels 713.82 3.748 0.525% 0.000% 3.748 0.003748 0.525%
Eel 4,566.67 23.975 0.525% 0.000% 23.975 0.023975 0.525%
Japanese Gurnard 100.00 0.525 0.525% 0.000% 0.525 0.000525 0.525%
Javelin Fish 100.00 0.525 0.525% 0.000% 0.525 0.000525 0.525%
Kahawai 416.67 2.188 0.525% 0.000% 2.188 0.002188 0.525%
Long Fin Eel (non quota) 4,566.67 23.975 0.525% 0.000% 23.975 0.023975 0.525%
Lookdown Dory 933.33 4.900 0.525% 0.000% 4.900 0.004900 0.525%
Moonfish 100.00 0.525 0.525% 0.000% 0.525 0.000525 0.525%
Northern Bluefin Tuna 17,560.00 92.190 0.525% 0.000% 92.190 0.092190 0.525%
Octopus 1,356.67 7.123 0.525% 0.000% 7.123 0.007123 0.525%
Oilfish 100.00 0.525 0.525% 0.000% 0.525 0.000525 0.525%
Parore 700.00 3.675 0.525% 0.000% 3.675 0.003675 0.525%
Antarctic Toothfish 3,000.00 15.750 0.525% 0.000% 15.750 0.015750 0.525%
Pipi 1,080.00 5.670 0.525% 0.000% 5.670 0.005670 0.525%
Porae 100.00 0.525 0.525% 0.000% 0.525 0.000525 0.525%
Ray's Bream 1,026.67 5.390 0.525% 0.000% 5.390 0.005390 0.525%
Red Moki 1,000.00 5.250 0.525% 0.000% 5.250 0.005250 0.525%
Red Snapper 5,526.67 29.015 0.525% 0.000% 29.015 0.029015 0.525%
Scampi 15,076.67 79.153 0.525% 0.000% 79.153 0.079153 0.525%
Short Finned Eel (non quota) 4,566.67 23.975 0.525% 0.000% 23.975 0.023975 0.525%
Silver Dory 100.00 0.525 0.525% 0.000% 0.525 0.000525 0.525%
Skipjack Tuna 573.33 3.010 0.525% 0.000% 3.010 0.003010 0.525%
Slender Tuna 166.67 0.875 0.525% 0.000% 0.875 0.000875 0.525%
Southern Bluefin Tuna 17,560.00 92.190 0.525% 0.000% 92.190 0.092190 0.525%
Spiny Dogfish 426.67 2.240 0.525% 0.000% 2.240 0.002240 0.525%
Spotted Stargazer 848.57 4.455 0.525% 0.000% 4.455 0.004455 0.525%
Swordfish 6,460.00 33.915 0.525% 0.000% 33.915 0.033915 0.525%
Tuatua 1,000.00 5.250 0.525% 0.000% 5.250 0.005250 0.525%
Whelk 1,000.00 5.250 0.525% 0.000% 5.250 0.005250 0.525%
Yellowfin Tuna 8,906.67 46.760 0.525% 0.000% 46.760 0.046760 0.525%
Other Not Specified 100.00 0.525 0.525% 0.000% 0.525 0.000525 0.525%
Aquaculture
Farmed Salmon 2,547.42 13.370 0.525% 0.000% 13.370 0.013370 0.525%
Farmed Mussels 713.82 3.750 0.525% 0.000% 3.750 0.003750 0.525%
Farmed Oysters 2,470.00 12.970 0.525% 20.00 0.810% 32.970 0.032970 1.335%
Dated at Wellington 29th day of August 2003.
THE NEW ZEALAND SEAFOOD INDUSTRY COUNCIL LIMITED.
Explanatory Note
