Notice Type
Departmental
Notice Title

Resident Withholding Tax on Interest

Reissued Certificates of Exemption for the Period 01/07/03 to 30/09/03
10130972 10294568 10416434 10440041 10568706
10681316 10759498 10774721 10824486 10999936
11454682 11638490 11740126 13151539 13197148
13399069 13520992 13553068 13590893 13775753
15409419 16833029 17189034 18655568 18830238
20279869 20286997 21265764 22954148 23145987
24360830 25419919 25605403 25776267 26716446
27197639 27485758 28146558 28167377 28188714
28435762 28505582 35412549 35620468 36732751
36927828 38010883 39936607 39972592 41903902
42741817 42827381 43847309 44675153 45473155
46222326 46572025 46634942 47571911 49412835
49687982 50626067 50787778 51360311 52275075
52490766 53172202 53326056 53434320 53455859
53508456 55028168 55080208 55088020 55102082
55170509 55177333 55270260 55343993 55424411
55453381 55524696 55868743 56146253 56626166
56634126 56634320 56667016 56722149 56764399
56903240 58105198 58201448 59528084 59808370
60041768 60151059 60451354 61042210 61342808
61448780 61635580 62929391 63133230 63133310
63184675 63308176 63365955 63661651 64361597
64552775 64612522 64628119 64628321 64647449
64815865 64870196 65238829 65884968 66771075
66783111 66869695 67074882 67074955 67171875
67255003 67943333 68200156 68786665 68888611
69796818 69936768 70097168 70172747 70181894
70389371 70406152 70617048 70621266 70635496
71288347 72062388 72973402 73376181 73598966
75717725 76070148 76623546 77124934 78359617
79098620 79685690 79714178 79772143 79812617
79922404 80049188 82456619 82457453 83284013
go6609