Pursuant the Commodity Levies (Fish) Order 2002 (the Order) and the Constitution of the New Zealand Seafood Industry Council Limited (SeaFIC), SeaFIC hereby gives notice that:
1. the Total Levy Rates listed in column 8 of the Schedule below are the rates of levy levied on fish, required to be notified in terms of clauses 9 and 11 of the Order, for the Levy Year 1 April 2002 to 30 September 2002 (inclusive); and
2. the Core Services Levy Rates, the Stock Specific Levy Rates and the Total Levy Rates in columns 3, 5 and 8 of the Schedule, are the rates required to be notified in terms of clause 5.1 of the Fifth Schedule to SeaFIC's Constitution.
Schedule 1 2 3 4 5 6 7 8
Declared Port
Price
$ Core
Services Levy
$/tonne Core Services Levy Rate
% Stock Specific Levy
$/tonne Stock Specific Levy Rate
% Total
Levy
$/tonne Total
Levy
$/kg Total
Levy
Rate
%
Quota Species QMA
ANG11 5,870.00 18.480 0.315% 0.000% 18.480 0.018480 0.315%
ANG12 5,870.00 19.056 0.325% 0.000% 19.056 0.019056 0.325%
ANG13 5,870.00 30.818 0.525% 0.000% 30.818 0.030818 0.525%
ANG14 5,870.00 13.874 0.236% 0.000% 13.874 0.013874 0.236%
ANG15 5,870.00 23.039 0.392% 0.000% 23.039 0.023039 0.392%
ANG16 5,870.00 20.324 0.346% 0.000% 20.324 0.020324 0.346%
BAR1 340.00 1.422 0.418% 0.000% 1.422 0.001422 0.418%
BAR4 400.00 1.041 0.260% 0.000% 1.041 0.001041 0.260%
BAR5 420.00 2.205 0.525% 0.000% 2.205 0.002205 0.525%
BAR7 346.67 0.792 0.228% 0.000% 0.792 0.000792 0.228%
BCO1 2,576.67 3.998 0.155% 0.000% 3.998 0.003998 0.155%
BCO2 2,363.33 2.408 0.102% 1.50 0.063% 3.907 0.003907 0.165%
BCO3 2,386.67 12.530 0.525% 0.000% 12.530 0.012530 0.525%
BCO4 2,196.67 7.660 0.349% 0.000% 7.660 0.007660 0.349%
BCO5 2,603.33 13.667 0.525% 0.000% 13.667 0.013667 0.525%
BCO7 2,230.00 5.854 0.263% 0.000% 5.854 0.005854 0.263%
BCO8 2,476.67 5.010 0.202% 0.000% 5.010 0.005010 0.202%
BNS1 3,156.67 16.573 0.525% 40.00 1.267% 56.573 0.056573 1.792%
BNS2 2,833.33 14.875 0.525% 18.67 0.659% 33.545 0.033545 1.184%
BNS3 2,650.00 13.913 0.525% 0.000% 13.913 0.013913 0.525%
BNS7 2,310.00 8.867 0.384% 0.000% 8.867 0.008867 0.384%
BNS8 2,880.00 5.796 0.201% 0.000% 5.796 0.005796 0.201%
BYX1 1,603.33 8.417 0.525% 56.67 3.534% 65.084 0.065084 4.059%
BYX2 2,070.00 10.868 0.525% 1.50 0.072% 12.368 0.012368 0.597%
BYX3 1,590.00 8.348 0.525% 0.000% 8.348 0.008348 0.525%
BYX7 1,533.33 1.933 0.126% 0.000% 1.933 0.001933 0.126%
BYX8 1,843.33 0.484 0.026% 0.000% 0.484 0.000484 0.026%
CDL1 513.33 0.972 0.189% 5.04 0.982% 6.014 0.006014 1.172%
CDL2 523.33 1.879 0.359% 0.000% 1.879 0.001879 0.359%
CDL3 500.00 2.625 0.525% 0.000% 2.625 0.002625 0.525%
CDL4 460.00 2.415 0.525% 0.000% 2.415 0.002415 0.525%
CDL5 473.33 2.485 0.525% 0.000% 2.485 0.002485 0.525%
CDL6 450.00 2.363 0.525% 0.000% 2.363 0.002363 0.525%
CDL7 500.00 0.651 0.130% 0.000% 0.651 0.000651 0.130%
CDL9 450.00 0.591 0.131% 0.000% 0.591 0.000591 0.131%
CRA1 27,686.67 145.355 0.525% 0.000% 145.355 0.145355 0.525%
CRA2 30,130.00 158.183 0.525% 249.91 0.829% 408.095 0.408095 1.354%
CRA3 25,290.00 132.773 0.525% 146.79 0.580% 279.562 0.279562 1.105%
CRA4 24,810.00 130.253 0.525% 75.87 0.306% 206.121 0.206121 0.831%
CRA5 25,990.00 136.448 0.525% 154.29 0.594% 290.734 0.290734 1.119%
CRA6 19,333.33 101.500 0.525% 129.72 0.671% 231.222 0.231222 1.196%
CRA7 22,220.00 88.255 0.397% 254.52 1.145% 342.772 0.342772 1.543%
CRA8 18,813.33 98.770 0.525% 110.21 0.586% 208.981 0.208981 1.111%
CRA9 25,310.00 132.878 0.525% 319.09 1.261% 451.973 0.451973 1.786%
ELE1 850.00 0.295 0.035% 0.000% 0.295 0.000295 0.035%
ELE2 1,646.67 2.935 0.178% 1.50 0.091% 4.435 0.004435 0.269%
ELE3 2,010.00 10.553 0.525% 0.000% 10.553 0.010553 0.525%
ELE5 1,846.67 9.695 0.525% 0.000% 9.695 0.009695 0.525%
ELE7 1,603.33 8.417 0.525% 0.000% 8.417 0.008417 0.525%
FLA1 3,850.00 12.598 0.327% 11.79 0.306% 24.389 0.024389 0.633%
FLA2 2,280.00 3.688 0.162% 1.50 0.066% 5.188 0.005188 0.228%
FLA3 2,460.00 8.257 0.336% 0.000% 8.257 0.008257 0.336%
FLA7 2,166.67 3.166 0.146% 0.000% 3.166 0.003166 0.146%
FRO1 353.33 1.241 0.351% 6.71 1.899% 7.952 0.007952 2.251%
FRO2 250.00 1.313 0.525% 1.50 0.600% 2.813 0.002813 1.125%
FRO3 353.33 1.174 0.332% 0.000% 1.174 0.001174 0.332%
FRO4 243.33 1.277 0.525% 0.000% 1.277 0.001277 0.525%
FRO5 333.33 0.471 0.141% 0.000% 0.471 0.000471 0.141%
FRO7 340.00 1.133 0.333% 0.000% 1.133 0.001133 0.333%
FRO8 300.00 0.394 0.131% 0.000% 0.394 0.000394 0.131%
FRO9 223.33 1.172 0.525% 0.000% 1.172 0.001172 0.525%
GMU1 1,800.00 9.450 0.525% 14.05 0.780% 23.496 0.023496 1.305%
GMU2 586.67 0.102 0.017% 1.50 0.256% 1.602 0.001602 0.273%
GSH1 953.33 5.005 0.525% 35.00 3.671% 40.005 0.040005 4.196%
GSH2 666.67 3.500 0.525% 1.50 0.225% 5.000 0.005000 0.750%
GSH3 530.00 2.783 0.525% 0.000% 2.783 0.002783 0.525%
GSH4 556.67 1.756 0.315% 0.000% 1.756 0.001756 0.315%
GSH5 596.67 2.108 0.353% 0.000% 2.108 0.002108 0.353%
GSH6 570.00 2.993 0.525% 0.000% 2.993 0.002993 0.525%
GSH7 576.67 1.215 0.211% 0.000% 1.215 0.001215 0.211%
GSH8 570.00 2.993 0.525% 0.000% 2.993 0.002993 0.525%
GSH9 916.67 4.813 0.525% 0.000% 4.813 0.004813 0.525%
GSP1 1,150.00 6.038 0.525% 0.000% 6.038 0.006038 0.525%
GSP5 1,230.00 6.458 0.525% 0.000% 6.458 0.006458 0.525%
GSP7 1,130.00 0.584 0.052% 0.000% 0.584 0.000584 0.052%
GUR1 1,753.33 4.239 0.242% 1.75 0.100% 5.988 0.005988 0.341%
GUR2 1,806.67 7.021 0.389% 1.50 0.083% 8.521 0.008521 0.472%
GUR3 1,300.00 3.444 0.265% 0.000% 3.444 0.003444 0.265%
GUR7 1,310.00 4.122 0.315% 0.000% 4.122 0.004122 0.315%
GUR8 1,506.67 3.315 0.220% 0.000% 3.315 0.003315 0.220%
HAK1 1,456.67 7.648 0.525% 0.000% 7.648 0.007648 0.525%
HAK4 1,286.67 6.755 0.525% 0.000% 6.755 0.006755 0.525%
HAK7 1,303.33 6.842 0.525% 0.000% 6.842 0.006842 0.525%
HOK1 673.33 3.535 0.525% 0.000% 3.535 0.003535 0.525%
HPB1 3,990.00 20.948 0.525% 10.40 0.261% 31.347 0.031347 0.786%
HPB2 3,330.00 17.483 0.525% 1.50 0.045% 18.983 0.018983 0.570%
HPB3 2,616.67 13.738 0.525% 0.000% 13.738 0.013738 0.525%
HPB4 2,896.67 3.614 0.125% 0.000% 3.614 0.003614 0.125%
HPB5 2,800.00 4.821 0.172% 0.000% 4.821 0.004821 0.172%
HPB7 3,093.33 12.735 0.412% 0.000% 12.735 0.012735 0.412%
HPB8 3,176.67 16.678 0.525% 0.000% 16.678 0.016678 0.525%
JDO1 4,386.67 18.363 0.419% 5.68 0.130% 24.045 0.024045 0.548%
JDO2 3,443.33 14.175 0.412% 1.50 0.044% 15.675 0.015675 0.455%
JDO3 3,490.00 0.383 0.011% 0.000% 0.383 0.000383 0.011%
JDO7 3,700.00 14.680 0.397% 0.000% 14.680 0.014680 0.397%
JMA1 293.33 0.844 0.288% 0.000% 0.844 0.000844 0.288%
JMA3 270.00 0.739 0.274% 0.000% 0.739 0.000739 0.274%
JMA7 313.33 0.626 0.200% 0.000% 0.626 0.000626 0.200%
LIN1 1,956.67 10.273 0.525% 0.000% 10.273 0.010273 0.525%
LIN2 1,843.33 9.677 0.525% 0.000% 9.677 0.009677 0.525%
LIN3 1,926.67 10.115 0.525% 0.000% 10.115 0.010115 0.525%
LIN4 2,133.33 11.200 0.525% 0.000% 11.200 0.011200 0.525%
LIN5 2,043.33 10.727 0.525% 0.000% 10.727 0.010727 0.525%
LIN6 2,053.33 10.780 0.525% 0.000% 10.780 0.010780 0.525%
LIN7 1,910.00 10.028 0.525% 0.000% 10.028 0.010028 0.525%
MOK1 1,656.67 8.698 0.525% 1.50 0.091% 10.198 0.010198 0.616%
MOK3 1,300.00 3.595 0.277% 0.000% 3.595 0.003595 0.277%
MOK4 1,253.33 0.625 0.050% 0.000% 0.625 0.000625 0.050%
MOK5 1,326.67 0.796 0.060% 0.000% 0.796 0.000796 0.060%
OEO1 830.00 4.358 0.525% 0.000% 4.358 0.004358 0.525%
OEO3A 823.33 4.322 0.525% 0.000% 4.322 0.004322 0.525%
OEO4 830.00 4.358 0.525% 0.000% 4.358 0.004358 0.525%
OEO6 830.00 4.358 0.525% 0.000% 4.358 0.004358 0.525%
ORH1 4,270.00 13.205 0.309% 0.000% 13.205 0.013205 0.309%
ORH2A 4,123.33 21.647 0.525% 0.000% 21.647 0.021647 0.525%
ORH2B 4,250.00 22.313 0.525% 0.000% 22.313 0.022313 0.525%
ORH3A 4,300.00 22.575 0.525% 0.000% 22.575 0.022575 0.525%
ORH3B 4,093.33 15.235 0.372% 0.000% 15.235 0.015235 0.372%
ORH7A 4,360.00 22.890 0.525% 0.000% 22.890 0.022890 0.525%
ORH7B 4,313.33 22.645 0.525% 0.000% 22.645 0.022645 0.525%
OYU5 2,741.34 14.392 0.525% 109.60 3.998% 123.992 0.123992 4.523%
OYS7 3,426.67 5.842 0.170% 0.000% 5.842 0.005842 0.170%
PAU1 21,653.33 58.902 0.272% 0.000% 58.902 0.058902 0.272%
PAU2 21,653.33 113.680 0.525% 0.000% 113.680 0.113680 0.525%
PAU3 21,653.33 113.680 0.525% 0.000% 113.680 0.113680 0.525%
PAU4 21,653.33 113.680 0.525% 0.000% 113.680 0.113680 0.525%
PAU5A 21,653.33 113.680 0.525% 0.000% 113.680 0.113680 0.525%
PAU5B 21,653.33 113.680 0.525% 0.000% 113.680 0.113680 0.525%
PAU5D 21,653.33 113.680 0.525% 0.000% 113.680 0.113680 0.525%
PAU7 21,653.33 113.680 0.525% 0.000% 113.680 0.113680 0.525%
PHC1 25,636.67 43.417 0.169% 0.000% 43.417 0.043417 0.169%
RBY1 600.00 2.235 0.373% 18.35 3.058% 20.584 0.020584 3.431%
RBY2 556.67 1.798 0.323% 1.50 0.269% 3.298 0.003298 0.592%
RBY3 483.33 1.691 0.350% 0.000% 1.691 0.001691 0.350%
RBY4 1,283.33 2.246 0.175% 0.000% 2.246 0.002246 0.175%
RBY7 466.67 0.726 0.156% 0.000% 0.726 0.000726 0.156%
RBY9 593.33 2.077 0.350% 0.000% 2.077 0.002077 0.350%
RCO1 650.00 0.484 0.074% 0.000% 0.484 0.000484 0.074%
RCO2 640.00 1.174 0.183% 1.50 0.234% 2.674 0.002674 0.418%
RCO3 613.33 1.864 0.304% 0.000% 1.864 0.001864 0.304%
RCO7 640.00 1.511 0.236% 0.000% 1.511 0.001511 0.236%
RIB1 1,173.33 0.865 0.074% 0.000% 0.865 0.000865 0.074%
RIB2 1,100.00 2.745 0.250% 1.50 0.136% 4.245 0.004245 0.386%
RIB3 863.33 2.661 0.308% 0.000% 2.661 0.002661 0.308%
RIB4 993.33 5.215 0.525% 0.000% 5.215 0.005215 0.525%
RIB5 1,203.33 6.317 0.525% 0.000% 6.317 0.006317 0.525%
RIB6 1,176.67 6.178 0.525% 0.000% 6.178 0.006178 0.525%
RIB7 886.67 4.655 0.525% 0.000% 4.655 0.004655 0.525%
RIB8 830.00 1.451 0.175% 0.000% 1.451 0.001451 0.175%
SCA1 18,666.67 56.350 0.302% 0.000% 56.350 0.056350 0.302%
SCA7 14,606.67 55.490 0.380% 0.000% 55.490 0.055490 0.380%
SBW1 523.33 2.747 0.525% 0.000% 2.747 0.002747 0.525%
SBW6A 523.33 0.338 0.065% 0.000% 0.338 0.000338 0.065%
SBW6B 523.33 2.747 0.525% 0.000% 2.747 0.002747 0.525%
SBW6I 523.33 2.747 0.525% 0.000% 2.747 0.002747 0.525%
SBW6R 523.33 0.290 0.055% 0.000% 0.290 0.000290 0.055%
SCH1 1,630.00 8.558 0.525% 7.48 0.459% 16.038 0.016038 0.984%
SCH2 1,393.33 7.315 0.525% 54.00 3.876% 61.315 0.061315 4.401%
SCH3 1,663.33 8.732 0.525% 0.000% 8.732 0.008732 0.525%
SCH4 1,903.33 4.064 0.214% 0.000% 4.064 0.004064 0.214%
SCH5 1,650.00 8.663 0.525% 0.000% 8.663 0.008663 0.525%
SCH7 1,703.33 8.942 0.525% 0.000% 8.942 0.008942 0.525%
SCH8 1,626.67 8.540 0.525% 0.000% 8.540 0.008540 0.525%
SKI1 2,740.00 14.385 0.525% 23.81 0.869% 38.195 0.038195 1.394%
SKI2 2,820.00 14.805 0.525% 3.25 0.115% 18.055 0.018055 0.640%
SKI3 2,240.00 1.644 0.073% 0.000% 1.644 0.001644 0.073%
SKI7 1,836.67 2.689 0.146% 0.000% 2.689 0.002689 0.146%
SNA1 4,583.33 24.062 0.525% 20.00 0.436% 44.062 0.044062 0.961%
SNA2 3,333.33 17.500 0.525% 60.95 1.829% 78.450 0.078450 2.354%
SNA3 3,186.67 0.345 0.011% 0.000% 0.345 0.000345 0.011%
SNA7 3,170.00 13.120 0.414% 0.000% 13.120 0.013120 0.414%
SNA8 3,450.00 18.113 0.525% 0.000% 18.113 0.018113 0.525%
SPE1 1,060.00 5.565 0.525% 27.78 2.621% 33.343 0.033343 3.146%
SPE2 690.00 3.623 0.525% 1.50 0.217% 5.123 0.005123 0.742%
SPE3 480.00 2.520 0.525% 0.000% 2.520 0.002520 0.525%
SPE4 670.00 3.518 0.525% 0.000% 3.518 0.003518 0.525%
SPE5 550.00 1.765 0.321% 0.000% 1.765 0.001765 0.321%
SPE6 400.00 0.544 0.136% 0.000% 0.544 0.000544 0.136%
SPE7 580.00 3.045 0.525% 0.000% 3.045 0.003045 0.525%
SPE8 856.67 0.700 0.082% 0.000% 0.700 0.000700 0.082%
SPE9 973.33 2.555 0.263% 0.000% 2.555 0.002555 0.263%
SPO1 2,840.00 14.910 0.525% 99.70 3.511% 114.612 0.114612 4.036%
SPO2 2,093.33 10.990 0.525% 1.50 0.072% 12.490 0.012490 0.597%
SPO3 2,380.00 9.087 0.382% 0.000% 9.087 0.009087 0.382%
SPO7 2,623.33 13.772 0.525% 0.000% 13.772 0.013772 0.525%
SPO8 2,540.00 8.990 0.354% 0.000% 8.990 0.008990 0.354%
SQU1J 1,100.00 0.200 0.018% 0.000% 0.200 0.000200 0.018%
SQU1T 1,046.67 2.772 0.265% 0.000% 2.772 0.002772 0.265%
SQU6T 1,063.33 0.600 0.056% 0.000% 0.600 0.000600 0.056%
STA1 873.33 4.585 0.525% 0.000% 4.585 0.004585 0.525%
STA2 1,106.67 5.810 0.525% 1.50 0.136% 7.310 0.007310 0.661%
STA3 1,330.00 6.983 0.525% 0.000% 6.983 0.006983 0.525%
STA4 1,320.00 0.566 0.043% 0.000% 0.566 0.000566 0.043%
STA5 1,256.67 6.598 0.525% 0.000% 6.598 0.006598 0.525%
STA7 1,250.00 6.563 0.525% 0.000% 6.563 0.006563 0.525%
STA8 1,246.67 6.545 0.525% 0.000% 6.545 0.006545 0.525%
SWA1 926.67 4.865 0.525% 0.000% 4.865 0.004865 0.525%
SWA3 780.00 4.095 0.525% 0.000% 4.095 0.004095 0.525%
SWA4 810.00 4.253 0.525% 0.000% 4.253 0.004253 0.525%
TAR1 2,120.00 11.130 0.525% 48.60 2.292% 59.729 0.059729 2.817%
TAR2 1,876.67 9.853 0.525% 1.50 0.080% 11.353 0.011353 0.605%
TAR3 1,103.33 5.792 0.525% 0.000% 5.792 0.005792 0.525%
TAR4 1,020.00 2.506 0.246% 0.000% 2.506 0.002506 0.246%
TAR5 1,296.67 2.796 0.216% 0.000% 2.796 0.002796 0.216%
TAR7 1,196.67 6.283 0.525% 0.000% 6.283 0.006283 0.525%
TAR8 1,776.67 7.435 0.418% 0.000% 7.435 0.007435 0.418%
TRE1 1,630.00 8.558 0.525% 0.000% 8.558 0.008558 0.525%
TRE2 1,096.67 5.758 0.525% 1.50 0.137% 7.258 0.007258 0.662%
TRE3 990.00 2.166 0.219% 0.000% 2.166 0.002166 0.219%
TRE7 1,126.67 5.915 0.525% 0.000% 5.915 0.005915 0.525%
TRU1 1,460.00 0.851 0.058% 0.000% 0.851 0.000851 0.058%
TRU2 1,683.33 3.388 0.201% 0.000% 3.388 0.003388 0.201%
TRU3 1,656.67 2.899 0.175% 0.000% 2.899 0.002899 0.175%
TRU4 1,663.33 1.480 0.089% 0.000% 1.480 0.001480 0.089%
TRU5 1,340.00 1.279 0.095% 0.000% 1.279 0.001279 0.095%
TRU7 1,673.33 3.905 0.233% 0.000% 3.905 0.003905 0.233%
WAR1 1,080.00 1.606 0.149% 36.41 3.371% 38.014 0.038014 3.520%
WAR2 1,330.00 5.345 0.402% 1.50 0.113% 6.844 0.006844 0.515%
WAR3 733.33 3.850 0.525% 0.000% 3.850 0.003850 0.525%
WAR7 880.00 4.620 0.525% 0.000% 4.620 0.004620 0.525%
WAR8 1,033.33 3.278 0.317% 0.000% 3.278 0.003278 0.317%
WWA2 1,506.67 3.720 0.247% 0.000% 3.720 0.003720 0.247%
WWA3 1,490.00 7.823 0.525% 0.000% 7.823 0.007823 0.525%
WWA4 1,016.67 5.338 0.525% 0.000% 5.338 0.005338 0.525%
WWA5 1,500.00 3.806 0.254% 0.000% 3.806 0.003806 0.254%
WWA6 1,516.67 4.057 0.267% 0.000% 4.057 0.004057 0.267%
WWA7 1,456.67 7.648 0.525% 0.000% 7.648 0.007648 0.525%
YEM1 1,496.67 4.191 0.280% 0.000% 4.191 0.004191 0.280%
YEM3 500.00 1.969 0.394% 0.000% 1.969 0.001969 0.394%
YEM7 500.00 0.700 0.140% 0.000% 0.700 0.000700 0.140%
YEM8 500.00 0.875 0.175% 0.000% 0.875 0.000875 0.175%
YEM9 500.00 1.313 0.263% 0.000% 1.313 0.001313 0.263%
Non Quota Species
Albacore 2,613.33 13.720 0.525% 0.000% 13.720 0.013720 0.525%
Bigeye Tuna 19,223.33 100.922 0.525% 0.000% 100.922 0.100922 0.525%
Blue Mackerel 343.33 1.802 0.525% 0.000% 1.802 0.001802 0.525%
Blue Shark 100.00 0.525 0.525% 0.000% 0.525 0.000525 0.525%
Butterfish 2,916.67 15.313 0.525% 0.000% 15.313 0.015313 0.525%
Butterfly Tuna 100.00 0.525 0.525% 0.000% 0.525 0.000525 0.525%
Cockle 388.67 2.041 0.525% 0.000% 2.041 0.002041 0.525%
Coromandel Scallops 16,833.33 88.375 0.525% 0.000% 88.375 0.088375 0.525%
Dredged Mussels 634.30 3.330 0.525% 0.000% 3.330 0.003330 0.525%
Eel 4,393.33 23.065 0.525% 0.000% 23.065 0.023065 0.525%
Garfish 100.00 0.525 0.525% 0.000% 0.525 0.000525 0.525%
Japanese Gurnard 100.00 0.525 0.525% 0.000% 0.525 0.000525 0.525%
Javelin Fish 100.00 0.525 0.525% 0.000% 0.525 0.000525 0.525%
Kahawai 403.33 2.117 0.525% 0.000% 2.117 0.002117 0.525%
Kina 1,290.00 6.773 0.525% 0.000% 6.773 0.006773 0.525%
Kingfish 3,073.33 16.135 0.525% 0.000% 16.135 0.016135 0.525%
Leather Jacket 390.00 2.048 0.525% 0.000% 2.048 0.002048 0.525%
Long Fin Eel 4,393.33 23.065 0.525% 0.000% 23.065 0.023065 0.525%
Lookdown Dory 666.67 3.500 0.525% 0.000% 3.500 0.003500 0.525%
Moonfish 100.00 0.525 0.525% 0.000% 0.525 0.000525 0.525%
Northern Bluefin Tuna 13,210.00 69.353 0.525% 0.000% 69.353 0.069353 0.525%
Octopus 1,363.33 7.157 0.525% 0.000% 7.157 0.007157 0.525%
Oilfish 100.00 0.525 0.525% 0.000% 0.525 0.000525 0.525%
Paddle Crab 1,586.67 8.330 0.525% 0.000% 8.330 0.008330 0.525%
Parore 1,000.00 5.250 0.525% 0.000% 5.250 0.005250 0.525%
Antarctic Toothfish 3,000.00 15.750 0.525% 0.000% 15.750 0.015750 0.525%
Pilchard 100.00 0.525 0.525% 0.000% 0.525 0.000525 0.525%
Pipi 1,060.00 5.565 0.525% 0.000% 5.565 0.005565 0.525%
Porae 100.00 0.525 0.525% 0.000% 0.525 0.000525 0.525%
Queen Scallops 1,846.67 9.695 0.525% 0.000% 9.695 0.009695 0.525%
Ray's Bream 873.33 4.585 0.525% 0.000% 4.585 0.004585 0.525%
Red Moki 1,000.00 5.250 0.525% 0.000% 5.250 0.005250 0.525%
Red Snapper 5,603.33 29.417 0.525% 0.000% 29.417 0.029417 0.525%
Scampi 13,323.33 69.947 0.525% 0.000% 69.947 0.069947 0.525%
Short Finned Eel 4,393.33 23.065 0.525% 0.000% 23.065 0.023065 0.525%
Silver Dory 100.00 0.525 0.525% 0.000% 0.525 0.000525 0.525%
Skate 503.33 2.642 0.525% 0.000% 2.642 0.002642 0.525%
Skipjack Tuna 466.67 2.450 0.525% 0.000% 2.450 0.002450 0.525%
Slender Tuna 233.33 1.225 0.525% 0.000% 1.225 0.001225 0.525%
Southern Bluefin Tuna 13,210.00 69.353 0.525% 0.000% 69.353 0.069353 0.525%
Spiny Dogfish 353.33 1.855 0.525% 0.000% 1.855 0.001855 0.525%
Spotted Stargazer 848.57 4.455 0.525% 0.000% 4.455 0.004455 0.525%
Swordfish 6,460.00 33.915 0.525% 0.000% 33.915 0.033915 0.525%
Tuatua 1,000.00 5.250 0.525% 0.000% 5.250 0.005250 0.525%
Whelk 1,000.00 5.250 0.525% 0.000% 5.250 0.005250 0.525%
Yellowfin Tuna 7,243.33 38.027 0.525% 0.000% 38.027 0.038027 0.525%
Other Not Specified 100.00 0.525 0.525% 0.000% 0.525 0.000525 0.525%
Aquaculture
Farmed Salmon 2,547.42 13.370 0.525% 0.000% 13.370 0.013370 0.525%
Farmed Mussels 634.30 3.330 0.525% 0.000% 3.330 0.003330 0.525%
Farmed Oysters 2,470.00 12.970 0.525% 0.000% 12.970 0.012970 0.525%
Dated at Wellington this 13th day of March 2002.
THE NEW ZEALAND SEAFOOD INDUSTRY COUNCIL LIMITED.
Explanatory Note
This notice specifies 5 matters required to be notified by either the Commodity Levies (Fish) Order 2002 or the Constitution
of SeaFIC.
They are:
1. the rates of levy to be levied on fish under the Order;
2. the dates on and from which the rates take effect;
3. the Core Services Levy Rates;
4. the Stock Specific Levy Rates; and
5. the Total Levy Rates (which are the same as the rates of levy for the purposes of the Order).
The rates are all notified for the 1 April 2002 to 30 September 2002 Levy Year.
The notice also records for the information of Levy Payers and others:
? the Declared Port Prices as declared by SeaFIC (column 1);
? the Core Services Levy Rates expressed on a $ per tonne basis (column 2);
? the Stock Specific Levy Rates expressed on a $ per tonne basis (column 4); and
? the Total Levy Rates expressed on $ per tonne and $ per kilo bases (columns 6 and 7).