Notice Type
Departmental
Notice Title

Notice of Amendments to the Register of Radio Frequencies

In accordance with section 24 (4) of the Radiocommunications Act 1989, I hereby give notice that the records in the Register of Radio Frequencies specified in the Schedule below have been amended in the manner specified in the Schedule.
The amendments refer to the antenna height and antenna polarisation contained in spectrum licences held by Vodafone
New Zealand Limited.
Schedule 1
Amendments to Licences
Site Name LicenceRecord LicenceRecord MapRef. GridRef. AntennaHeight Polarisation
Albion Microcell 46/9976 R11 673819 4.5 Vertical
AUT Microcell 46/9959 R11 679814 4.5 Vertical
Bus Terminal Microcell 46/9960 R11 682826 4.5 X-pole
Carlton Microcell 46/9961 R11 674818 5 X-pole
Centra Microcell 46/9962 R11 676820 5 X-pole
Compaq A 46/9963 R11 673825 2.5 Vertical
Compaq B 46/9964 R11 673825 2.5 Vertical
Credit Union Microcell 46/9965 R11 692813 5 Vertical
Hagley South 40/9941 46/9966 M35 795407 12 X-pole
Halsey St Microcell 46/9967 R11 670824 4.5 Other
Hewlett Packard Microcell 46/9968 R11 677824 4.5 X-pole
Horokaka BCL 40/9942 Q7 131916 37 Vertical
Kaukau 40/9943 46/9970 R27 590957 30 Vertical
Kodak Microcell 46/9971 R11 690816 5 X-pole
Manukau Central Capacity 40/9944 46/9972 R11 778666 12 X-pole
Matauri Bay 40/9945 P04 919836 15 Vertical
Maungataniwha BCL 40/9946 O4 585703 35 Vertical
Mt Hikurangi BCL 40/9947 P6 937286 35 Vertical
Nelson St Microcell 46/9973 R11 673822 4.5 Vertical
New Market West Capacity 46/9974 R11 683804 4.5 X-pole
North Dunedin 40/9948 46/9975 I44 161791 12 X-pole
Obelisk BCL 40/9949 46/9977 G42 126359 15 Vertical
Otara 40/9950 46/9978 R11 773695 10 X-pole
Pahiatua 40/9951 T24 519828 20 Vertical
Ponsonby Road Microcell 46/9979 R11 660816 4.5 Vertical
RNR Sport Microcell 46/9980 R11 667809 4.5 X-pole
St Kevins Arcade Microcell 40/9952 46/9981 R11 673811 5 Vertical
Strand Overbridge Microcell 46/9982 R11 687818 5 X-pole
Sydenham 40/9953 46/9983 M35 804396 15 X-pole
Takanini Onramp 40/9954 46/9984 R11 798617 20 Vertical
Tataraakina BCL 40/9955 V19 245328 27 Vertical
Town Hall Microcell 46/9985 R11 676816 4.5 X-pole
Upper Symonds St Microcell 46/9986 R11 674805 4.5 X-pole
Viaduct Basin 46/9987 R11 683824 5 Vertical
Waterloo 40/9956 46/9988 R27 711974 13 Vertical
Western Park Microcell 46/9989 R11 663812 4.5 Vertical
Westgate 40/9957 46/9940 R10 543856 8 Mixed
Dated at Wellington this 15th day of October 2002.
STEPHEN MACKLE, Deputy Registrar of Radio Frequencies.