Notice Type
Departmental
Notice Title

Resident Withholding Tax on Interest

Reissued certificates of exemption for the period 01/07/02 to 30/09/02
10155193 10168295 10475023 10520541 10759498
11119476 11630405 11899536 12847222 13430446
13558760 13586489 16047562 16833029 17217399
17439383 17723472 20799374 23351501 25838769
26509955 27383844 29250888 30077210 31936256
34131783 36548073 36686749 36927828 39778076
39937948 40989825 42742147 43880562 43966006
44015340 44432757 46250451 46572025 47202345
47571911 48463258 49253591 49689802 50668037
51471237 51665716 51916123 52146887 52176921
52576474 52576490 52637783 52813352 52937965
53172202 55016321 55111944 55417202 55450811
55482780 55485976 55512876 56001859 56111549
56626166 56852220 56942106 57910500 59186078
59377388 59711237 59739670 60035083 60108781
60124639 60132046 60132267 60380252 60508024
60562296 60637067 60643814 60931348 61376534
61378677 61378812 61378863 61378928 61378960
61512705 61557891 61647082 61694536 61711783
61952950 61996788 61997091 61997423 61997822
62234490 62367024 62426284 62623608 62712376
62721316 62828170 62951699 62990481 62990686
62990732 62998334 63133230 63133310 63184675
63386790 63387207 63527394 63607185 63676225
63858269 63897051 63897159 63897299 63902772
64149237 64516728 64696793 64888161 64888587
65180308 65339480 65454106 65458659 65642506
65813246 65884968 65936097 66015742 66462943
66608573 66632849 66913783 67274276 67342135
67348273 67469720 67673743 67821424 67930622
67967623 68245656 68670357 69008674 69450273
69600689 70152517 70297256 70587963 70617048
70736586 70766906 71783200 72062388 73111633
73524628 75469594 76199558 77077847 77783059
78139961 78803312 79098620 80007191
go6840