Notice Type
Departmental
Notice Title

Resident Withholding Tax on Interest

Cancelled certificates of exemption for the period 01/10/01 to 31/12/01
10034604 10164850 10248590 10327040 10458684
10496799 10609445 10986176 11120288 11140890
11159583 11159729 11175171 11226167 11237940
11246192 11438377 11495028 11501028 11508081
11559646 11630847 11673961 12120818 12264291
12589786 13275199 13276854 13431108 13470383
13673926 13759650 13814708 13968209 13976201
14182942 15034823 15872012 17392522 17599615
19084124 20293640 20294183 20894210 21170216
21202185 21255211 21479500 21688045 21952664
22298216 22330640 22347608 22555413 22871390
22901257 22939432 22975250 23117916 23414112
23627566 23640791 23708043 23750120 24228541
24231089 24481905 24660117 24882563 25160312
26113474 26125405 26272122 26272203 26428521
26442567 26446848 26467187 26928486 27913135
27971768 28310005 28323530 28434898 28755376
28953810 29120714 29277095 29503508 30304969
30599373 30898990 31554217 32210791 33103220
34500533 34743487 35608400 35645403 35782621
36299215 36504692 36558636 36582839 37023817
37199109 37240281 37928321 38255878 38407406
38449508 38503685 38627236 41447095 42417858
42526894 44148208 44881489 46955331 47541042
47658390 48590225 48863027 49128126 51507355
51836774 52466180 52509858 52574145 55008906
55034648 55138850 55149070 55160767 55269025
55272840 55371571 55409366 55465223 55478678
56159967 56611711 56685235 56714030 57106913
57495502 58201448 58465860 59038540 59752103
60318689 60360391 61006478 61074139 61079017
61099891 61101543 61162526 61308474 61448004
61642021 61711045 62216166 62882654 63255076
63834165 65560909 65845304 66320782 66662969
68001358 68489946 68830427 69011594 69080545
69847560 70463210 70469707 70524669 70529742
71186865 71515265 72095049 72704746 72727797
72962273 73307201 73358841 74927351 76123020
76198837 78810742 79399337 80261764
go347