From 1 July 2017, all applications and approvals for tariff concessions can be found on the New Zealand Customs Service website.

Amendments and withdrawals are published in the Gazette. These notices can be found under the Tariff Act.

Notice Title

Tariff Act 1988

TARIFF CONCESSION APPROVALS, WITHDRAWALS AND DECLINES NOTICE (NO. 26) 2001

I, Vincent Anthony Manks, Executive Officer, Ministry of Economic Development, acting pursuant to section 8 of the Tariff Act 1988 under delegated authority hereby:
(a) In accordance with Part II of the Tariff approve in respect of the entry of goods listed in the First Schedule to this notice the rates of duty or exemptions from duty specified in that Schedule with effect from the first day of the month so specified; and
(b) In accordance with Part II of the Tariff approve in respect of the entry of goods listed in the Second Schedule to this notice the exemptions from duty specified in that Schedule with effect from the first day of the month so specified subject however to such purposes and conditions which I prescribe; and
(c) Withdraw with effect fourteen days from the date of this Gazette, or otherwise at the date so specified, the approvals granted in respect of the entry of goods listed in the Third Schedule to this notice.


FIRST SCHEDULE
Concessions Approved
Part
Tariff Rates of Duty II Ref. Effective
Item Description of Goods Normal Pref. Ref. No. From To

A 2106.90.90 Nutren formulation, being an oral nutritional support for patients with Free Free 99 998502G 5/01 ..
Crohn's disease
A 2309.90.19 Sacrolyte, being a livestock nutritional aid Free Free 99 998511F 5/01 ..
A 3906.90.01 Paraloid AU-11645, a 55% solids Isocyante-reactive acrylic polyol in Free Free 99 998498E 9/00 ..
R-100/PMA with a HEW of 700
X 3909.40.09 Uravar FB209 (butylated phenolic resin, non-plasticised) Free Free 99 998406C 3/01 ..


SECOND SCHEDULE
Concession Approvals Subject to Prescribed Purposes and Conditions
Part
Tariff Rates of Duty II Ref. Effective
Item Description of Goods Normal Pref. Ref. No. From To

IM 5112.11.08 88% wool, 12% mohair - 600m2 Free Free 99 998545L 6/01 2/02
5112.11.08 100% wool - 600m2
5112.30.08 60% wool, 40% polyester - 300m2
5112.30.08 80% wool, 20% silk - 200m2
5112.30.08 80% wool, 20% silk - 200m2
5112.30.08 80% wool, 20% silk - 240m2
5112.30.08 84% wool, 16% polyamide - 600m2
5112.90.08 70% wool, 30% linen - 200m2
5112.90.08 70% wool, 30% linen - 360m2
IM 5112.11.08 95% wool, 5% polyester - 600m2 Free Free 99 998548E 6/01 2/02
5112.11.08 100% wool - 200m2
5112.11.08 100% wool - 600m2
5112.11.08 100% wool - 600m2
5112.11.08 100% wool - 600m2
5112.11.08 100% wool - 600m2
5112.11.08 100% wool - 600m2
5112.11.08 100% wool - 1200m2
5112.19.00 100% wool - 200m2
5112.90.08 71% wool, 23% linen, 6% cotton - 200m2
IM 5112.11.08 99% wool, 1% cashmere - 200m2 Free Free 99 998558B 6/01 2/02
5112.11.08 100% wool - 600m2
5112.11.08 100% wool - 1200m2
5112.11.08 100% wool - 9000m2
5112.19.00 100% wool - 200m2
5112.19.00 100% wool - 1000m2
5112.19.00 100% wool - 2000m2
5112.19.00 100% wool - 2000m2
5112.19.00 100% wool - 9000m2
5112.19.00 100% wool - 9200m2
IM 5112.11.08 100% wool - 200m2 Free Free 99 998546J 6/01 2/02
5112.11.08 100% wool - 200m2
5112.11.08 100% wool - 250m2
5112.11.08 100% wool - 700m2
5112.11.08 100% wool - 800m2
5112.19.00 100% wool - 300m2
5112.19.00 100% wool - 1600m2
5112.19.00 100% wool - 4200m2
5515.13.29 55% polyester, 45% wool - 200m2
5515.13.29 55% polyester, 45% wool - 1200m2
IM 5112.11.08 100% wool - 200m2 Free Free 99 998547G 6/01 2/02
5112.11.08 100% wool - 200m2
5112.11.08 100% wool - 200m2
5112.11.08 100% wool - 400m2
5112.11.08 100% wool - 900m2
5112.19.00 90% wool, 10% polyester - 600m2
5112.19.00 100% wool - 800m2
5112.19.00 100% wool - 800m2
5112.19.00 100% wool - 2000m2
5515.13.29 55% polyester, 45% wool - 1000m2
IM 60.01) Knitted fabrics, viz: Free Free 99 998490K 5/01 1/02
60.02) Style 7502, 10,000 metres
Style 7508, 2000 metres
Style 7509, 10,000 metres
IM 6002.93 Knitted fabric, viz: Free Free 99 998496J 5/01 1/02
97% viscose, 3% elastic, 950 metres
Tariff Concession Approvals, Withdrawals and Declines Notice No. 2001/26 - continued


THIRD SCHEDULE
Concession Approvals Withdrawn
Part
Tariff Rates of Duty II Ref. Effective
Item Description of Goods Normal Pref. Ref. No. From To

3909.40.00 Uravar ... non-plasticised) .. .. .. 998406C .. ..


Category of Approval: A - General Approval
CE - Capital Equipment
GT - Goods in Transit
IM - Inputs to Manufacturing - Inability to Supply
IP - Inadequate Production
MS - Manufacturers' Samples
RUC - Revocation of Unused Concession
S - Shortfall
SS - Special Situation
V - Variation of Existing Concession
X - Administrative Amendment


The concessions approved subject to prescribed purposes and conditions as listed in the Second Schedule to this notice will not be published in the Consolidated List of Approvals.


Dated at Wellington this 12th day of July 2001. V.A. MANKS, Ministry of Economic Development.