From 1 July 2017, all applications and approvals for tariff concessions can be found on the New Zealand Customs Service website.

Amendments and withdrawals are published in the Gazette. These notices can be found under the Tariff Act.

Notice Type
Customs
Notice Title

Tariff Act 1988

TARIFF CONCESSION APPROVALS, WITHDRAWALS AND DECLINES NOTICE (NO. 16) 2000

I, Vincent Anthony Manks, Executive Officer, Ministry of Commerce, acting pursuant to section 8 of the Tariff Act 1988 under delegated authority hereby:
(a) In accordance with Part II of the Tariff approve in respect of the entry of goods listed in the First Schedule to this notice the rates of duty or exemptions from duty specified in that Schedule with effect from the first day of the month so specified; and
(b) In accordance with Part II of the Tariff approve in respect of the entry of goods listed in the Second Schedule to this notice the exemptions from duty specified in that Schedule with effect from the first day of the month so specified subject however to such purposes and conditions which I prescribe.


FIRST SCHEDULE
Concessions Approved
Part
Tariff Rates of Duty II Ref. Effective
Item Description of Goods Normal Pref. Ref. No. From To

A 3917.32.08 Twin tubing of polyethylene bundled in a polyethylene jacket, of a type Free Free 99 997714H 2/00 ..
suited for use in pneumatic geophysical equipment
A 8477.80.00 Compression moulding machine, suited for use in the manufacture of Free Free 99 997752L 3/00 ..
biodegradeable, compostable packaging
A 8485.90.09 Polyacetal rollers Free Free 99 997750D 2/00 ..
A 8516.60.19 Electric infusion cookers with a maximum fill level of less than 5 litres Free Free 99 997751B 3/00 ..


SECOND SCHEDULE
Concession Approvals Subject to Prescribed Purposes and Conditions
Part
Tariff Rates of Duty II Ref. Effective
Item Description of Goods Normal Pref. Ref. No. From To

IM 5112.11.08 Wool 75%, linen 15%, silk 10% - 400m2 Free Free 99 997806C 3/00 12/00
5112.11.08 Wool 100% - 400m2
5112.11.08 Wool 100% - 400m2
5112.11.08 Wool 100% - 600m2
5112.11.08 Wool 100% - 600m2
5112.11.08 Wool 100% - 600m2
5112.11.08 Wool 100% - 700m2
5112.11.08 Wool 100% - 1200m2
5112.11.08 Wool 100% - 1600m2
5112.19.00 Wool 100% - 800m2
IM 5112.11.08 Wool 85%, mohair 15% - 250m2 Free Free 99 997814D 3/00 12/00
5112.11.08 Wool 100% - 100m2
5112.11.08 Wool 100% - 200m2
5112.11.08 Wool 100% - 400m2
5112.11.08 Wool 100% - 400m2
5112.19.00 Wool 100% - 100m2
5112.19.00 Wool 100% - 100m2
5112.19.00 Wool 100% - 1600m2
5112.30.08 Wool 64%, viscose 36% - 300m2
5112.30.08 Wool 80%, viscose 20% - 400m2
IM 5112.11.08 Wool 100% - 100m2 Free Free 99 997808K 3/00 12/00
5112.11.08 Wool 100% - 100m2
5112.11.08 Wool 100% - 200m2
5112.11.08 Wool 100% - 200m2
5112.11.08 Wool 100% - 300m2
5112.11.08 Wool 100% - 300m2
5112.19.00 Wool 95%, polyamide 3%, elastane 2% - 300m2
5112.19.00 Wool 100% - 3000m2
5112.19.00 Wool 100% - 9000m2
5112.30.08 Wool 60%, polyester 40% - 4000m2
IM 5112.11.08 Wool 100% - 100m2 Free Free 99 997809H 3/00 12/00
5112.11.08 Wool 100% - 500m2
5112.11.08 Wool 100% - 900m2
5112.19.00 Wool 93%, polyamide 7% - 400m2
5112.19.00 Wool 100% - 200m2
5112.19.00 Wool 100% - 4000m2
5112.30.08 Wool 55%, silk 45% - 100m2
5112.30.08 Wool 55%, silk 45% - 100m2
5112.30.08 Wool 60%, viscose 20%, silk 20% - 500m2
5112.90.08 Wool 55%, silk 45% - 300m2
IM 5112.11.08 Wool 100% - 1000m2 Free Free 99 997810A 3/00 12/00
5112.19.00 Wool 87%, viscose 13% - 400m2
5112.19.00 Wool 92%, polyester 8% - 800m2
5112.19.00 Wool 100% - 200m2
5112.19.00 Wool 100% - 400m2
5112.19.00 Wool 100% - 900m2
5112.19.00 Wool 100% - 1600m2
5112.19.00 Wool 100% - 2400m2
5112.30.08 Wool 53%, viscose 27%, linen 13%, polyamide 7% - 200m2
5515.13.29 Polyester 55%, wool 45% - 2000m2
Tariff Concession Approvals, Withdrawals and Declines Notice No. 2000/16 - continued

Part
Tariff Rates of Duty II Ref. Effective
Item Description of Goods Normal Pref. Ref. No. From To

IM 5112.19.00 Wool 100% - 1600m2 Free Free 99 997805E 3/00 12/00
5112.30.08 Wool 60%, polyester 40% - 400m2
5112.30.08 Wool 80%, polyester 20% - 200m2
5112.30.08 Wool 80%, polyester 20% - 200m2
5112.30.08 Wool 80%, polyester 20% - 200m2
5112.30.08 Wool 80%, polyester 20% - 350m2
5112.30.08 Wool 80%, polyester 20% - 400m2
5112.30.08 Wool 80%, polyester 20% - 500m2
5112.30.08 Wool 80%, polyester 20% - 500m2
5112.30.08 Wool 80%, polyester 20% - 800m2
IM 60.01) 1. Ref: Insomnia 69% acrylic, 21% wool, 10% polyester - 230 metres Free Free 99 997728H 2/00 2/01
60.02) 2. Ref: 473 92% polyester, 8% spandex - 2320 metres
3. Ref: 7301 100% wool - 220 metres
4. Ref: 7536 100% wool - 100 metres
5. Ref: HFS1272 66% acrylic, 22% wool, 12% nylon - 7000 metres
6. Ref: HFS1383 49% acrylic, 32% wool, 19% nylon - 800 metres
7. Ref: HFS1335 100% polyester - 3500 metres
8. Ref: T0192 polyester/rayon - 1500 metres
9. Ref: HFS1272 40% wool, 34% acrylic, 23% nylon, 3% other fabrics
- 3000 metres
10. Ref: 90006/GR 60% polyester, 35% cotton, 5% modacrylic - 200 metres
11. Ref: 30710 75% polyamide, 25% polyethylene - 300 metres
12. Ref: 32712 42% polyacrylic, 25% mohair, 25% polyamide, 8% wool - 150 metres
13. Ref: 61143 - 90% polyacrylic, 7% wool, 3% angora - 300 metres
14. Ref: 160M - 50% wool, 40% cotton, 10% polyamide - 500 metres
IM 7010.93.70 228ml jars, Frigo - quantity 50,000 units Free Free 99 997748B 3/00 3/01


* Category of Approval: A - General Approval
CE - Capital Equipment
GT - Goods in Transit
IM - Inputs to Manufacturing - Inability to Supply
IP - Inadequate Production
MS - Manufacturers' Samples
RUC - Revocation of Unused Concession
S - Shortfall
SS - Special Situation
V - Variation of Existing Concession
X - Administrative Amendment


NOTE

The concessions approved subject to prescribed purposes and conditions as listed in the Second Schedule to this notice will not be published in the Consolidated List of Approvals.


Dated at Wellington this 4th day of May 2000. V.A. MANKS, Ministry of Commerce