New Zealand Transport Agency (Traffic Controls on State Highways) Bylaw 2017/14: Schedule 12: Wellington / Wairarapa
This Schedule relates to the bylaw published in the New Zealand Gazette, 23 June 2017, Issue No. 66, Notice No. 2017-au2380.
Line | SH | Locality | From (Distance from side road centreline or feature) |
To (Distance from side road centreline or feature) |
Route Position (Midpoint) | Direction of Travel | Restriction Type | Time Period |
1 | 1 | Wgtn Tunnel Link | Pirie St | 56m north of Buckle St | 1075/1.31 | Southbound | Bus Lane | 4pm – 6pm Monday to Friday |
Line | SH | Locality | From (Distance from side road centreline or feature) |
To (Distance from side road centreline or feature) |
Route Position (Midpoint) | Direction of Travel | Restriction Type | Time Period |
1 | 1 | Paraparaumu | 730m south of Otaihanga Rd | 15m south of south abutment of Nikau Valley Rd bridge | 1012/9.65 | Northbound | Cycle Lane | At all times |
2 | 1 | Paraparaumu | 95m north of southbound offramp for Nikau Valley Rd | Hinemoa St | 1012/10.68 | Southbound | Cycle Lane | At all times |
3 | 2 | Masterton | Queen St | High St/Chapel St roundabout | 883/0.50 | Southbound | Cycle Lane | At all times |
4 | 2 | Masterton | Queen St | High St/Chapel St roundabout | 883/0.50 | Northbound | Cycle Lane | At all times |
Line | SH | Locality | From (Distance from side road centreline or feature) |
To (Distance from side road centreline or feature) |
Route Position (Midpoint) | Direction of Travel | Restriction Type | Time Period |
1 | 1 | Paekakariki | Ames St | 240m south of Pa Rd | 1023/3.20 | Northbound | Shared Path | At all times |
(a) Special Vehicle Lanes
Line | SH | Locality | From (Distance from side road centreline or feature) |
To (Distance from side road centreline or feature) |
Route Position (Midpoint) | Direction of Travel | Restriction Type | Time Period |
(b) Emergency Stopping Lanes
Line | SH | Locality | From (Distance from side road centreline or feature) |
To (Distance from side road centreline or feature) |
Route Position (Midpoint) | Direction of Travel | Restriction Type | Time Period |
(a) Single Lane One-Way Roads
Line | SH | Locality | Ramp Name (if applicable) | From (Distance from side road centreline or feature) |
To (Distance from side road centreline or feature) |
Route Position (Midpoint) | Direction of Travel | Restriction Type | Time Period |
1 | 1 | Paraparaumu | 3202 | SH1 | Nikau Palm Rd | 1012/9.94 | Southbound | One way | At all times |
2 | 1 | Paraparaumu | 3203 | Nikau Palm Rd | SH1 | 1012/10.26 | Southbound | One way | At all times |
3 | 1 | Paekakariki | 3062 | SH1 | Emerald Glen Rd | 1023/7.05 | Southbound | One way | At all times |
4 | 1 | Paekakariki | 3063 | Emerald Glen Rd | SH1 | 1023/7.26 | Southbound | One way | At all times |
5 | 1 | Paekakariki | 3064 | SH1 | Whareroa Rd | 1023/7.30 | Northbound | One way | At all times |
6 | 1 | Paekakariki | 3061 | Whareroa Rd | SH1 | 1023/6.60 | Northbound | One way | At all times |
7 | 1 | Whenua Tapu | Airlie Rd | SH1 | 1035/9.70 | Northbound | One way | At all times | |
8 | 1 | Whenua Tapu | 2696 | SH1 | Airlie Rd | 1035/9.98 | Northbound | One way | At all times |
9 | 1 | Wgtn Tunnel Link | 25m west of Taranaki St | 25m east of Cuba St | 1075/0.84 | Westbound | One way | At all times |
(b) Multi-Lane One-Way Roads
Line | SH | Locality | Ramp Name (if applicable) | From (Distance from side road centreline or feature) |
To (Distance from side road centreline or feature) |
Route Position (Midpoint) | Direction of Travel | Restriction Type | Time Period |
1 | 1 | Wgtn Tunnel Link | Willis St | Cambridge Tce | 1075/0.65 | Eastbound | One way | At all times | |
2 | 1 | Wgtn Tunnel Link | Vivian St | Ellice St | 1075/1.31 | Southbound | One way | At all times | |
3 | 1 | Wgtn Tunnel Link | Kent Tce | Dufferin St | 1075/1.56 | Eastbound | One way | At all times | |
4 | 1 | Wgtn Tunnel Link | Ellice St | Rugby St | 1075/1.66 | Eastbound | One way | At all times | |
5 | 1 | Wgtn Tunnel Link | Dufferin St | Sussex St | 1075/1.61 | Westbound | One way | At all times | |
6 | 1 | Wgtn Tunnel Link | Rugby St | Buckle st | 1075/1.39 | Northbound | One way | At all times | |
7 | 1 | Wgtn Tunnel Link | Sussex St | Taranaki St | 1075/1.16 | Westbound | One way | At all times | |
8 | 1 | Wgtn Tunnel Link | Taranaki St | Cuba St | 1075/0.83 | Westbound | One way | At all times | |
9 | 1 | Wgtn Tunnel Link | Cuba St | Willis St | 1075/0.69 | Westbound | One way | At all times |
(a) Routes and Time Periods for Driving Stock
Line | SH | Locality | From (Distance from side road centreline or feature) |
To (Distance from side road centreline or feature) |
Route Position (Midpoint) | Direction of Travel | Restriction Type | Time Period |
(b) Roads On Which the Driving of Stock is Prohibited
Line | SH | Locality | From (Distance from side road centreline or feature) |
To (Distance from side road centreline or feature) |
Route Position (Midpoint) | Direction of Travel | Restriction Type | Time Period |
Line | SH | Locality | From (Distance from side road centreline or feature) |
To (Distance from side road centreline or feature) |
Route Position (Midpoint) | Direction of Travel | Side of Road | Restriction Type |
1 | 1 | Otaki | 125m north of the north abutment of Otaki Rail Overbridge | 104m north of the north abutment of Otaki Rail Overbridge | 995/4.66 | Northbound | West | No stopping |
2 | 1 | Otaki | 116m north of Waerenga Rd | 76m north of Waerenga Rd | 995/5.66 | Southbound | East | No stopping |
3 | 1 | Otaki | 56m north of Waerenga Rd | 64m south of Waerenga Rd | 995/5.76 | Northbound | West | No stopping |
4 | 1 | Otaki | 196m north of Sue Ave | 145m south of Sue Ave | 995/6.30 | Southbound | East | No stopping |
5 | 1 | Otaki | 26m north of Sue Ave | 64m south of Sue Ave | 995/6.30 | Northbound | West | No stopping |
6 | 1 | Otaki | 23m north of Riverbank Rd | Riverbank Rd | 995/6.57 | Northbound | West | No stopping |
7 | 1 | Otaki | 100m north of northern abutment of Otaki River Bridge | 20m north of northern abutment of Otaki River Bridge | 995/6.66 | Southbound | East | No stopping |
8 | 1 | Otaki | 150m north of Addington Rd | Old Hautere Rd | 995/7.80 | Southbound | East | No stopping |
9 | 1 | Otaki | 552m north of Old Hautere Rd | 192m north of Old Hautere Rd | 995/8.10 | Northbound | West | No stopping |
10 | 1 | Te Horo | Mangaone Culvert | 320m south of Mangaone Culvert | 995/10.80 | Northbound | West | No stopping |
11 | 1 | Waikanae | 170m north of Ngaio Rd | Te Moana Rd | 1012/4.52 | Southbound | East | No stopping |
12 | 1 | Waikanae | Te Moana Rd | 141m south of Te Moana Rd | 1012/4.85 | Northbound | West | No stopping |
13 | 1 | Waikanae | 200m north of Ngaio Rd | 138m north of Ngaio Rd | 1012/4.30 | Northbound | West | No stopping |
14 | 1 | Paraparaumu | 584m north of Buckley Gr | 408m north of Buckley Gr | 1012/10.40 | Northbound | West | No stopping |
15 | 1 | Paraparaumu | 372m north of Buckley Gr | Buckley Gr | 1012/10.66 | Northbound | West | No stopping |
16 | 1 | Paraparaumu | 470m north of Kapiti Rd | 84m south of Kapiti Rd | 1023/0.30 | Northbound | West | No stopping |
17 | 1 | Paraparaumu | 470m north of Kapiti Rd | Ihakara St | 1023/0.74 | Southbound | East | No stopping |
18 | 1 | Paraparaumu | 140m south of Kapiti Rd | 120m south of Ihakara St | 1023/0.98 | Northbound | West | No stopping |
19 | 1 | Paekakariki | 267m north of Smith Creek | 109m north of Smith Creek | 1023/9.00 | Southbound | East | No stopping |
20 | 1 | Plimmerton & Mana | Ulric St | 94m north of Acheron Rd | 1035/13.04 | Southbound | East | No stopping |
21 | 1 | Plimmerton & Mana | Ulric St | 112m south of Steyne Ave | 1035/13.04 | Northbound | West | No stopping |
22 | 1 | Plimmerton & Mana | 59m north of Acheron Rd | 68m south of Acheron Rd | 1035/14.00 | Southbound | East | No stopping |
23 | 1 | Plimmerton & Mana | 76m north of Acheron Rd | 86m south of Mana View Rd | 1035/14.10 | Northbound | West | No stopping |
24 | 1 | Plimmerton & Mana | 68m north of Marina View | 61m south of Marina View | 1035/15.01 | Northbound | West | No stopping |
25 | 1 | Plimmerton & Mana | 78m south of Marina View | 185m south of Marina View | 1035/15.14 | Southbound | East | No stopping |
26 | 1 | Plimmerton & Mana | 103m north of the northern abutment of Paremata Bridge | Northern abutment of Paremata Bridge | 1035/15.19 | Northbound | West | No stopping |
27 | 1 | Plimmerton & Mana | 68m south of Acheron Rd | 160m north of the northern abutment of Paremata Bridge | 1035/14.56 | Southbound | East | No stopping |
28 | 1 | Plimmerton & Mana | 515m south of Acheron Rd | 304m north of the northern abutment of Paremata Bridge | 1035/14.72 | Northbound | West | No stopping |
29 | 1 | Wgtn Tunnel Link | Willis St | 18m east of Cuba St | 1075/0.42 | Eastbound | North | No stopping |
30 | 1 | Wgtn Tunnel Link | Willis St | Victoria St | 1075/0.33 | Eastbound | South | No stopping |
31 | 1 | Wgtn Tunnel Link | 7m west of Walter St | 9m east of Walter St | 1075/0.43 | Eastbound | South | No stopping |
32 | 1 | Wgtn Tunnel Link | 68m west of Cuba St | 56m west of Cuba St | 1075/0.49 | Eastbound | South | No stopping |
33 | 1 | Wgtn Tunnel Link | 38m west of Cuba St | 33m west of Cuba St | 1075/0.52 | Eastbound | South | No stopping |
34 | 1 | Wgtn Tunnel Link | 27m west of Cuba St | Cuba St | 1075/0.54 | Eastbound | South | No stopping |
35 | 1 | Wgtn Tunnel Link | Cuba St | Cambridge Tce | 1075/0.83 | Eastbound | South | No stopping |
36 | 1 | Wgtn Tunnel Link | 19m west of Marion St | 18m east of Marion St | 1075/0.64 | Eastbound | North | No stopping |
37 | 1 | Wgtn Tunnel Link | 56m west of Taranaki St | 22m east of Taranaki St | 1075/0.76 | Eastbound | North | No stopping |
38 | 1 | Wgtn Tunnel Link | 54m west of Tory St | 14m east of Tory St | 1075/0.95 | Eastbound | North | No stopping |
39 | 1 | Wgtn Tunnel Link | 25m east of Tory St | 37m east of Tory St | 1075/1.01 | Eastbound | North | No stopping |
40 | 1 | Wgtn Tunnel Link | 67m east of Tory St | 83m east of Tory St | 1075/1.06 | Eastbound | North | No stopping |
41 | 1 | Wgtn Tunnel Link | 43m west of Cambridge Tce | Cambridge Tce | 1075/1.17 | Eastbound | North | No stopping |
42 | 1 | Wgtn Tunnel Link | 67m south of Vivian St | 95m south of on Vivian St | 1075/1.30 | Southbound | East | No stopping |
43 | 1 | Wgtn Tunnel Link | 75m north of Ellice St | Ellice St | 1075/1.46 | Southbound | East | No stopping |
44 | 1 | Wgtn Tunnel Link | Kent Tce | 40m east of Kent Tce | 1075/1.55 | Eastbound | North | No stopping |
45 | 1 | Wgtn Tunnel Link | 19m west of Hania St | Hania St | 1075/1.57 | Eastbound | North | No stopping |
46 | 1 | Wgtn Tunnel Link | Kent Tce | Dufferin St | 1075/1.56 | Eastbound | South | No stopping |
47 | 1 | Wgtn Tunnel Link | Ellice St | Rugby St | 1075/1.66 | Southbound | West | No stopping |
48 | 1 | Wgtn Tunnel Link | Ellice St | Paterson St | 1075/1.62 | Southbound | East | No stopping |
49 | 1 | Wgtn Tunnel Link | Dufferin St | Western portal Mt Victoria tunnel | 1076/0.07 | Eastbound | North | No stopping |
50 | 1 | Wgtn Tunnel Link | Dufferin St | Western portal Mt Victoria tunnel | 1076/0.07 | Westbound | South | No stopping |
51 | 1 | Wgtn Tunnel Link | Paterson St | 49m south of Paterson St | 1075/1.75 | Southbound | East | No stopping |
52 | 1 | Wgtn Tunnel Link | 5m east of Adelaide Rd | Sussex St | 1075/1.56 | Westbound | South | No stopping |
53 | 1 | Wgtn Tunnel Link | Dufferin St | 20m west of Dufferin St | 1075/1.64 | Westbound | North | No stopping |
54 | 1 | Wgtn Tunnel Link | 70m east of Sussex St | Sussex St | 1075/1.51 | Westbound | North | No stopping |
55 | 1 | Wgtn Tunnel Link | Rugby St | Buckle st | 1075/1.39 | Northbound | East | No stopping |
56 | 1 | Wgtn Tunnel Link | 19m north of Rugby St | 32m north of Rugby St | 1075/1.47 | Northbound | West | No stopping |
57 | 1 | Wgtn Tunnel Link | 24m south of Buckle St | Buckle St | 1075/1.32 | Northbound | West | No stopping |
58 | 1 | Wgtn Tunnel Link | Sussex St | 41m west of Tory St | 1075/1.23 | Westbound | South | No stopping |
59 | 1 | Wgtn Tunnel Link | Sussex St | Taranaki St | 1075/1.16 | Westbound | North | No stopping |
60 | 1 | Wgtn Tunnel Link | 110m east of Taranaki St | Taranaki St | 1075/1.03 | Westbound | South | No stopping |
61 | 1 | Wgtn Tunnel Link | Taranaki St | Cuba St | 1075/0.83 | Westbound | South | No stopping |
62 | 1 | Wgtn Tunnel Link | Taranaki St | Cuba St | 1075/0.83 | Westbound | North | No stopping |
63 | 1 | Wgtn Tunnel Link | Arthur St parallel service road: its eastern end at Arthur St | Arthur St parallel service road: 19m west of its eastern end at Arthur St | 1075/0.90 | Westbound | North | No stopping |
64 | 1 | Wgtn Tunnel Link | Arthur St parallel service road: 9m east of its western end at Arthur St | Arthur St Parallel service road western end | 1075/0.80 | Westbound | North | No stopping |
65 | 1 | Wgtn Tunnel Link | Arthur St parallel service road: Taranaki St | 90m west of Taranaki St | 1075/0.92 | Westbound | South | No stopping |
66 | 1 | Wgtn Tunnel Link | Cuba St | Willis St | 1075/0.69 | Westbound | South | No stopping |
67 | 1 | Wgtn Tunnel Link | Cuba St | Willis St | 1075/0.69 | Westbound | North | No stopping |
68 | 1 | Mt Victoria – Airport | Taurima St | 150m south of Taurima St | 1076/1.04 | Southbound | East | No stopping |
69 | 1 | Mt Victoria – Airport | Eastern portal of Mt Victoria tunnel | Wellington Rd | 1076/1.25 | Northbound | West | No stopping |
70 | 1 | Mt Victoria – Airport | 148m north of Goa St | Wellington Rd | 1076/1.50 | Southbound | East | No stopping |
71 | 1 | Mt Victoria – Airport | 44m west of Hamilton Rd | 30m east of Hamilton Rd | 1076/2.05 | Eastbound | North | No stopping |
72 | 1 | Mt Victoria – Airport | 75m west of Hamilton Rd | Evans Bay Pde | 1076/2.13 | Westbound | South | No stopping |
73 | 1 | Mt Victoria – Airport | Evans Bay Pde | 90m east of Evans Bay Pde | 1076/2.28 | Westbound | South | No stopping |
74 | 2 | Masterton | 46m north of Oxford St | 194m south of Oxford St | 873/9.86 | Northbound | West | No stopping |
75 | 2 | Masterton | Te Ore Ore Rd | 100m south west of Te Ore Ore Rd | 883/0.07 | Southbound | East | No stopping |
76 | 2 | Masterton | Queen St | 70m north east of Hope St | 883/0.45 | Southbound | East | No stopping |
77 | 2 | Masterton | Hope St | Wrigley St | 883/0.66 | Northbound | West | No stopping |
78 | 2 | Masterton | 35m north east of King St | 87m north east of Jackson St | 883/0.90 | Southbound | East | No stopping |
79 | 2 | Masterton | Albert St | 51m south west of Lincoln Rd | 883/0.95 | Northbound | West | No stopping |
80 | 2 | Masterton | 82m south west of Lincoln Rd | 134m south west of Renall St | 883/1.20 | Northbound | West | No stopping |
81 | 2 | Masterton | 34m north east of Jackson St | 67m south west of Jackson St | 883/1.33 | Southbound | East | No stopping |
82 | 2 | Masterton | 36m north east of Renall St | 86m south west of Renall St | 883/1.45 | Southbound | East | No stopping |
83 | 2 | Masterton | 228m south west of Renall St | 238m south west of Renall St | 883/1.72 | Southbound | East | No stopping |
84 | 2 | Masterton | 245m south west of Renall St | 276m south west of Renall St | 883/1.73 | Northbound | West | No stopping |
85 | 2 | Masterton | 106m north east of Russell St | 151m south west of Russell St | 883/2.00 | Southbound | East | No stopping |
86 | 2 | Masterton | 123m north east of Cornwall St | Cornwall St | 883/2.02 | Northbound | West | No stopping |
87 | 2 | Masterton | 141m north east of Crayne St | 109m north east of Crayne St | 883/2.26 | Southbound | East | No stopping |
88 | 2 | Masterton | 23m north east of Michael St | 27m south west of Michael St | 883/2.31 | Northbound | West | No stopping |
89 | 2 | Masterton | 96m north east of Crayne St | Crayne St | 883/2.36 | Southbound | East | No stopping |
90 | 2 | Masterton | Waltons Ave | Rugby St | 883/2.57 | Southbound | East | No stopping |
91 | 2 | Masterton | 35m east of Intermediate St | Intermediate St | 883/2.86 | Northbound | West | No stopping |
92 | 2 | Masterton | Short St | 28m west of Short St | 883/2.88 | Southbound | East | No stopping |
93 | 2 | Masterton | 74m west of Short St | 113m west of Short St | 883/2.95 | Southbound | East | No stopping |
94 | 2 | Masterton | 43m west of Intermediate St | 88m west of Intermediate St | 883/2.95 | Northbound | West | No stopping |
95 | 2 | Carterton | 104m east of Neiches Ln | 181m west of Nieches Ln | 883/13.24 | Northbound | West | No stopping |
96 | 2 | Carterton | 36m north east of Park Rd | 39m south west of Park Rd | 883/15.43 | Southbound | East | No stopping |
97 | 2 | Carterton | Belvedere Rd | 39m south west of Belvedere | 883/15.46 | Northbound | West | No stopping |
98 | 2 | Carterton | 49m south west of Holloway St | 192m south west of Holloway St | 883/15.71 | Southbound | East | No stopping |
99 | 2 | Carterton | Wakelin St | to 20m south west of Wakelin St | 883/15.98 | Southbound | East | No stopping |
100 | 2 | Carterton | 37m south west of Wakelin St | 58m south west of Wakelin St | 883/16.01 | Southbound | East | No stopping |
101 | 2 | Carterton | 32m south west of Victoria St | 59m south west of Victoria St | 883/16.01 | Northbound | West | No stopping |
102 | 2 | Carterton | King St | 26m south west of King St | 883/16.35 | Southbound | East | No stopping |
103 | 2 | Carterton | 106m north east of Clifton Ave | 70m north east of Clifton Ave | 883/16.38 | Northbound | West | No stopping |
104 | 2 | Carterton | 104m north east of Brooklyn Rd | 81m north east of Brooklyn Rd | 883/16.79 | Southbound | East | No stopping |
105 | 2 | Carterton | 42m north east of Brooklyn Rd | Brooklyn Rd | 883/16.86 | Northbound | West | No stopping |
106 | 2 | Carterton | 73m north east of Hilton Rd | 46m north east of Hilton Rd | 883/17.80 | Southbound | East | No stopping |
107 | 2 | Carterton | Frederick St | 32m south west of Frederick St | 883/17.80 | Northbound | West | No stopping |
108 | 2 | Carterton | 96m north east of Dalefield Rd | Portland Rd | 883/18.27 | Southbound | East | No stopping |
109 | 2 | Carterton | 104m north east of Dalefield Rd | Dalefield Rd | 883/18.27 | Northbound | West | No stopping |
110 | 2 | Greytown | Jellicoe St | 14m south west of Jellicoe St | 905/2.70 | Southbound | East | No stopping |
111 | 2 | Greytown | 61m south west of Jellicoe St | 75m south west of Jellicoe St | 905/2.76 | Southbound | East | No stopping |
112 | 2 | Greytown | 63m south west of Kuratawhiti St | 96m south west of Kuratawhiti St | 905/2.77 | Northbound | West | No stopping |
113 | 2 | Greytown | 3m south west of McMaster St | 32m south west of McMaster St | 905/2.91 | Northbound | West | No stopping |
114 | 2 | Greytown | McMaster St | 28m south west of McMaster St | 905/2.92 | Southbound | East | No stopping |
115 | 2 | Greytown | 15m south west of Hastwell St | 51m south west of Hastwell St | 905/3.09 | Southbound | East | No stopping |
116 | 2 | Greytown | 23m south west of Hastwell St | 51m south west of Hastwell St | 905/3.09 | Northbound | West | No stopping |
117 | 2 | Greytown | 22m north east of Papawai Rd | Papawai Rd | 905/3.90 | Southbound | East | No stopping |
118 | 2 | Greytown | Humphries St | 45m south west of Humphries St | 905/3.94 | Northbound | West | No stopping |
119 | 2 | Greytown | 23m south west of Papawai Rd | 53m south west of Papawai Rd | 905/4.06 | Southbound | East | No stopping |
120 | 2 | Greytown | 28m south west of Humphries St | 53m south west of Humphries St | 905/4.06 | Northbound | West | No stopping |
121 | 2 | Featherston | Fox St | 58m west of Fox St | 905/15.36 | Westbound | South | No stopping |
122 | 2 | Featherston | 32m east of Lyon St | Lyon St | 905/15.45 | Westbound | South | No stopping |
123 | 2 | Featherston | 32m east of Birdwood St | 24m west of Birdwood St | 905/15.46 | Eastbound | North | No stopping |
124 | 2 | Featherston | 38m west of Birdwood St | 59m west of Birdwood St | 905/15.52 | Eastbound | North | No stopping |
125 | 2 | Featherston | Wairarapa Railway Line level crossing | 24m west of the Wairarapa Railway Line level crossing | 905/15.77 | Eastbound | North | No stopping |
126 | 2 | Featherston | 35m east of Wakefield St | Wakefield St | 921/0.02 | Eastbound | North | No stopping |
127 | 2 | Upper Hutt | Akatarawa Rd | 130m south of Akatarawa Rd | 946/2.88 | Northbound | West | No stopping |
128 | 2 | Upper Hutt | Bernadette St | 138m south of Moeraki Rd | 946/3.26 | Northbound | West | No stopping |
129 | 2 | Upper Hutt | 60m east of Totara Park Rd | Totara Park Rd | 946/4.90 | Eastbound | North | No stopping |
130 | 53 | Featherston | 25m north-west of the Wairarapa Railway Line level crossing | 25m south-east of the Wairarapa Railway Line level crossing | 0/0.11 | Southbound | East | No stopping |
131 | 53 | Featherston | 25m north-west of the Wairarapa Railway Line level crossing | 25m south-east of the Wairarapa Railway Line level crossing | 0/0.11 | Northbound | West | No stopping |
132 | 53 | Martinborough | 20m north-west of Broadway St | Broadway St | 0/17.45 | Southbound | East | No stopping |
133 | 53 | Martinborough | 30m north-west of Memorial Sq | Memorial Sq | 0/17.67 | Southbound | East | No stopping |
134 | 53 | Martinborough | 20m north-west of Memorial Sq | Memorial Sq | 0/17.67 | Northbound | West | No stopping |
135 | 53 | Martinborough | 35m north-west of Memorial Sq | 25m north-west of Memorial Sq | 0/17.66 | Northbound | West | No stopping |
136 | 58 | Whitby | 73m east of Postgate Dr | 86m west of Postgate Dr | 0/13.58 | Westbound | South | No stopping |
137 | 58 | Whitby | 73m east of Postgate Dr | 80m west of Postgate Dr | 0/13.58 | Eastbound | North | No stopping |
(a) No U-Turns
Line | SH | Locality | From (Road) |
At (Road or feature) |
Route Position (Midpoint) | Direction of Travel | Restriction Type | Time Period |
1 | 1 | Paraparaumu | SH1 | Kapiti Rd | 1023/0.63 | Southbound | No U turn | At all times |
2 | 1 | Paraparaumu | SH1 | Kapiti Rd | 1023/0.63 | Northbound | No U turn | At all times |
3 | 1 | Paraparaumu | SH1 | 258m south of Kapiti Rd | 1023/0.90 | Southbound | No U turn | At all times |
4 | 2 | Upper Hutt | SH2 | From Moonshine Rd to Moonshine Hill Rd | 946/8.86 | Southbound | No U turn | At all times |
5 | 2 | Upper Hutt | SH2 | From Moonshine Hill Rd to Moonshine Rd | 946/8.86 | Northbound | No U turn | At all times |
6 | 58 | Haywards | SH58 | From 1.33km north of Hugh Duncan St to 1.43km north of Hugh Duncan St | 0/2.29 | Northbound | No U turn | At all times |
(b) No Right Turns
Line | SH | Locality | From (Road) |
Into (Road) |
Route Position (Midpoint) | Direction of Travel | Restriction Type | Time Period |
1 | 1 | Paraparaumu | SH1 | Hinemoa St | 1012/10.94 | Northbound | No right turn | At all times |
2 | 1 | Paekakariki | SH1 | Paekakariki Hill Road | 1023/10.67 | Northbound | No right turn | At all times |
3 | 2 | Paekakariki | Paekakariki Hill Road | SH1 | 1023/10.67 | Northbound | No right turn | At all times |
4 | 1 | Paekakariki | SH1 | Rest area access 1085m north of Pa Rd | 1035/5.20 | Southbound | No right turn | At all times |
5 | 1 | Paekakariki | SH1 | Rest area access 931m north of Pa Rd | 1035/5.34 | Southbound | No right turn | At all times |
6 | 1 | Paekakariki | SH1 | Rest area access 430m north of Pa Rd | 1035/5.85 | Southbound | No right turn | At all times |
7 | 1 | Wgtn Tunnel Link | SH1 | Willis St | 1075/0.30 | Eastbound | No right turn | At all times |
8 | 2 | Carterton | SH1 | Holloway St | 883/15.63 | Northbound | No right turn | At all times |
9 | 2 | Upper Hutt | SH1 | Rest area access 1.67km east of Twin Lakes Rd | 931/11.43 | Westbound | No right turn | At all times |
(c) No Left Turns
Line | SH | Locality | From (Road) |
Into (Road) |
Route Position (Midpoint) | Direction of Travel | Restriction Type | Time Period |
1 | 1 | Otaki | SH1 | Rest area access 1080m north of Taylors Rd | 995/2.22 | Southbound | No left turn | At all times |
2 | 2 | Carterton | SH2 | Memorial Sq | 883/15.48 | Southbound | No left turn | At all times |
(a) Roads on Which Enging Brakes are Prohibited
Line | SH | Locality | From (Distance from side road centreline or feature) |
To (Distance from side road centreline or feature) |
Route Position (Midpoint) | Direction of Travel | Restriction Type | Time Period |
(b) Time Periods for Use of Engine Brakes
Line | SH | Locality | From (Distance from side road centreline or feature) |
To (Distance from side road centreline or feature) |
Route Position (Midpoint) | Direction of Travel | Restriction Type | Time Period |
Line | SH | Locality | Bridge Name and Number | Location of Bridge | Route Position (Midpoint) | Direction of Travel | Maximum Axele or Axel Set Weight (kg) | Maximum Gross Weight (kg) | Time Period |
Line | SH | Locality | From (Distance from side road centreline or feature) |
To (Distance from side road centreline or feature) |
Start RP | Direction of Travel | Side of Road | Maximum Axele or Axel Set Weight (kg) | Time Period |
Line | SH | Locality | From (Distance from side road centreline or feature) |
To (Distance from side road centreline or feature) |
Route Position (Midpoint) | Direction of Travel | Maximum Length (m) | Time Period |
Line | SH | Locality | From (Distance from side road centreline or feature) |
To (Distance from side road centreline or feature) |
Route Position (Midpoint) | Direction of Travel | Maximum Length (m) | Time Period |
Line | SH | Locality | From (Distance from side road centreline or feature) |
To (Distance from side road centreline or feature) |
Route Position (Midpoint) | Direction of Travel | Restriction Type | Time Period |
Line | SH | Locality | From (Distance from side road centreline or feature) |
To (Distance from side road centreline or feature) |
Route Position (Midpoint) | Direction of Travel | Restriction Type | Time Period |