New Zealand Transport Agency (Traffic Controls on State Highways) Bylaw 2017/14: Schedule 8: Northland
This Schedule relates to the bylaw published in the New Zealand Gazette, 23 June 2017, Issue No. 66, Notice No. 2017-au2380.
Line | SH | Locality | From (Distance from side road centreline or feature) |
To (Distance from side road centreline or feature) |
Route Position (approximate midpoint, for office use only) | Direction of Travel | Restriction Type | Time Period |
Line | SH | Locality | From (Distance from side road centreline or feature) |
To (Distance from side road centreline or feature) |
Route Position (approximate midpoint, for office use only) | Direction of Travel | Restriction Type | Time Period |
1 | 14 | Whangarei | 6m west of Silverstream Rd | 275m west of Austin Rd | 014-0000/2.748 | Westbound | Cycle Lane | At all times |
2 | 14 | Whangarei | 11m west of Silverstream Rd | 319m west of Austin Rd | 014-0000/2.772 | Eastbound | Cycle Lane | At all times |
Line | SH | Locality | From (Distance from side road centreline or feature) |
To (Distance from side road centreline or feature) |
Route Position (approximate midpoint, for office use only) | Direction of Travel | Restriction Type | Time Period |
(a) Special Vehicle Lanes
Line | SH | Locality | From (Distance from side road centreline or feature) |
To (Distance from side road centreline or feature) |
Route Position (approximate midpoint, for office use only) | Direction of Travel | Restriction Type | Time Period |
(b) Emergency Stopping Lanes
Line | SH | Locality | From (Distance from side road centreline or feature) |
To (Distance from side road centreline or feature) |
Route Position (approximate midpoint, for office use only) | Direction of Travel | Restriction Type | Time Period |
(a) Single Lane One-Way Roads
Line | SH | Locality | Ramp Name (if applicable) | From (Distance from side road centreline or feature) |
To (Distance from side road centreline or feature) |
Route Position (approximate midpoint, for office use only) | Direction of Travel | Restriction Type | Time Period |
(b) Multi-Lane One-Way Roads
Line | SH | Locality | Ramp Name (if applicable) | From (Distance from side road centreline or feature) |
To (Distance from side road centreline or feature) |
Route Position (approximate midpoint, for office use only) | Direction of Travel | Restriction Type | Time Period |
(a) Routes and Time Periods for Driving Stock
Line | SH | Locality | From (Distance from side road centreline or feature) |
To (Distance from side road centreline or feature) |
Route Position (approximate midpoint, for office use only) | Direction of Travel | Restriction Type | Time Period |
(b) Roads On Which the Driving of Stock is Prohibited
Line | SH | Locality | From (Distance from side road centreline or feature) |
To (Distance from side road centreline or feature) |
Route Position (approximate midpoint, for office use only) | Direction of Travel | Restriction Type | Time Period |
Line | SH | Locality | From (Distance from side road centreline or feature) |
To (Distance from side road centreline or feature) |
Route Position (approximate midpoint, for office use only) | Direction of Travel | Side of Road | Restriction Type | Time Period |
1 | 01N | Awanui | SH 10 | 119m south of SH10 | 01N-0104/0.014 | Southbound | East | No Stopping, Standing or Parking | At all times |
2 | 01N | Kaitaia | outside No 58 North Rd | 20m east of 58 North Rd | 01N-0104/6.423 | Southbound | East | No Stopping, Standing or Parking | At all times |
3 | 01N | Kaitaia | North Rd | 62m east of North Rd | 01N-0104/6.461 | Southbound | East | No Stopping, Standing or Parking | At all times |
4 | 01N | Kaitaia | North east radius Allen Bell Dr | 23m north of north east radius Allen Bell Dr | 01N-0104/7.303 | Southbound | East | No Stopping, Standing or Parking | At all times |
5 | 01N | Kaitaia | South east radius Allen Bell Dr | 13m south of south eats radius Allen Bell Dr | 01N-0104/7.319 | Southbound | East | No Stopping, Standing or Parking | At all times |
6 | 01N | Kaitaia | North west radius Allen Bell Dr | 21m north of north west radius Allen Bell Dr | 01N-0104/7.291 | Southbound | East | No Stopping, Standing or Parking | At all times |
7 | 01N | Kaitaia | South west radius Allen Bell Dr | 42m south of south east radius Allen Bell Dr | 01N-0104/7.326 | Southbound | East | No Stopping, Standing or Parking | At all times |
8 | 01N | Kaitaia | Outside building No 38 Matthews Ave | 21m s of no 38 Matthews Ave | 01N-0104/7.445 | Southbound | East | No Stopping, Standing or Parking | At all times |
9 | 01N | Kaitaia | North east radius Empire St | 18m north of north east radius Empire St | 01N-0104/7.529 | Southbound | East | No Stopping, Standing or Parking | At all times |
10 | 01N | Kaitaia | South east radius Empire St | 22m south of south east radius Empire St | 01N-0104/7.564 | Southbound | East | No Stopping, Standing or Parking | At all times |
11 | 01N | Kaitaia | North west radius Empire St | 22m north of north west radius Empire St | 01N-0104/7.529 | Southbound | East | No Stopping, Standing or Parking | At all times |
12 | 01N | Kaitaia | South west radius Empire St | 22m south of south west radius Empire St | 01N-0104/7.564 | Southbound | East | No Stopping, Standing or Parking | At all times |
13 | 01N | Kaitaia | Outside Building No 22 Matthews Ave | 20m south of no 22 Mathews Ave | 01N-0104/7.678 | Southbound | East | No Stopping, Standing or Parking | At all times |
14 | 01N | Kaitaia | North west radius Melba St | 20m north of north west radius Melba St | 01N-0104/7.788 | Southbound | East | No Stopping, Standing or Parking | At all times |
15 | 01N | Kaitaia | North east radius Melba St | 20m north of north east radius Melba St | 01N-0104/7.788 | Southbound | East | No Stopping, Standing or Parking | At all times |
16 | 01N | Kaitaia | South east radius Melba St | 28m south of south east radius Melba St | 01N-0104/7.818 | Southbound | East | No Stopping, Standing or Parking | At all times |
17 | 01N | Kaitaia | South west radius Melba St | 25m south of south west radius Melba St | 01N-0104/7.818 | Southbound | East | No Stopping, Standing or Parking | At all times |
18 | 01N | Kaitaia | 29m South of Melba St | 36m South of Melba St | 01N-0104/7.845 | Southbound | East | No Stopping, Standing or Parking | At all times |
19 | 01N | Kaitaia | 29m South of Melba St | 22m South of Melba St | 01N-0104/7.839 | Northbound | West | No Stopping, Standing or Parking | At all times |
20 | 01N | Kaitaia | 204m north of South Rd | 197m north of South Rd | 01N-0104/8.134 | Southbound | East | No Stopping, Standing or Parking | At all times |
21 | 01N | Kaitaia | 204m north of South Rd | 211m north of South Rd | 01N-0104/8.128 | Northbound | West | No Stopping, Standing or Parking | At all times |
22 | 01N | Kaitaia | 194m north of South Rd | 187m north of South Rd | 01N-0104/8.144 | Southbound | East | No Stopping, Standing or Parking | At all times |
23 | 01N | Kaitaia | 194m north of South Rd | 201m north of South Rd | 01N-0104/8.138 | Northbound | West | No Stopping, Standing or Parking | At all times |
24 | 01N | Ohaeawai | Hobson St | 20m north of north east radius Hobson St | 01N-0190/0.015 | Northbound | South | No Stopping, Standing or Parking | At all times |
25 | 01N | Ohaeawai | 5m south of SH12 | 16m south of SH12 | 01N-0190/0.038 | Southbound | North | No Stopping, Standing or Parking | At all times |
26 | 01N | Ohaeawai | Hobson St | 10m south of south east radius of Hobson St | 01N-0190/0.030 | Northbound | South | No Stopping, Standing or Parking | At all times |
27 | 01N | Moerewa | 75m north of Snowden Ave | 59m south of Snowden Ave | 01N-0198/6.616 | Southbound | North | No Stopping, Standing or Parking | At all times |
28 | 01N | Moerewa | Snowden Ave | 35m south of Snowden Ave | 01N-0198/6.634 | Northbound | South | No Stopping, Standing or Parking | At all times |
29 | 01N | Moerewa | 14m north of Wynyard St | Wynyard St | 01N-0198/6.821 | Southbound | North | No Stopping, Standing or Parking | At all times |
30 | 01N | Moerewa | 45m north of Nisbet St | Nisbett St | 01N-0198/6.793 | Northbound | South | No Stopping, Standing or Parking | At all times |
31 | 01N | Moerewa | Nisbet St | 47m south of Nisbet St | 01N-0198/6.854 | Northbound | South | No Stopping, Standing or Parking | At all times |
32 | 01N | Moerewa | Wynyard St | 14 m south of Nisbet St | 01N-0198/6.852 | Southbound | North | No Stopping, Standing or Parking | At all times |
33 | 01N | Moerewa | 49m north of Marshall St | Marshall St | 01N-0198/7.060 | Southbound | North | No Stopping, Standing or Parking | At all times |
34 | 01N | Moerewa | 49m north of Pembroke St | Pembroke St | 01N-0198/7.060 | Northbound | South | No Stopping, Standing or Parking | At all times |
35 | 01N | Moerewa | Marshall St | 21m south of Marshall St | 01N-0198/7.094 | Southbound | North | No Stopping, Standing or Parking | At all times |
36 | 01N | Moerewa | Plunket St | 15m north of Plunket St | 01N-0198/7.196 | Northbound | South | No Stopping, Standing or Parking | At all times |
37 | 01N | Moerewa | 44m south of Plunket St | 805m south of Plunket St | 01N-0198/7.630 | Southbound | North | No Stopping, Standing or Parking | At all times |
38 | 01N | Moerewa | Leaity St | 36m south of Leaity St | 01N-0198/7.353 | Northbound | South | No Stopping, Standing or Parking | At all times |
39 | 01N | Moerewa | 20m north of Station Rd | 10m north of Station Rd | 01N-0198/7.663 | Northbound | South | No Stopping, Standing or Parking | At all times |
40 | 01N | Moerewa | Station Rd | 16m south of Station Rd | 01N-0198/7.703 | Northbound | South | No Stopping, Standing or Parking | At all times |
41 | 01N | Moerewa | 26m north of Sir William Hale Cres | 8m south of Sir William Hale Cres | 01N-0198/7.687 | Southbound | North | No Stopping, Standing or Parking | At all times |
42 | 01N | Moerewa | Sir William Hale Cres | 16m south of sir William Hale Cres | 01N-0198/8.018 | Southbound | North | No Stopping, Standing or Parking | At all times |
43 | 01N | Kawakawa | Rayner St | 65m south of Rayner St | 01N-0198/12.594 | Northbound | West | No Stopping, Standing or Parking | At all times |
44 | 01N | Kawakawa | 40m north of Old Whangae Rd | Old Whangae Rd | 01N-0198/12.710 | Southbound | North | No Stopping, Standing or Parking | At all times |
45 | 01N | Kawakawa | Old Whangae Rd | 25m south of Old Whangae Rd | 01N-0198/12.770 | Southbound | North | No Stopping, Standing or Parking | At all times |
46 | 01N | Kawakawa | opposite Old Whangae Rd | 15 m south of Old Whangae Rd | 01N-0198/12.770 | Northbound | South | No Stopping, Standing or Parking | At all times |
47 | 01N | Kawakawa | Wynyard St | 30m south of Wynyard St | 01N-0198/12.915 | Northbound | South | No Stopping, Standing or Parking | At all times |
48 | 01N | Kawakawa | 45m south of Wynyard St | 59m south of Wynyard St | 01N-0198/12.942 | Southbound | North | No Stopping, Standing or Parking | At all times |
49 | 01N | Kawakawa | 85m South of Wynyard St | 91m south of Wynyard St | 01N-0198/12.9784 | Southbound | North | No Stopping, Standing or Parking | At all times |
50 | 01N | Kawakawa | Commercial St | 24m south of Commercial St | 01N-0198/13.016 | Northbound | South | No Stopping, Standing or Parking | At all times |
51 | 01N | Kawakawa | Commercial St | 88m south of Commercial St | 01N-0198/13.048 | Southbound | North | No Stopping, Standing or Parking | At all times |
52 | 01N | Whangarei | 508m north of Great North Rd | 483m north of Great North Rd | 01N-0245/12.428 | Southbound | East | No Stopping, Standing or Parking | At all times |
53 | 01N | Whangarei | 508m north of Great North Rd | 483m north of Great North Rd | 01N-0245/12.428 | Northbound | West | No Stopping, Standing or Parking | At all times |
54 | 01N | Whangarei | 239m north of Great North Rd | 224m north of Great North Rd | 01N-0245/12.688 | Southbound | East | No Stopping, Standing or Parking | At all times |
55 | 01N | Whangarei | 239m north of Great North Rd | 224m north of Great North Rd | 01N-0245/12.688 | Northbound | West | No Stopping, Standing or Parking | At all times |
56 | 01N | Whangarei | 80m north of Great North Rd | 2600m south of Great North Rd | 01N-0245/14.380 | Southbound | East | No Stopping, Standing or Parking | At all times |
57 | 01N | Whangarei | At 30m south of Great North Rd | 01N-0245/12.957 | Northbound | West | No Stopping, Standing or Parking | At all times | |
58 | 01N | Whangarei | At 102m south of Great North Rd | 01N-0245/13.329 | Northbound | West | No Stopping, Standing or Parking | At all times | |
59 | 01N | Whangarei | At 884m south of Great North Rd | 01N-0245/13.811 | Northbound | West | No Stopping, Standing or Parking | At all times | |
60 | 01N | Whangarei | At 1380m south of Great North Rd (rail overbridge) | 01N-0245/14.307 | Southbound | East | No Stopping, Standing or Parking | At all times | |
61 | 01N | Whangarei | At 1415m south of Great North Rd (rail overbridge) | 01N-0245/14.342 | Northbound | West | No Stopping, Standing or Parking | At all times | |
62 | 01N | Whangarei | At 1784m south of Great North Rd | 01N-0245/14.711 | Southbound | East | No Stopping, Standing or Parking | At all times | |
63 | 01N | Whangarei | At 1788, south of Great North Rd | 01N-0245/14.715 | Northbound | West | No Stopping, Standing or Parking | At all times | |
64 | 01N | Whangarei | At 354m north of Puna Rere Dv | 01N-0245/15.633 | Southbound | East | No Stopping, Standing or Parking | At all times | |
65 | 01N | Whangarei | At 354m north of Puna Rere Dv | 01N-0245/15.633 | Northbound | West | No Stopping, Standing or Parking | At all times | |
66 | 01N | Whangarei | At 248m north of Puna Rere Dv | 01N-0245/15.813 | Northbound | West | No Stopping, Standing or Parking | At all times | |
67 | 01N | Whangarei | At 90m north of Puna Rere Dv | 01N-0261/0.010 | Southbound | East | No Stopping, Standing or Parking | At all times | |
68 | 01N | Whangarei | At 80m north of Puna Rere Dv | 01N-0261/0.020 | Northbound | West | No Stopping, Standing or Parking | At all times | |
69 | 01N | Whangarei | Puna Rere Dv | 110m south of Puna Rere Dr | 01N-0261/0.000 | Southbound | East | No Stopping, Standing or Parking | At all times |
70 | 01N | Whangarei | Puna Rere Dv | 30m south of Puna Rere Dr | 01N-0261/0.124 | Southbound | East | No Stopping, Standing or Parking | At all times |
71 | 01N | Whangarei | At 25m south of Puna Rere Dv | 01N-0261/0.144 | Southbound | East | No Stopping, Standing or Parking | At all times | |
72 | 01N | Whangarei | At 139m south of Puna Rere Dv | 01N-0261/0.239 | Southbound | East | No Stopping, Standing or Parking | At all times | |
73 | 01N | Whangarei | At 141m south of Puna Rere Dv | 01N-0261/0.241 | Southbound | East | No Stopping, Standing or Parking | At all times | |
74 | 01N | Whangarei | At 229m south of Puna Rere Dv | 01N-0261/0.329 | Southbound | East | No Stopping, Standing or Parking | At all times | |
75 | 01N | Whangarei | At 229m south of Puna Rere Dv | 01N-0261/0.329 | Northbound | West | No Stopping, Standing or Parking | At all times | |
76 | 01N | Whangarei | At 328m south of Puna Rere Dv | 01N-0261/0.428 | Southbound | East | No Stopping, Standing or Parking | At all times | |
77 | 01N | Whangarei | At 328m south of Puna Rere Dv | 01N-0261/0.428 | Northbound | West | No Stopping, Standing or Parking | At all times | |
78 | 01N | Whangarei | At 423m south of Puna Rere Dv | 01N-0261/0.523 | Southbound | East | No Stopping, Standing or Parking | At all times | |
79 | 01N | Whangarei | At 473m south of Puna Rere Dv | 01N-0261/0.573 | Southbound | East | No Stopping, Standing or Parking | At all times | |
80 | 01N | Whangarei | At 521m south of Puna Rere Dv | 01N-0261/0.621 | Northbound | West | No Stopping, Standing or Parking | At all times | |
81 | 01N | Whangarei | At 595m south of Puna Rere Dv | 01N-0261/0.695 | Northbound | West | No Stopping, Standing or Parking | At all times | |
82 | 01N | Whangarei | 522m south of Puna Rere Dv | 722m south of Puna Rere Dv | 01N-0261/0.622 | Southbound | East | No Stopping, Standing or Parking | At all times |
83 | 01N | Whangarei | 669m south of Puna Rere Dv | 694m south of Puna Rere Dr | 01N-0261/0.769 | Northbound | West | No Stopping, Standing or Parking | At all times |
84 | 01N | Whangarei | Kamo Rd | Percy St | 01N-0261/1.000 | Southbound | East | No Stopping, Standing or Parking | At all times |
85 | 01N | Whangarei | Kamo Rd | Percy St | 01N-0261/1.000 | Northbound | West | No Stopping, Standing or Parking | At all times |
86 | 01N | Whangarei | Percy St | 921m south of Percy St | 01N-0261/1.590 | Southbound | East | No Stopping, Standing or Parking | At all times |
87 | 01N | Whangarei | Percy St | 260m south of Percy St | 01N-0261/1.260 | Northbound | West | No Stopping, Standing or Parking | At all times |
88 | 01N | Whangarei | Titoki Place | 197m south of Titoki Place | 01N-0261/1.498 | Southbound | East | No Stopping, Standing or Parking | At all times |
89 | 01N | Whangarei | Douglas St | 84m south of Douglas St | 01N-0261/1.652 | Northbound | West | No Stopping, Standing or Parking | At all times |
90 | 01N | Whangarei | William St | 606m south of William St | 01N-0261/2.003 | Northbound | West | No Stopping, Standing or Parking | At all times |
91 | 01N | Whangarei | Kensington Ave | 150m south of Kensington Ave | 01N-0261/2.139 | Southbound | East | No Stopping, Standing or Parking | At all times |
92 | 01N | Whangarei | 960m south of Manse St | 1104m south of Manse St | 01N-0261/3.457 | Southbound | East | No Stopping, Standing or Parking | At all times |
93 | 01N | Whangarei | Selwyn Ave | 358m south of Selwyn Ave | 01N-0261/3.724 | Southbound | East | No Stopping, Standing or Parking | At all times |
94 | 01N | Whangarei | Selwyn Ave | 358m south of Selwyn Ave | 01N-0261/3.724 | Northbound | West | No Stopping, Standing or Parking | At all times |
95 | 01N | Whangarei | Central Ave | 353m south of Central Ave | 01N-0261/4.093 | Southbound | East | No Stopping, Standing or Parking | At all times |
96 | 01N | Whangarei | Central Ave | 116m south of Central Ave | 01N-0261/3.975 | Northbound | West | No Stopping, Standing or Parking | At all times |
97 | 01N | Whangarei | Wilson Ave | 276m south of Wilson Ave | 01N-0261/4.179 | Northbound | West | No Stopping, Standing or Parking | At all times |
98 | 01N | Whangarei | 46m south of Fourth Ave | 332m south of Fourth Ave | 01N-0261/4.514 | Southbound | East | No Stopping, Standing or Parking | At all times |
99 | 01N | Whangarei | Cheviot St | SH14 | 01N-0261/4.756 | Northbound | West | No Stopping, Standing or Parking | At all times |
100 | 01N | Whangarei | Fourth Ave | SH14 | 01N-0261/4.578 | Southbound | East | No Stopping, Standing or Parking | At all times |
101 | 01N | Whangarei | Maunu Rd | 452m south of Maunu Rd | 01N-0266/0.226 | Southbound | East | No Stopping, Standing or Parking | At all times |
102 | 01N | Whangarei | Maunu Rd | 770m south of Maunu Rd | 01N-0266/0.385 | Northbound | West | No Stopping, Standing or Parking | At all times |
103 | 01N | Whangarei | Tarewa Rd | 979m south of Tarewa Rd | 01N-0266/0.973 | Southbound | East | No Stopping, Standing or Parking | At all times |
104 | 01N | Whangarei | Collingwood St | 10m south of Collingwood St | 01N-0266/0.997 | Southbound | East | No Stopping, Standing or Parking | At all times |
105 | 01N | Whangarei | 20m north of Raumanga Valley Rd | Raumanga Valley Rd | 01N-0266/0.872 | Northbound | West | No Stopping, Standing or Parking | At all times |
106 | 01N | Whangarei | Raumanga Valley Rd | 35m south of Raumanga Valley Rd | 01N-0266/0.900 | Northbound | West | No Stopping, Standing or Parking | At all times |
107 | 01N | Whangarei | Abbots Way | 8m south of Abbots Way | 01N-0266/1.149 | Northbound | West | No Stopping, Standing or Parking | At all times |
108 | 01N | Whangarei | Abbots Way | 16m south of Abbots Way | 01N-0266/1.153 | Southbound | East | No Stopping, Standing or Parking | At all times |
109 | 01N | Whangarei | 49m south of Abbots Way | 322m south of Abbots Way | 01N-0266/1.330 | Southbound | East | No Stopping, Standing or Parking | At all times |
110 | 01N | Whangarei | Ashley Ln | 10m south of Ashley Ln | 01N-0266/1.284 | Northbound | West | No Stopping, Standing or Parking | At all times |
111 | 01N | Whangarei | Ashley Ln | 99m south of Ashley Ln | 01N-0266/1.329 | Southbound | East | No Stopping, Standing or Parking | At all times |
112 | 01N | Whangarei | 10m north of Mt Pleasant Rd | Mt Pleasant Rd | 01N-0266/1.447 | Southbound | East | No Stopping, Standing or Parking | At all times |
113 | 01N | Whangarei | Mt Pleasant Rd | 10m south of Mt Pleasant Rd | 01N-0266/1.457 | Southbound | East | No Stopping, Standing or Parking | At all times |
114 | 01N | Whangarei | Kendon Place | 95m south of Kendon Place | 01N-0266/1.540 | Northbound | West | No Stopping, Standing or Parking | At all times |
115 | 01N | Kaiwaka | 104m north of Kaiwaka Mangawhai Rd | Kaiwaka Mangawhai Rd | 01N-0319/7.798 | Southbound | East | No Stopping, Standing or Parking | At all times |
116 | 01N | Kaiwaka | Kaiwaka Mangawhai Rd | 17m south of Kaiwaka Mangawhai Rd | 01N-0319/7.858 | Southbound | East | No Stopping, Standing or Parking | At all times |
117 | 01N | Kaiwaka | 35m south of Kaiwaka Mangawhai Rd | 85m south of Kaiwaka Mangawhai Rd | 01N-0319/7.910 | Southbound | East | No Stopping, Standing or Parking | At all times |
118 | 01N | Kaiwaka | 104m north of Kaiwaka Mangawhai Rd | 165m south of Kaiwaka Mangawhai Rd | 01N-0319/7.885 | Northbound | West | No Stopping, Standing or Parking | At all times |
119 | 01N | Kaiwaka | 100m south of Kaiwaka Mangawhai Rd | 204m south of Kaiwaka Mangawhai Rd | 01N-0319/8.002 | Southbound | East | No Stopping, Standing or Parking | At all times |
120 | 01N | Kaiwaka | Oneriri Rd | 429m south of Oneriri Rd | 01N-0319/8.221 | Northbound | West | No Stopping, Standing or Parking | At all times |
121 | 01N | Kaiwaka | 454m north of Hastie Ln | Hastie Ln | 01N-0319/8.721 | Northbound | West | No Stopping, Standing or Parking | At all times |
122 | 01N | Kaiwaka | 74m south of Oneriri Rd | 957m south of Oneriri Rd | 01N-0319/8.522 | Southbound | East | No Stopping, Standing or Parking | At all times |
123 | 01N | Kaiwaka | Hastie Ln | 185m south of Hastie Ln | 01N-0319/9.040 | Northbound | West | No Stopping, Standing or Parking | At all times |
124 | 01N | Kaiwaka | 219m south of Hastie Ln | 294m south of Hastie Ln | 01N-0319/9.304 | Northbound | West | No Stopping, Standing or Parking | At all times |
125 | 01N | Kaiwaka | Settlement Rd | 289m south of Settlement Rd | 01N-0319/9.207 | Southbound | East | No Stopping, Standing or Parking | At all times |
126 | 10 | Kaeo | 14m south of Waikare Ave | 5m south of Waikare Ave | 010-0033/8.898 | Northbound | South | No Stopping, Standing or Parking | At all times |
127 | 10 | Kaeo | 4m north of Waikare Ave | Waikare Ave | 010-0033/8.909 | Northbound | South | No Stopping, Standing or Parking | At all times |
128 | 10 | Kaeo | 28m north of Waikare Ave | 50m north of Waikare Ave | 010-0033/8.956 | Northbound | South | No Stopping, Standing or Parking | At all times |
129 | 10 | Kaeo | 28m north of Waikare Ave | 50m north of Waikare Ave | 010-0033/8.956 | Southbound | North | No Stopping, Standing or Parking | At all times |
130 | 10 | Kaeo | 9m north of School Gully Rd | 16m north of School Gully Rd | 010-0033/8.981 | Southbound | North | No Stopping, Standing or Parking | At all times |
131 | 10 | Kaeo | 133m north of School Gully Rd | 163m north of School Gully Rd | 010-0033/9.117 | Southbound | North | No Stopping, Standing or Parking | At all times |
132 | 10 | Coopers Beach | 178m south of Coopers Dr | 25m south of Coopers Dr | 010-0063/13.639 | Southbound | North | No Stopping, Standing or Parking | At all times |
133 | 10 | Coopers Beach | 110m south of Coopers Dr | 25m north of Coopers Dr | 010-0063/13.698 | Northbound | South | No Stopping, Standing or Parking | At all times |
134 | 10 | Coopers Beach | Berghan Rd | 45m north of Berghan Rd | 010-0063/13.808 | Northbound | South | No Stopping, Standing or Parking | At all times |
135 | 10 | Coopers Beach | Coopers Dr | 85m north of Coopers Dr | 010-0063/13.782 | Southbound | North | No Stopping, Standing or Parking | At all times |
136 | 10 | Coopers Beach | 6m north of Bayside Dr | 83m north of Bayside Dr | 010-0063/14.062 | Southbound | North | No Stopping, Standing or Parking | At all times |
137 | 10 | Cable Bay | 30m south of Morey Pl | 204m north of Morey Pl | 010-0079/1.292 | Southbound | North | No Stopping, Standing or Parking | At all times |
138 | 10 | Cable Bay | 156m south of Seaview Rd | 96m south of Seaview Rd | 010-0079/1.453 | Northbound | South | No Stopping, Standing or Parking | At all times |
139 | 10 | Cable Bay | 192m north of Seaview Rd | 212m north of Seaview Rd | 010-0079/1.703 | Northbound | South | No Stopping, Standing or Parking | At all times |
140 | 10 | Cable Bay | 45m south of StratfoRd Dr | 10m south of StratfoRd Dr | 010-0079/2.091 | Southbound | North | No Stopping, Standing or Parking | At all times |
141 | 10 | Cable Bay | StratfoRd Dr | 35m north of StratfoRd Dr | 010-0079/2.135 | Southbound | North | No Stopping, Standing or Parking | At all times |
142 | 10 | Taipa | 9m south of Mamaru Rd | 101m north of Mamaru Rd | 010-0079/4.004 | Northbound | South | No Stopping, Standing or Parking | At all times |
143 | 10 | Taipa | Mamaru Rd | 100m north of Mamaru Rd | 010-0079/4.008 | Northbound | South | No Stopping, Standing or Parking | At all times |
144 | 11 | Paihia | 93m south of Haumi River Bridge | 54m south of Haumi River Bridge | 011-0000/13.508 | Northbound | West | No Stopping, Standing or Parking | At all times |
145 | 11 | Paihia | 40m south of Haumi River Bridge | 5m south of Haumi River Bridge | 011-0000/13.559 | Northbound | West | No Stopping, Standing or Parking | At all times |
146 | 11 | Paihia | 88m south of Tohitapu Rd | Tohitapu Rd | 011-0014/0.051 | Northbound | West | No Stopping, Standing or Parking | At all times |
147 | 11 | Paihia | 88m south of Tohitapu Rd | 295m north of Tohitapu Rd | 011-0014/0.198 | Southbound | East | No Stopping, Standing or Parking | At all times |
148 | 11 | Paihia | Tohitapu Rd | 950m north of Tohitapu Rd | 011-0014/0.570 | Northbound | West | No Stopping, Standing or Parking | At all times |
149 | 11 | Paihia | Coutts Ave | 204m north of Coutts Ave | 011-0014/0.506 | Southbound | East | No Stopping, Standing or Parking | At all times |
150 | 11 | Paihia | Binnie St | 72m north of Binnie St | 011-0014/0.657 | Southbound | East | No Stopping, Standing or Parking | At all times |
151 | 11 | Paihia | Sullivans Rd | 567m north of Sullivans Rd | 011-0014/0.989 | Southbound | East | No Stopping, Standing or Parking | At all times |
152 | 11 | Paihia | 154m north of Macmurray Rd | 328m north of Macmurray Rd | 011-0014/1.308 | Northbound | West | No Stopping, Standing or Parking | At all times |
153 | 11 | Paihia | 15m south of kings Rd | 60m north of kings Rd | 011-0014/1.422 | Southbound | East | No Stopping, Standing or Parking | At all times |
154 | 11 | Paihia | Kings Rd | 334m north of kings Rd | 011-0014/1.567 | Southbound | East | No Stopping, Standing or Parking | At all times |
155 | 11 | Paihia | 39m north of School Rd | 49m north of School Rd | 011-0014/1.799 | Southbound | East | No Stopping, Standing or Parking | At all times |
156 | 11 | Paihia | 64m north of School Rd | 109m north of School Rd | 011-0014/1.841 | Southbound | East | No Stopping, Standing or Parking | At all times |
157 | 11 | Paihia | School Rd | 134m north of School Rd | 011-0014/1.822 | Northbound | West | No Stopping, Standing or Parking | At all times |
158 | 11 | Paihia | 15m south of Williams Rd | 50m north of Williams Rd | 011-0014/1.921 | Southbound | East | No Stopping, Standing or Parking | At all times |
159 | 11 | Paihia | Williams Rd | 234m north of Williams Rd | 011-0014/2.021 | Northbound | East | No Stopping, Standing or Parking | At all times |
160 | 11 | Paihia | 55m north of Williams Rd | 522m north of Williams Rd | 011-0014/2.192 | Southbound | East | No Stopping, Standing or Parking | At all times |
161 | 11 | Paihia | Bayview Rd | 383m north of Bayview Rd | 011-0014/2.338 | Northbound | South | No Stopping, Standing or Parking | At all times |
162 | 11 | Paihia | 30m north of Davis Cres | 140m north of Davis Cres | 011-0014/2.629 | Southbound | North | No Stopping, Standing or Parking | At all times |
163 | 11 | Paihia | Davis Cres | 124m north of Davis Cres | 011-0014/2.606 | Northbound | South | No Stopping, Standing or Parking | At all times |
164 | 11 | Paihia | 45m south of Davis Cres (north) | 30m south of Davis Cres (north) | 011-0014/2.664 | Southbound | North | No Stopping, Standing or Parking | At all times |
165 | 11 | Paihia | Davis Cres (north) | 493m north of Davis Cres (north) | 011-0014/2.947 | Northbound | South | No Stopping, Standing or Parking | At all times |
166 | 11 | Paihia | 139m north of Davis Cres (north) | 209m north of Davis Cres (north) | 011-0014/2.875 | Southbound | North | No Stopping, Standing or Parking | At all times |
167 | 11 | Paihia | Marsden Rd | 80m north of Marsden Rd | 011-0014/2.940 | Southbound | North | No Stopping, Standing or Parking | At all times |
168 | 11 | Paihia | 60m south of Te Kemara Ave | 36m south of Te Kemara Ave | 011-0014/2.948 | Southbound | North | No Stopping, Standing or Parking | At all times |
169 | 12 | Ohaeawai | SH1 | 15m south of SH1 | 012-0000/0.010 | Northbound | North | No Stopping, Standing or Parking | At all times |
170 | 12 | Kaikohe | Kowhai Ave | 7m south of Kowhai Ave | 012-0000/10.112 | Southbound | South | No Stopping, Standing or Parking | At all times |
