Notice Type
General Section
Notice Title

Fish Levy Notice 2001

Pursuant to section 14 of the Fishing Industry Board Act 1963, the New Zealand Fishing Industry Board gives the following notice.
N o t i c e
1. Title and commencement?(1) This notice may be cited as the Amendment to the Fish Levy Notice 2001.
(2) This notice shall come into force on 1 April 2001.
2. Interpretation?(1) In this notice, unless the context otherwise requires?
"The Act" means the Fishing Industry Board Act 1963:
"Adjacent waters" means waters of the sea adjacent to New Zealand fisheries waters:
"Board" means the New Zealand Fishing Industry Board:
"Greenweight" means, in relation to fish, the weight of the fish before any processing commences and before any part is removed; and, in relation to processed fish, means the weight of the fish, in the state to which it has been processed, translated to the greenweight using the applicable conversion factor for the time being set or specified under section 188 of the Fisheries Act 1996:
"The regulations" means the Fish Levy Regulations 1976.
(2) Subject to subclause (3), every reference in this notice to the weight of fish shall be construed as a reference to the greenweight of the fish.
(3) Expressions not defined in this notice but defined in the Act or the regulations have, in this notice, the meanings so defined.
3. General levies on fish?(1) There shall be payable to the Board, by every wholesaler, in respect of all fish purchased by the wholesaler (otherwise than from another wholesaler), an amount equal to the sum of?
(a) The amount in respect of fishermen for each tonne or part of a tonne of fish purchased at the appropriate rate specified in Column A of the Schedule; and
(b) The amount in respect of wholesalers for each tonne or part of a tonne of fish purchased at the appropriate rate specified in Column B of the Schedule; and
(c) The amount in respect of retailers for each tonne or part of a tonne of fish purchased at the appropriate rate specified in Column C of the Schedule.
4. Goods and services tax?The levies prescribed by this notice are exclusive of goods and services tax.
5. Amendment?The notice entitled "Fish Levy Notice 2000" published on page 672 of the New Zealand Gazette of
23 March 2000 is consequentially revoked.
Schedule
Clause 3
General Levies on Fish
Quota Species Column A
Fishermen
($ Tonne) Column B
Wholesaler
($ Tonne) Column C
Retailer
($ Tonne) Total
Payable
($ Tonne)
South Island Eels
ANG11 7.39 7.39 7.39 22.17
ANG12 7.39 7.39 7.39 22.17
ANG13 7.39 7.39 7.39 22.17
ANG14 7.39 7.39 7.39 22.17
ANG15 7.39 7.39 7.39 22.17
ANG16 7.39 7.39 7.39 22.17
Barracouta
BAR1 0.58 0.58 0.58 1.74
BAR10 0.58 0.58 0.58 1.74
BAR4 0.63 0.63 0.63 1.89
BAR5 0.66 0.66 0.66 1.98
BAR7 0.56 0.56 0.56 1.68
BARET 0.58 0.58 0.58 1.74
Blue Cod
BCO1 3.68 3.68 3.68 11.04
BCO10 3.12 3.12 3.12 9.36
BCO2 3.75 3.75 3.75 11.25
BCO3 3.64 3.64 3.64 10.92
BCO4 3.12 3.12 3.12 9.36
BCO5 4.27 4.27 4.27 12.81
BCO7 3.20 3.20 3.20 9.60
BCO8 3.78 3.78 3.78 11.34
BCOET 3.12 3.12 3.12 9.36
Bluenose
BNS1 12.64 12.64 12.64 37.92
BNS10 4.60 4.60 4.60 13.80
BNS2 5.09 5.09 5.09 15.27
BNS3 3.97 3.97 3.97 11.91
BNS7 3.62 3.62 3.62 10.86
BNS8 4.81 4.81 4.81 14.43
BNSET 3.62 3.62 3.62 10.86
Alfonsino
BYX1 6.20 6.20 6.20 18.60
BYX10 2.33 2.33 2.33 6.99
BYX2 3.87 3.87 3.87 11.61
BYX3 2.48 2.48 2.48 7.44
BYX7 2.33 2.33 2.33 6.99
BYX8 2.99 2.99 2.99 8.97
BYXET 2.33 2.33 2.33 6.99
Cardinal Fish
CDL1 1.80 1.80 1.80 5.40
CDL10 0.73 0.73 0.73 2.19
CDL2 0.82 0.82 0.82 2.46
CDL3 0.79 0.79 0.79 2.37
CDL4 0.73 0.73 0.73 2.19
CDL5 0.73 0.73 0.73 2.19
CDL6 0.79 0.79 0.79 2.37
CDL7 0.79 0.79 0.79 2.37
CDL8 0.73 0.73 0.73 2.19
CDLET 0.73 0.73 0.73 2.19
Rock Lobster
CRA1 73.68 73.68 73.68 221.04
CRA10 31.50 31.50 31.50 94.50
CRA2 119.47 119.47 119.47 358.41
CRA3 93.71 93.71 93.71 281.13
CRA4 70.98 70.98 70.98 212.94
CRA5 90.95 90.95 90.95 272.85
CRA6 75.59 75.59 75.59 226.77
CRA7 102.00 102.00 102.00 306.00
CRA8 64.13 64.13 64.13 192.39
CRA9 134.63 134.63 134.63 403.89
CRAET 31.50 31.50 31.50 94.50
Elephant Fish
ELE1 1.53 1.53 1.53 4.59
ELE10 1.53 1.53 1.53 4.59
ELE2 2.85 2.85 2.85 8.55
ELE3 3.27 3.27 3.27 9.81
ELE5 2.88 2.88 2.88 8.64
ELE7 2.54 2.54 2.54 7.62
ELEET 1.53 1.53 1.53 4.59
Flatfish
FLA1 13.96 13.96 13.96 41.88
FLA10 2.85 2.85 2.85 8.55
FLA2 3.18 3.18 3.18 9.54
FLA3 3.48 3.48 3.48 10.44
FLA7 2.85 2.85 2.85 8.55
FLAET 2.85 2.85 2.85 8.55
Frostfish
FRO1 1.52 1.52 1.52 4.56
FRO10 0.52 0.52 0.52 1.56
FRO2 0.54 0.54 0.54 1.62
FRO3 0.53 0.53 0.53 1.59
FRO4 0.53 0.53 0.53 1.59
FRO5 0.52 0.52 0.52 1.56
FRO6 0.52 0.52 0.52 1.56
FRO7 0.53 0.53 0.53 1.59
FRO8 0.52 0.52 0.52 1.56
FRO9 0.52 0.52 0.52 1.56
FROET 0.52 0.52 0.52 1.56
Grey Mullet
GMU1 7.48 7.48 7.48 22.44
GMU10 1.00 1.00 1.00 3.00
GMU2 1.05 1.05 1.05 3.15
GMU3 1.05 1.05 1.05 3.15
GMU7 1.00 1.00 1.00 3.00
GMUET 1.00 1.00 1.00 3.00
Ghost Shark Dark
GSH1 4.14 4.14 4.14 12.43
GSH10 0.40 0.40 0.40 1.20
GSH2 1.10 1.10 1.10 3.30
GSH3 0.65 0.65 0.65 1.95
GSH4 0.40 0.40 0.40 1.20
GSH5 0.51 0.51 0.51 1.53
GSH6 0.42 0.42 0.42 1.26
GSH7 0.68 0.68 0.68 2.04
GSH8 0.95 0.95 0.95 2.85
GSH9 1.75 1.75 1.75 5.25
GSHET 0.40 0.40 0.40 1.20
Ghost Shark Pale
GSP1 1.80 1.80 1.80 5.40
GSP10 0.40 0.40 0.40 1.20
GSP2 1.10 1.10 1.10 3.30
GSP3 0.65 0.65 0.65 1.95
GSP4 0.40 0.40 0.40 1.20
GSP5 0.51 0.51 0.51 1.53
GSP6 0.42 0.42 0.42 1.26
GSP7 0.68 0.68 0.68 2.04
GSP8 0.95 0.95 0.95 2.85
GSP9 1.75 1.75 1.75 5.25
GSPET 0.40 0.40 0.40 1.20
Gurnard
GUR1 6.57 6.57 6.57 19.70
GUR10 1.73 1.73 1.73 5.19
GUR2 2.87 2.87 2.87 8.61
GUR3 1.73 1.73 1.73 5.19
GUR7 1.82 1.82 1.82 5.46
GUR8 2.24 2.24 2.24 6.72
GURET 1.73 1.73 1.73 5.19
Hake
HAK1 1.91 1.91 1.91 5.73
HAK10 1.91 1.91 1.91 5.73
HAK4 2.06 2.06 2.06 6.18
HAK7 1.96 1.96 1.96 5.88
HAKET 1.91 1.91 1.91 5.73
Hoki
HOK1 0.96 0.96 0.96 2.88
HOK10 0.96 0.96 0.96 2.88
HOKET 0.96 0.96 0.96 2.88
Hapuku & Bass
HPB1 15.76 15.76 15.76 47.28
HPB10 4.81 4.81 4.81 14.43
HPB2 5.88 5.88 5.88 17.64
HPB3 3.67 3.67 3.67 11.01
HPB4 3.82 3.82 3.82 11.46
HPB5 3.66 3.66 3.66 10.98
HPB7 4.87 4.87 4.87 14.61
HPB8 4.90 4.90 4.90 14.70
HPBET 3.66 3.66 3.66 10.98
John Dory
JDO1 11.30 11.30 11.30 33.89
JDO10 5.56 5.56 5.56 16.68
JDO2 5.69 5.69 5.69 17.07
JDO3 5.56 5.56 5.56 16.68
JDO7 5.99 5.99 5.99 17.97
JDOET 5.56 5.56 5.56 16.68
Jack Mackerel
JMA1 0.44 0.44 0.44 1.32
JMA10 0.44 0.44 0.44 1.32
JMA3 0.44 0.44 0.44 1.32
JMA7 0.53 0.53 0.53 1.59
JMAET 0.44 0.44 0.44 1.32
Ling
LIN1 3.34 3.34 3.34 10.02
LIN10 2.76 2.76 2.76 8.28
LIN2 3.13 3.13 3.13 9.39
LIN3 2.89 2.89 2.89 8.67
LIN4 3.27 3.27 3.27 9.81
LIN5 2.96 2.96 2.96 8.88
LIN6 3.32 3.32 3.32 9.96
LIN7 2.76 2.76 2.76 8.28
LINET 2.76 2.76 2.76 8.28
Blue Moki
MOK1 2.05 2.05 2.05 6.15
MOK10 0.98 0.98 0.98 2.94
MOK3 1.19 1.19 1.19 3.57
MOK4 0.98 0.98 0.98 2.94
MOK5 1.23 1.23 1.23 3.69
MOKET 0.98 0.98 0.98 2.94
Oreos
OEO1 1.37 1.37 1.37 4.11
OEO10 1.36 1.36 1.36 4.08
OEO3A 1.36 1.36 1.36 4.08
OEO4 1.37 1.37 1.37 4.11
OEO6 1.36 1.36 1.36 4.08
OEOET 1.36 1.36 1.36 4.08
Orange Roughy
ORH1 7.00 7.00 7.00 21.00
ORH10 7.00 7.00 7.00 21.00
ORH2A 7.00 7.00 7.00 21.00
ORH2B 7.00 7.00 7.00 21.00
ORH3A 7.00 7.00 7.00 21.00
ORH3B 7.00 7.00 7.00 21.00
ORH7A 7.07 7.07 7.07 21.21
ORH7B 7.00 7.00 7.00 21.00
ORHET 7.00 7.00 7.00 21.00
Oysters
OYU5 5.86 5.86 5.86 17.58
OYS7 4.79 4.79 4.79 14.37
Paua
PAU1 32.71 32.71 32.71 98.13
PAU10 32.67 32.67 32.67 98.01
PAU2 32.71 32.71 32.71 98.13
PAU3 32.71 32.71 32.71 98.13
PAU4 32.71 32.71 32.71 98.13
PAU5A 32.71 32.71 32.71 98.13
PAU5B 32.71 32.71 32.71 98.13
PAU5D 32.71 32.71 32.71 98.13
PAU6 32.67 32.67 32.67 98.01
PAU7 32.71 32.71 32.71 98.13
PAUET 32.67 32.67 32.67 98.01
Packhorse Rock Lobster
PHC1 45.50 45.50 45.50 136.50
Ruby Fish
RBY1 2.40 2.40 2.40 7.20
RBY2 1.05 1.05 1.05 3.15
RBY3 1.05 1.05 1.05 3.15
RBY4 1.05 1.05 1.05 3.15
RBY5 1.05 1.05 1.05 3.15
RBY6 1.05 1.05 1.05 3.15
RBY7 1.05 1.05 1.05 3.15
RBY8 1.05 1.05 1.05 3.15
RBY9 1.05 1.05 1.05 3.15
RBY10 1.05 1.05 1.05 3.15
RBYET 1.05 1.05 1.05 3.15
Ribaldo
RIB1 2.08 2.08 2.08 6.24
RIB2 1.87 1.87 1.87 5.61
RIB3 1.38 1.38 1.38 4.14
RIB4 1.65 1.65 1.65 4.95
RIB5 2.59 2.59 2.59 7.77
RIB6 2.57 2.57 2.57 7.71
RIB7 1.45 1.45 1.45 4.35
RIB8 1.33 1.33 1.33 3.99
RIB9 1.33 1.33 1.33 3.99
RIB10 1.33 1.33 1.33 3.99
RIBET 1.33 1.33 1.33 3.99
Red Cod
RCO1 0.97 0.97 0.97 2.91
RCO10 0.67 0.67 0.67 2.01
RCO2 0.87 0.87 0.87 2.61
RCO3 0.67 0.67 0.67 2.01
RCO7 0.77 0.77 0.77 2.31
RCOET 0.67 0.67 0.67 2.01
Southern Blue Whiting
SBW6A 0.86 0.86 0.86 2.58
SBW6B 0.86 0.86 0.86 2.58
SBW6I 0.86 0.86 0.86 2.58
SBW6R 0.86 0.86 0.86 2.58
SBWET 0.86 0.86 0.86 2.58
Scallop
SCA1 31.50 31.50 31.50 94.50
SCA7 24.62 24.62 24.62 73.86
School Shark
SCH1 6.20 6.20 6.20 18.60
SCH10 2.36 2.36 2.36 7.08
SCH2 2.36 2.36 2.36 7.08
SCH3 2.45 2.45 2.45 7.35
SCH4 3.24 3.24 3.24 9.72
SCH5 2.59 2.59 2.59 7.77
SCH7 2.56 2.56 2.56 7.68
SCH8 2.41 2.41 2.41 7.23
SCHET 2.36 2.36 2.36 7.08
Gemfish
SKI1 9.48 9.48 9.48 28.44
SKI10 2.40 2.40 2.40 7.20
SKI2 4.32 4.32 4.32 12.96
SKI3 3.23 3.23 3.23 9.69
SKI7 2.40 2.40 2.40 7.20
SKIET 2.40 2.40 2.40 7.20
Snapper
SNA1 14.56 14.56 14.56 43.68
SNA10 4.69 4.69 4.69 14.07
SNA2 5.41 5.41 5.41 16.23
SNA3 4.89 4.89 4.89 14.67
SNA7 4.69 4.69 4.69 14.07
SNA8 12.40 12.40 12.40 37.20
SNAET 4.69 4.69 4.69 14.07
Sea Perch
SPE1 4.32 4.32 4.32 12.96
SPE2 1.49 1.49 1.49 4.47
SPE3 0.68 0.68 0.68 2.04
SPE4 1.00 1.00 1.00 3.00
SPE5 0.79 0.79 0.79 2.37
SPE6 0.67 0.67 0.67 2.01
SPE7 0.99 0.99 0.99 2.97
SPE8 1.59 1.59 1.59 4.77
SPE9 1.56 1.56 1.56 4.68
SPE10 0.68 0.68 0.68 2.04
SPEET 0.68 0.68 0.68 2.04
Rig
SPO1 10.84 10.84 10.84 32.52
SPO10 3.27 3.27 3.27 9.81
SPO2 3.27 3.27 3.27 9.81
SPO3 4.01 4.01 4.01 12.03
SPO7 4.50 4.50 4.50 13.50
SPO8 4.45 4.45 4.45 13.35
SPOET 3.27 3.27 3.27 9.81
Squid
SQU10T 1.44 1.44 1.44 4.32
SQU1J 1.75 1.75 1.75 5.25
SQU1T 1.44 1.44 1.44 4.32
SQU6T 1.59 1.59 1.59 4.77
SQUET 1.44 1.44 1.44 4.32
Stargazer
STA1 1.14 1.14 1.14 3.42
STA10 1.14 1.14 1.14 3.42
STA2 1.83 1.83 1.83 5.49
STA3 1.82 1.82 1.82 5.46
STA4 1.89 1.89 1.89 5.67
STA5 1.73 1.73 1.73 5.19
STA7 1.62 1.62 1.62 4.86
STA8 1.23 1.23 1.23 3.69
STAET 1.14 1.14 1.14 3.42
Silver Warehou
SWA1 1.21 1.21 1.21 3.63
SWA10 1.14 1.14 1.14 3.42
SWA3 1.19 1.19 1.19 3.57
SWA4 1.14 1.14 1.14 3.42
SWAET 1.14 1.14 1.14 3.42
Tarakihi
TAR1 7.73 7.73 7.73 23.18
TAR10 2.54 2.54 2.54 7.62
TAR2 3.50 3.50 3.50 10.50
TAR3 1.82 1.82 1.82 5.46
TAR4 1.50 1.50 1.50 4.50
TAR5 2.22 2.22 2.22 6.66
TAR7 1.89 1.89 1.89 5.67
TAR8 3.19 3.19 3.19 9.57
TARET 1.82 1.82 1.82 5.46
Trevally
TRE1 2.97 2.97 2.97 8.91
TRE10 1.64 1.64 1.64 4.92
TRE2 1.70 1.70 1.70 5.10
TRE3 1.64 1.64 1.64 4.92
TRE7 1.80 1.80 1.80 5.40
TREET 1.97 1.97 1.97 5.91
Trumpeter
TRU1 3.11 3.11 3.11 9.33
TRU2 2.77 2.77 2.77 8.31
TRU3 2.51 2.51 2.51 7.53
TRU4 2.46 2.46 2.46 7.38
TRU5 2.47 2.47 2.47 7.41
TRU6 2.47 2.47 2.47 7.41
TRU7 2.67 2.67 2.67 8.01
TRU8 2.47 2.47 2.47 7.41
TRU9 2.47 2.47 2.47 7.41
TRU10 2.47 2.47 2.47 7.41
TRUET 2.47 2.47 2.47 7.41
Blue Warehou
WAR1 1.91 1.91 1.91 5.73
WAR10 0.91 0.91 0.91 2.73
WAR2 2.48 2.48 2.48 7.44
WAR3 0.91 0.91 0.91 2.73
WAR7 1.42 1.42 1.42 4.26
WAR8 1.85 1.85 1.85 5.55
WARET 0.91 0.91 0.91 2.73
White Warehou
WWA1 2.67 2.67 2.67 8.01
WWA2 2.64 2.64 2.64 7.92
WWA3 2.75 2.75 2.75 8.25
WWA4 1.31 1.31 1.31 3.93
WWA5 2.59 2.59 2.59 7.77
WWA6 2.63 2.63 2.63 7.89
WWA7 2.42 2.42 2.42 7.26
WWA8 1.31 1.31 1.31 3.93
WWA9 1.31 1.31 1.31 3.93
WWA10 1.31 1.31 1.31 3.93
WWAET 1.31 1.31 1.31 3.93
Yellow-Eyed Mullet
YEM1 2.82 2.82 2.82 8.46
YEM2 0.88 0.88 0.88 2.64
YEM3 0.88 0.88 0.88 2.64
YEM4 0.88 0.88 0.88 2.64
YEM5 0.88 0.88 0.88 2.64
YEM6 0.88 0.88 0.88 2.64
YEM7 0.88 0.88 0.88 2.64
YEM8 0.88 0.88 0.88 2.64
YEM9 0.88 0.88 0.88 2.64
YEM10 0.88 0.88 0.88 2.64
YEMET 0.88 0.88 0.88 2.64
Non Quota Species
Albacore 8.52 8.52 8.52 25.56
Bigeye Tuna 37.00 37.00 37.00 111.00
Blue Mackerel 0.51 0.51 0.51 1.53
Blue Shark 0.18 0.18 0.18 0.54
Butterfish 4.99 4.99 4.99 14.97
Butterfly Tuna 0.18 0.18 0.18 0.54
Cockle 0.18 0.18 0.18 0.54
Coromandel Scallops 28.00 28.00 28.00 84.00
Eel 7.39 7.39 7.39 22.17
Garfish 0.18 0.18 0.18 0.54
Japanese Gurnard 0.18 0.18 0.18 0.54
Javelin Fish 0.18 0.18 0.18 0.54
Kahawai 0.68 0.68 0.68 2.04
Kina 2.54 2.54 2.54 7.62
Kingfish 4.64 4.64 4.64 13.92
Leather Jacket 0.68 0.68 0.68 2.04
Long Fin Eel 7.39 7.39 7.39 22.17
Lookdown Dory 0.70 0.70 0.70 2.10
Moonfish 0.18 0.18 0.18 0.54
Northern Bluefin Tuna 15.51 15.51 15.51 46.53
Octopus 2.40 2.40 2.40 7.20
Oilfish 0.18 0.18 0.18 0.54
Paddle Crab 2.85 2.85 2.85 8.55
Parore 1.75 1.75 1.75 5.25
Pilchard 0.18 0.18 0.18 0.54
Pipi 1.82 1.82 1.82 5.46
Porae 0.18 0.18 0.18 0.54
Queen Scallops 3.36 3.36 3.36 10.08
Ray's Bream 1.26 1.26 1.26 3.78
Red Moki 1.75 1.75 1.75 5.25
Red Snapper 9.94 9.94 9.94 29.82
Scampi 23.45 23.45 23.45 70.35
Short Finned Eel 7.39 7.39 7.39 22.17
Silver Dory 0.18 0.18 0.18 0.54
Skate 0.68 0.68 0.68 2.04
Skipjack Tuna 0.63 0.63 0.63 1.89
Slender Tuna 0.53 0.53 0.53 1.59
Southern Bluefin Tuna 15.51 15.51 15.51 46.53
Spiny Dogfish 0.49 0.49 0.49 1.47
Spotted Stargazer 1.48 1.48 1.48 4.44
Tuatua 1.75 1.75 1.75 5.25
Whelk 1.75 1.75 1.75 5.25
Yellowfin Tuna 9.77 9.77 9.77 29.31
Mussels 1.31 1.31 1.31 3.92
Salmon 4.46 4.46 4.46 13.38
Other Species Not Specified 0.18 0.18 0.18 0.54
Dated at Auckland this 13th day of March 2001.
C. T. HORTON, Chairman, New Zealand Fishing Industry Board.